| Huldenberg | |||
|---|---|---|---|
| — Municipality of Belgium — | |||
| Municipality hall | |||
|
|||
|
|
|||
| Coordinates: 50°47′N 04°35′E / 50.783°N 4.583°E | |||
| Country | Belgium | ||
| Region | Flemish Region | ||
| Community | Flemish Community | ||
| Province | Flemish Brabant | ||
| Arrondissement | Leuven | ||
| Government | |||
| • Mayor | Marc Verheyden (CD&V - NVA) | ||
| • Governing party/ies | CD&V - NVA, sp.a | ||
| Area | |||
| • Total | 39.64 km2 (15.31 sq mi) | ||
| Population (1 January 2011)[1] | |||
| • Total | 9,464 | ||
| • Density | 240/km2 (620/sq mi) | ||
| Postal codes | 3040 | ||
| Area codes | 016, 02 | ||
| Website | www.huldenberg.be | ||
Huldenberg is a municipality located in the Belgian province of Flemish Brabant. The municipality comprises the towns and villages of Huldenberg proper, Loonbeek, Neerijse, Ottenburg and Sint-Agatha-Rode. On January 1, 2006 Huldenberg had a total population of 9,130. The total area is 39.64 km² which gives a population density of 230 inhabitants per km².
It is the seat of the Belgian branch of the House of Limburg-Stirum.
Gallery [edit]
-
Freedomtree (Vrijheidsboom) (platanus) and a monument from 1906
References [edit]
- ^ Population per municipality on 1 January 2011 (XLS; 322 KB)
External links [edit]
| Wikimedia Commons has media related to: Huldenberg |
| Wikimedia Commons has media related to: Huldenberg |
| This Flemish Brabant location article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









