| Holsbeek | |||
|---|---|---|---|
| — Municipality of Belgium — | |||
|
|||
|
|
|||
| Coordinates: 50°55′N 04°46′E / 50.917°N 4.767°ECoordinates: 50°55′N 04°46′E / 50.917°N 4.767°E | |||
| Country | Belgium | ||
| Community | Flemish Community | ||
| Region | Flemish Region | ||
| Province | Flemish Brabant | ||
| Arrondissement | Leuven | ||
| Government | |||
| • Mayor | Hans Eyssen (CD&V-CP) | ||
| • Governing party/ies | CD&V-CP, sp.a, NIEUW | ||
| Area | |||
| • Total | 38.50 km2 (14.86 sq mi) | ||
| Population (1 January 2012)[1] | |||
| • Total | 9,724 | ||
| • Density | 250/km2 (650/sq mi) | ||
| Postal codes | 3220, 3221 | ||
| Area codes | 016 | ||
| Website | www.holsbeek.be | ||
Holsbeek is a municipality located in the Belgian province of Flemish Brabant. The municipality comprises the towns of Holsbeek proper, Kortrijk-Dutsel, Nieuwrode and Sint-Pieters-Rode. On January 1, 2006 Holsbeek had a total population of 9,205. The total area is 38.50 km² which gives a population density of 239 inhabitants per km².
Most known historical landmark is the medieval castle of Horst.
References[edit]
- ^ Population per municipality on 1 January 2012 (XLS; 214 KB)
External links[edit]
| This Flemish Brabant location article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.