| Gymnastics at the Summer Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governing body | FIG | |||||||||||||||||||||||||||||||||||||||||||||||||
| Events | 13 (men: 9; women: 4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Games | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Medalists (men • women) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics events have been contested at every Summer Olympic Games since the birth of the modern Olympic movement at the 1896 Summer Olympics in Athens. For 32 years, only men were allowed to compete. Beginning at the 1928 Summer Olympics in Amsterdam, women were allowed to compete in artistic gymnastics events as well. Rhythmic gymnastics events were introduced at the 1984 Summer Olympics in Los Angeles, and Trampolining events were added at the 2000 Summer Olympics in Sydney.
Contents |
Artistic gymnastics [edit]
Events [edit]
Men [edit]
| Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 89 | 92 | 96 | 00 | 04 | 08 | 12 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-around, Team | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 |
| All-around, Individual | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 |
| Floor exercise | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 |
| Horizontal bar | X | - | X | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 |
| Parallel bars | X | - | X | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 |
| Pommel horse | X | - | X | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 |
| Rings | X | - | X | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 |
| Vault | X | - | X | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 |
| Rope climbing | X | - | X | - | - | - | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Club swinging | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Horizontal bar, Team | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Parallel bars, Team | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Free system, Team | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Swedish system, Team | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Combined | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Triathlon | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Indian clubs | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Sidehorse vault | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Tumbling | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Events | 8 | 1 | 11 | 2 | 4 | 4 | 9 | 7 | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Women [edit]
| Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-around, Team | - | - | - | - | - | - | - | X | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 |
| All-around, Individual | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
| Balance beam | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
| Floor exercise | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
| Uneven bars | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 |
| Team, portable apparatus | - | - | - | - | - | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Medal table [edit]
(1896-2012)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 72 | 67 | 43 | 182 | |
| 2 | 33 | 36 | 32 | 101 | |
| 3 | 29 | 33 | 33 | 95 | |
| 4 | 26 | 18 | 15 | 59 | |
| 5 | 25 | 20 | 27 | 72 | |
| 6 | 16 | 19 | 13 | 48 | |
| 7 | 15 | 11 | 14 | 40 | |
| 8 | 14 | 5 | 9 | 28 | |
| 9 | 12 | 13 | 10 | 35 | |
| 10 | 12 | 11 | 12 | 35 | |
| 11 | 9 | 12 | 16 | 37 | |
| 12 | 9 | 5 | 4 | 18 | |
| 13 | 8 | 5 | 12 | 25 | |
| 14 | 6 | 13 | 17 | 36 | |
| 15 | 5 | 2 | 4 | 11 | |
| 16 | 5 | 2 | 1 | 8 | |
| 17 | 4 | 3 | 2 | 9 | |
| 18 | 4 | 2 | 4 | 10 | |
| 19 | 3 | 10 | 9 | 22 | |
| 20 | 2 | 2 | 6 | 10 | |
| 21 | 2 | 1 | 1 | 4 | |
| 22 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | ||
| 24 | 1 | 4 | 4 | 9 | |
| 25 | 1 | 2 | 1 | 4 | |
| 1 | 2 | 1 | 4 | ||
| 27 | 1 | 1 | 2 | 4 | |
| 28 | 1 | 1 | 1 | 3 | |
| 29 | 1 | 1 | 0 | 2 | |
| 30 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 32 | 0 | 2 | 7 | 9 | |
| 33 | 0 | 1 | 1 | 2 | |
| 34 | 0 | 1 | 0 | 1 | |
| 35 | 0 | 0 | 4 | 4 | |
| 36 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 325 | 305 | 303 | 938 | |
Rhythmic gymnastics [edit]
Events [edit]
| Event | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | Years |
|---|---|---|---|---|---|---|---|---|---|
| Women's individual all-round | X | X | X | X | X | X | X | X | 8 |
| Women's group | - | - | - | X | X | X | X | X | 5 |
Medal table [edit]
(1984-2012)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 2 | 13 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 3 | 4 | |
| 4 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 4 | 2 | 6 | |
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
Trampolining [edit]
Events [edit]
| Event | 00 | 04 | 08 | 12 | Years |
|---|---|---|---|---|---|
| Women's individual | X | X | X | X | 4 |
| Men's individual | X | X | X | X | 4 |
Medal table [edit]
(2000-2012)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 4 | 8 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 3 | 2 | 6 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 |
Nations [edit]
| This table is incomplete. (February 2009) |
Nations competing in gymnastics, and the number of gymnasts each nation brought to each Olympics, are shown below.
| Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 7 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 9 | 4 | 12 | 2 | 3 | 3 | 3 | 4 | 3 | 7 | 8 | 8 | 7 | 7 | 6 | 15 | |||||||||||||
| 8 | 16 | 16 | 1 | 12 | 2 | 6 | ||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 14 | 12 | 3 | 7 | 2 | 5 | |||||||||||||||||||||||
| 2 | 2 | 48 | 8 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 15 | |||||||||||||
| 1 | 2 | 1 | 3 | |||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 7 | 7 | 8 | 8 | ||||||||||||||||||||
| 1 | 7 | 16 | 6 | 12 | 8 | 11 | 12 | 12 | 12 | 12 | 12 | 8 | 6 | 2 | 2 | 2 | 17 | |||||||||||
| 2 | 2 | 3 | 4 | 10 | 9 | 9 | 12 | 12 | 9 | 6 | 8 | 12 | 8 | 6 | 15 | |||||||||||||
| 12 | 12 | 12 | 14 | 12 | 12 | 12 | 10 | 8 | ||||||||||||||||||||
| 8 | 4 | 1 | 1 | 4 | ||||||||||||||||||||||||
| 1 | 2 | 2 | 3 | |||||||||||||||||||||||||
| 1 | 2 | 2 | 3 | |||||||||||||||||||||||||
| 7 | 3 | 1 | 2 | 6 | 12 | 6 | 3 | 6 | 2 | 3 | 11 | |||||||||||||||||
| 2 | 2 | 1 | 2 | 2 | 5 | |||||||||||||||||||||||
| 16 | 8 | 8 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 5 | 15 | |||||||||||||
| 1 | 24 | 49 | 45 | 8 | 7 | 3 | 1 | 1 | 9 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 5 | |||||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||||||||
| 2 | 8 | 8 | 6 | 1 | 1 | 2 | 3 | 8 | ||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 31 | 24 | 8 | 8 | 3 | 8 | 8 | 16 | 6 | 12 | 8 | 6 | 1 | 1 | 14 | ||||||||||||||
| 1 | 108 | 60 | 6 | 29 | 8 | 20 | 8 | 16 | 16 | 5 | 12 | 6 | 9 | 12 | 9 | 6 | 8 | 9 | 9 | 14 | 12 | 12 | 12 | 10 | 25 | |||
| 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||
| 11 | 14 | 7 | 11 | 18 | 16 | 6 | 12 | 12 | 12 | 9 | 6 | 8 | 12 | 10 | 15 | |||||||||||||
| 1 | 5 | 65 | 23 | 27 | 8 | 20 | 8 | 16 | 14 | 3 | 12 | 4 | 4 | 9 | 12 | 6 | 12 | 4 | 8 | 4 | 7 | 6 | 8 | 10 | 25 | |||
| 52 | 1 | 8 | 4 | 4 | 2 | 3 | 7 | |||||||||||||||||||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||||||||
| 2 | 2 | 6 | 17 | 20 | 4 | 16 | 16 | 16 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 3 | 2 | 2 | 3 | 23 | |||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| 2 | 3 | 6 | 3 | |||||||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 3 | 1 | 4 | 1 | 1 | 1 | 3 | 7 | |||||||||||||||||||||
| 1 | 32 | 18 | 27 | 8 | 20 | 7 | 16 | 16 | 16 | 6 | 12 | 6 | 9 | 12 | 9 | 4 | 9 | 8 | 9 | 8 | 8 | 12 | 10 | 24 | ||||
| 3 | 8 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 13 | 8 | 8 | 12 | 10 | 17 | |||||||||||
| 3 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||
| 19 | 8 | 8 | 8 | 8 | 6 | 2 | 8 | 2 | 1 | 10 | ||||||||||||||||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| 3 | 5 | 1 | 12 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 14 | ||||||||||||||
| 2 | 1 | |||||||||||||||||||||||||||
| 3 | 4 | 2 | 3 | |||||||||||||||||||||||||
| 6 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 23 | 20 | 8 | 8 | 6 | 12 | 6 | 1 | 2 | 2 | 2 | 11 | |||||||||||||||||
| 3 | 2 | 2 | 3 | |||||||||||||||||||||||||
| 6 | 12 | 9 | 1 | 3 | 8 | 2 | 7 | |||||||||||||||||||||
| 30 | 46 | 26 | 11 | 1 | 2 | 6 | 7 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||
| 4 | 2 | 2 | 3 | |||||||||||||||||||||||||
| 8 | 16 | 6 | 12 | 12 | 12 | 12 | 6 | 9 | 1 | 2 | 2 | 2 | 13 | |||||||||||||||
| 9 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 8 | ||||||||||||||||||||
| 1 | 2 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||
| 8 | 16 | 6 | 6 | 12 | 12 | 12 | 12 | 8 | 12 | 12 | 13 | 12 | 12 | 12 | 10 | 16 | ||||||||||||
| 4 | 14 | 12 | 12 | 12 | 10 | 6 | ||||||||||||||||||||||
| 6 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||
| 1 | 2 | 2 | 1 | 4 | ||||||||||||||||||||||||
| 3 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||
| 2 | 9 | 1 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 11 | |||||||||||||||||
| 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | ||||||||||||||||||
| 1 | 12 | 4 | 6 | 6 | 9 | 9 | 8 | 8 | 12 | 12 | 8 | 6 | 13 | |||||||||||||||
| 1 | 38 | 24 | 24 | 8 | 15 | 8 | 12 | 9 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | |||||||||||
| 1 | 2 | 1 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 12 | 6 | 12 | 2 | 6 | 4 | 1 | 3 | 3 | 2 | 21 | |||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 14 | 12 | 12 | 8 | 6 | 5 | |||||||||||||||||||||||
| 111 | 4 | 8 | 8 | 19 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 10 | 22 | ||||||
| 2 | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||
| 1 | 2 | 1 | 3 | |||||||||||||||||||||||||
| 1 | 3 | 2 | ||||||||||||||||||||||||||
| 12 | 12 | 6 | 12 | 8 | 5 | |||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 8 | 8 | 16 | 16 | 16 | 9 | 6 | 7 | 12 | 1 | 10 | ||||||||||||||||||
| No. of nations | 9 | 8 | 3 | 14 | 12 | 11 | 9 | 11 | 6 | 16 | 19 | 30 | 21 | 33 | 33 | 30 | 28 | 23 | 20 | 19 | 28 | 28 | 36 | 43 | 42 | 38 | 55 | |
| No. of gymnasts | 71 | 135 | 119 | 327 | 249 | 250 | 72 | 148 | 39 | 175 | 211 | 319 | 128 | 254 | 215 | 218 | 237 | 178 | 130 | 136 | 179 | 185 | 215 | 195 | 195 | 196 | 196 | |
See also [edit]
References [edit]
|
|||||||||||
|
|||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









