| George Mason Patriots | |||
|
|||
|
|
|||
| University | George Mason University | ||
|---|---|---|---|
| Conference | A-10 | ||
| Location | Fairfax, Virginia | ||
| Head coach | Paul Hewitt (2nd year) | ||
| Arena | Patriot Center (Capacity: 9,840) |
||
| Nickname | Patriots | ||
| Student section | Patriot Platoon | ||
| Colors | Green and Gold
|
||
| Uniforms | |||
|
|
|||
| NCAA Tournament Final Four | |||
| 2006 | |||
| NCAA Tournament Elite Eight | |||
| 2006 | |||
| NCAA Tournament Sweet Sixteen | |||
| 2006 | |||
| NCAA Tournament appearances | |||
| 1989, 1999, 2001, 2006, 2008, 2011 | |||
| Conference tournament champions | |||
| 1989, 1999, 2001, 2008 | |||
| Conference regular season champions | |||
| 1999, 2000, 2006, 2011 | |||
The George Mason Patriots men's basketball team represents George Mason University (Mason) and competes in the Colonial Athletic Association of NCAA Division I. The Patriots will move to the Atlantic 10 Conference for the 2013-14 season.[1] The Patriots play at the Patriot Center in Fairfax, Virginia, on the George Mason campus. The Patriots are coached by Paul Hewitt.
Contents |
Team records [edit]
- Most wins - 27 during the 2005-06 and 2010-11 seasons
- Most losses - 23 during the 1969-70 season
- Longest Winning Streak - 16 during the 2010-2011 season
Game [edit]
- Most points - 42 by Carlos Yates (vs. Navy) on February 27, 1985
- Most field goals made - 18 by Rudolph Jones (vs. Bowie State) on January 18, 1973
- Most field goal attempts - 36 by Rudolph Jones (vs. Bowie State) on January 18, 1973
- Most 3-pointers made - 10 by Dre Smith (vs. James Madison) on January 19, 2008
- Most 3-pointers attempted - 20 by Riley Trone (vs. Troy State) on November 27, 1993
- Most free throws made - 20 by Terry Henderson (vs. Rider) on January 19, 1980
- Most free throws attempted - 23 by Terry Henderson (vs. Rider) on January 19, 1980
- Most rebounds - 24 by Jim Nowers (vs. D.C. Teachers) on February 23, 1974
- Most assists - 15 by Curtis McCants (vs. Richmond) on February 22, 1995
- Most blocks - 10 by Byron Tucker (vs. Miami (FL)) on November 23, 1990
- Most steals - 9 by Tony Skinn (vs. Northeastern) on January 19, 2006
Season [edit]
- Most points - 779 by Rudolph Jones in 1972–73 season
- Most field goals made - 327 by Rudolph Jones in 1972–73 season
- Most field goal attempts - 727 by Rudolph Jones in 1972–73 season
- Most 3-pointers made - 99 by Donald Ross in 1993–94 season
- Most 3-pointers attempted - 278 by Donald Ross in 1993–94 season
- Most free throws made - 209 by Carlos Yates in 1982–83 season
- Most free throws attempted - 266 by Carlos Yates in 1982–83 season
- Most rebounds - 339 by Kenny Sanders in 1987–88 season
- Most assists - 251 by Curtis McCants in 1994–95 season
- Most blocks - 77 by George Evans in 1998–99 season
- Most steals - 96 by Myron Contee in 1978–79 season
Career [edit]
- Most points - 2,420 by Carlos Yates
- Most field goals made - 865 by Carlos Yates
- Most field goal attempts - 1,766 by Carlos Yates
- Most 3-pointers made - 251 by Donald Ross
- Most 3-pointers attempted - 737 by Donald Ross
- Most free throws made - 690 by Carlos Yates
- Most free throws attempted - 921 by Carlos Yates
- Most rebounds - 1,048 by Jim Nowers
- Most assists - 598 by Curtis McCants
- Most blocks - 211 by George Evans
- Most steals - 211 by George Evans
Player Honors [edit]
ECAC South (1978-1985) [edit]
All-Conference
- 1980 - (1) Andre Gaddy
- 1982 - (1) Carlos Yates
- 1983 - (1) Carlos Yates
- 1984 - (1) Carlos Yates, Ricky Wilson
- 1985 - (1) Carlos Yates & Rob Rose, (2) Ricky Wilson
Colonial Athletic Association (1986-present) [edit]
Player of the Year
- 1988 - Kenny Sanders
- 1999 - George Evans
- 2000 - George Evans
- 2001 - George Evans
- 2012 - Ryan Pearson
Rookie of the Year
- 1986 - Kenny Sanders
- 1994 - Curtis McCants
- 1995 - Nate Langley
- 1998 - George Evans
All-Conference
- 1986 - (1) Rob Rose, (2) Ricky Wilson
- 1987 - (1) Kenny Sanders
- 1988 - (1) Kenny Sanders, (2) Amp Davos
- 1989 - (1) Kenny Sanders
- 1990 - (1) Robert Dykes, (2) Mike Hargett & Steve Smith
- 1991 - (1) Robert Dykes, (2) Byron Tucker
- 1995 - (2) Nate Langley
- 1996 - (1) Curtis McCants
- 1997 - (1) Nate Langley
- 1998 - (2) George Evans & Jason Miskiri
- 1999 - (1) George Evans & Jason Miskiri
- 2000 - (1) George Evans, (2) Erik Herring
- 2001 - (1) George Evans & Erik Herring
- 2002 - (1) Jesse Young
- 2003 - (2) Mark Davis
- 2004 - (1) Jai Lewis, (2) Mark Davis
- 2005 - (2) Jai Lewis & Lamar Butler, (3) Tony Skinn
- 2006 - (1) Jai Lewis, (2) Tony Skinn
- 2007 - (2) Will Thomas, (3) Folarin Campbell
- 2008 - (1) Will Thomas, (2) Folarin Campbell
- 2009 - (2) Darryl Monroe & John Vaughan, (3) Cam Long
- 2010 - (2) Cam Long
- 2011 - (1) Cam Long, (2) Ryan Pearson, (3) Luke Hancock
- 2012 - (1) Ryan Pearson
- 2013 - (2) Sherrod Wright
All-Time Leaders [edit]
Points [edit]
| Rank | Player | Years | Games | PPG Avg. | Total Points |
|---|---|---|---|---|---|
| 1 | Carlos Yates | 1981-1985 | 109 | 22.2 | 2420 |
| 2 | Kenny Sanders | 1985-1989 | 107 | 20.3 | 2177 |
| 3 | George Evans | 1997-2001 | 116 | 16.8 | 1953 |
| 4 | Robert Dykes | 1987-1991 | 122 | 13.4 | 1642 |
| 5 | Ryan Pearson | 2008-2012 | 129 | 12.6 | 1626 |
| 6 | Andre Gaddy | 1977-1982 | 98 | 16.0 | 1568 |
| 7 | Rob Rose | 1982-1986 | 113 | 13.8 | 1565 |
| 8 | Will Thomas | 2004-2008 | 131 | 11.9 | 1564 |
| 9 | Folarin Campbell | 2004-2008 | 130 | 11.9 | 1545 |
| 10 | Rudolph Jones | 1971-1973 | 59 | 25.8 | 1525 |
Assists [edit]
| Rank | Player | Years | Games | Ast. Avg. | Total Assists |
|---|---|---|---|---|---|
| 1 | Curtis McCants | 1993-1996 | 81 | 7.3 | 598 |
| 2 | Myron Contee | 1974-1979 | 101 | 4.0 | 411 |
| 3 | Ricky Wilson | 1982-1986 | 116 | 3.4 | 405 |
| 4 | Folarin Campbell | 2004–2008 | 130 | 3.0 | 392 |
| 5 | Cam Long | 2007-2011 | 132 | 2.7 | 356 |
| 6 | John Niehoff | 1980–1984 | 108 | 3.0 | 331 |
| 7 | Steve Smith | 1986–1990 | 114 | 2.8 | 329 |
| 8 | Mike Hargett | 1988–1991 | 93 | 3.3 | 312 |
| 9 | Tremaine Price | 1997–2001 | 110 | 2.8 | 308 |
| 10 | Raoul Heinen | 2000-2004 | 109 | 2.7 | 290 |
Rebounds [edit]
| Rank | Player | Years | Games | Reb. Avg. | Total Rebounds |
|---|---|---|---|---|---|
| 1 | Jim Nowers | 1972–1976 | 112 | 9.4 | 1048 |
| 2 | Kenny Sanders | 1985-1989 | 107 | 9.6 | 1026 |
| 3 | Will Thomas | 2004–2008 | 131 | 7.6 | 993 |
| 4 | George Evans | 1997-2001 | 116 | 8.2 | 953 |
| 5 | Robert Dykes | 1987-1991 | 122 | 7.5 | 925 |
| 6 | Andre Gaddy | 1977-1982 | 98 | 9.3 | 916 |
| 7 | Jai Lewis | 2002-2006 | 125 | 7.2 | 895 |
| 8 | Ryan Pearson | 2008-2012 | 129 | 6.2 | 806 |
| 9 | Rob Rose | 1982–1986 | 113 | 7.1 | 734 |
| 10 | Herb Estes | 1973-1976 | 80 | 9.2 | 734 |
Coaches [edit]
Current Coaching Staff [edit]
- Paul Hewitt - Head Coach
- Roland Houston - Assistant Coach
- Chris Kreider - Assistant Coach
- Mike Wells - Assistant Coach
- Scott Lombardi - Director of Men's Basketball Operations
All-Time Head Coaches [edit]
| Coach | Years | Win-Loss | Win % | Conference Titles |
NCAA Tourn. Appearances |
NCAA Titles |
|---|---|---|---|---|---|---|
| Arnold Siegfried | 1966–1967 | 6–12 | .333 | 0 | - | - |
| Raymond Spuhler | 1967–1970 | 11–60 | .155 | 0 | - | - |
| John Linn | 1970–1980 | 130–147 | .469 | 0 | - | - |
| Joe Harrington | 1980–1987 | 112–85 | .569 | 0 | - | - |
| Rick Barnes | 1987–1988 | 20–10 | .667 | 0 | - | - |
| Ernie Nestor | 1988–1993 | 68–81 | .456 | 1 | 1 | - |
| Paul Westhead | 1993–1997 | 38–70 | .352 | 0 | - | - |
| Jim Larranaga | 1997–2011 | 271–162 | .626 | 3 | 5 | - |
| Paul Hewitt | 2011– | 45–22 | .672 | - | - | - |
All-Time Standings [edit]
| Season | Coach | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| George Mason (1966–1982) | |||||||||
| 1966–1967 | George Mason | 6–12 | |||||||
| 1967–1968 | George Mason | 5–17 | |||||||
| 1968–1969 | George Mason | 2–20 | |||||||
| 1969–1970 | George Mason | 4–23 | |||||||
| 1970–1971 | George Mason | 9–17 | |||||||
| 1971–1972 | George Mason | 12–18 | |||||||
| 1972–1973 | George Mason | 15–16 | |||||||
| 1973–1974 | George Mason | 19–10 | |||||||
| 1974–1975 | George Mason | 19–8 | |||||||
| 1975–1976 | George Mason | 16–13 | |||||||
| 1976–1977 | George Mason | 9–18 | |||||||
| 1977–1978 | George Mason | 5–21 | |||||||
| 1978–1979 | George Mason | 17–8 | |||||||
| 1979–1980 | George Mason | 5–21 | |||||||
| 1980–1981 | George Mason | 10–16 | |||||||
| 1981–1982 | George Mason | 13–14 | |||||||
| George Mason (Eastern College Athletic Conference) (1982–1985) | |||||||||
| 1982–1983 | George Mason | 15–12 | 3–6 | 4th | |||||
| 1983–1984 | George Mason | 21–7 | 5–5 | T-4th | |||||
| 1984–1985 | George Mason | 18–11 | 10–4 | 3rd | |||||
| George Mason (Colonial Athletic Association) (1985–Present) | |||||||||
| 1985–1986 | George Mason | 20–12 | 10–4 | 3rd | NIT 2nd Round | ||||
| 1986–1987 | George Mason | 15–13 | 7–7 | 5th | |||||
| 1987–1988 | George Mason | 20–10 | 10–5 | 2nd | |||||
| 1988–1989 | George Mason | 20–11 | 11–4 | 2nd | NCAA 1st Round | ||||
| 1989–1990 | George Mason | 20–12 | 11–5 | 4th | |||||
| 1990–1991 | George Mason | 14–16 | 10–7 | 4th | |||||
| 1991–1992 | George Mason | 7–21 | 3–11 | 8th | |||||
| 1992–1993 | George Mason | 7–21 | 2–11 | 8th | |||||
| 1993–1994 | George Mason | 10–17 | 5–9 | 6th | |||||
| 1994–1995 | George Mason | 7–20 | 2–12 | 8th | |||||
| 1995–1996 | George Mason | 11–16 | 6–10 | T-6th | |||||
| 1996–1997 | George Mason | 10–17 | 4–12 | 9th | |||||
| 1997–1998 | George Mason | 9–18 | 6–10 | T-5th | |||||
| 1998–1999 | George Mason | 19–11 | 13–3 | 1st | NCAA 1st Round | ||||
| 1999–2000 | George Mason | 19–11 | 12–4 | T-1st | |||||
| 2000–2001 | George Mason | 18–12 | 11–5 | T-2nd | NCAA 1st Round | ||||
| 2001–2002 | George Mason | 19–10 | 13–5 | 2nd | NIT Opening Round | ||||
| 2002–2003 | George Mason | 16–12 | 11–7 | 4th | |||||
| 2003–2004 | George Mason | 23–10 | 12–6 | 3rd | NIT 2nd Round | ||||
| 2004–2005 | George Mason | 16–13 | 10–8 | 6th | |||||
| 2005–2006 | George Mason | 27–8 | 15–3 | T-1st | NCAA Final Four | ||||
| 2006–2007 | George Mason | 18–15 | 9–9 | T-5th | |||||
| 2007–2008 | George Mason | 23–11 | 12–6 | 3rd | NCAA 1st Round | ||||
| 2008–2009 | George Mason | 22–11 | 13–5 | 2nd | NIT 1st Round | ||||
| 2009–2010 | George Mason | 17–15 | 12–6 | 4th | CIT 1st round | ||||
| 2010–2011 | George Mason | 27–6 | 17–2 | 1st | NCAA 3rd Round | ||||
| 2011–2012 | George Mason | 23–8 | 14–4 | 3rd | |||||
| 2012–2013 | George Mason | 22–16 | 10–8 | T-5th | CBI Runner-up | ||||
| Total: | 688–645 | ||||||||
|
National champion Conference regular season champion Conference tournament champion |
|||||||||
Postseason results [edit]
NCAA tournament results [edit]
The Patriots have appeared in the NCAA tournament six times. Their combined record is 5–6.
| Year | Round | Opponent | Result/Score |
|---|---|---|---|
| 1989 | First Round | Indiana | L 85–99 |
| 1999 | First Round | Cincinnati | L 48–72 |
| 2001 | First Round | Maryland | L 80–83 |
| 2006 | First Round Second Round Sweet Sixteen Elite Eight Final Four |
Michigan State North Carolina Wichita State Connecticut Florida |
W 75–65 W 65–60 W 63–55 W 86–84 OT L 58–73 |
| 2008 | First Round | Notre Dame | L 50–68 |
| 2011 | Second Round Third Round |
Villanova Ohio State |
W 61–57 L 66–98 |
NIT results [edit]
The Patriots have appeared in the National Invitation Tournament (NIT) four times. Their combined record is 3–4.
| Year | Round | Opponent | Result/Score |
|---|---|---|---|
| 1986 | First Round Second Round |
Lamar Providence |
W 65–63 L 71–90 |
| 2002 | Opening Round | Saint Joseph's | L 64–73 |
| 2004 | Opening Round First Round Second Round |
Tennessee Austin Peay Oregon |
W 58–55 W 66–60 L 54–68 |
| 2009 | First Round | Penn State | L 73–77 OT |
CBI results [edit]
The Patriots have appeared in the College Basketball Invitational (CBI) one time. Their record is 4–2.
| Year | Round | Opponent | Result/Score |
|---|---|---|---|
| 2013 | First Round Quarterfinals Semifinals Finals Game 1 Finals Game 2 Finals Game 3 |
College of Charleston Houston Western Michigan Santa Clara Santa Clara Santa Clara |
W 78–77 W 88–84 OT W 62–52 L 73–81 W 73–66 L 77–80 |
CIT results [edit]
The Patriots have appeared in the CollegeInsider.com Postseason Tournament (CIT) one time. Their record is 0–1.
| Year | Round | Opponent | Result/Score |
|---|---|---|---|
| 2010 | First Round | Fairfield | L 96–101 OT |
External links [edit]
- Official George Mason athletics site
- Washington Post – George Mason sports
- Mason Basketball Digital Memory Bank
- Connect2Mason – Student-run Discussion Forum
- CAA Conference Boards – fan discussion board
- George Mason Basketball Blog
- ^ "Atlantic 10 Conference Adds George Mason University as Full Member". Atlantic 10 Conference. Retrieved 25 March 2013.
|
||||||||||||||||||||
|
||||||||||||||
|
|||||||||||
|
||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









