| Gary Waters | |
|---|---|
| Sport(s) | Basketball |
| Current position | |
| Title | Head coach |
| Team | Cleveland State |
| Record | 136–100 (.576) |
| Biographical details | |
| Born | August 15, 1951 Highland Park, Michigan, USA |
| Playing career | |
| 1972-1974 | Ferris State |
| Coaching career (HC unless noted) | |
| 1974-1989 1989-1993 1993-1996 1996-2001 2001-2006 2006-present |
Ferris State (asst.) Eastern Michigan (asst.) Eastern Michigan (assoc.) Kent State Rutgers Cleveland State |
| Head coaching record | |
| Overall | 307–235 (.566) |
| Accomplishments and honors | |
| Championships MAC Regular Season Championship (2001) MAC Tournament Championship (1999, 2001) Horizon League Regular Season Championship (2011) Horizon League Tournament Championship (2009) |
|
| Awards MAC Coach of the Year (1999, 2000) Horizon League Coach of the Year (2008) |
|
Gary Steven Waters (born August 15, 1951) is an American college basketball coach and the current head men's basketball coach at Cleveland State University. Waters was named the 14th head basketball coach at Cleveland State University on April 6, 2006.[1] Gary S. Waters is a Detroit, Michigan native and a 1969 graduate of Mackenzie High School; he is also a member of the Ferris State University Hall of Fame.[2] He previously coached at Rutgers University, guiding the Scarlet Knights to the NIT tournament final in 2004. Waters announced his resignation from Rutgers on March 1, 2006.[3] He officially resigned after he coached his last game for Rutgers on March 16, 2006.[4] He is married to the former Bernadette Amos, with two children.
Head coaching record [edit]
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kent State (Mid-American Conference) (1996–2001) | |||||||||
| 1996–1997 | Kent State | 9–18 | 7–11 | 7th | |||||
| 1997–1998 | Kent State | 13–17 | 9–9 | T–2nd (East) | |||||
| 1998–1999 | Kent State | 23–7 | 13–5 | 2nd (East) | NCAA First Round | ||||
| 1999–2000 | Kent State | 23–8 | 13–5 | 2nd (East) | NIT Quarterfinals | ||||
| 2000–2001 | Kent State | 24–10 | 13–5 | 1st (East) | NCAA Second Round | ||||
| Kent State: | 92–60 (.605) | 55–35 (.611) | |||||||
| Rutgers (Big East Conference) (2001–2006) | |||||||||
| 2001–2002 | Rutgers | 18–13 | 8–8 | 5th (West) | NIT First Round | ||||
| 2002–2003 | Rutgers | 12–16 | 4–12 | 7th (West) | |||||
| 2003–2004 | Rutgers | 20–13 | 7–9 | T–8th | NIT Runner Up | ||||
| 2004–2005 | Rutgers | 10–19 | 2–14 | 12th | |||||
| 2005–2006 | Rutgers | 19–14 | 7–9 | T–9th | NIT First Round | ||||
| Rutgers: | 79–75 (.513) | 28–52 (.350) | |||||||
| Cleveland State (Horizon League) (2006–present) | |||||||||
| 2006–2007 | Cleveland State | 10–21 | 3–13 | 9th | |||||
| 2007–2008 | Cleveland State | 21–13 | 12–6 | T–2nd | NIT First Round | ||||
| 2008–2009 | Cleveland State | 26–11 | 12–6 | T–3rd | NCAA Second Round | ||||
| 2009–2010 | Cleveland State | 16–17 | 10–8 | T–4th | |||||
| 2010–2011 | Cleveland State | 27–9 | 13–5 | T–1st | NIT Second Round | ||||
| 2011–2012 | Cleveland State | 22–11 | 12–6 | 2nd | NIT First Round | ||||
| 2012–2013 | Cleveland State | 14–18 | 5–11 | T–7th | |||||
| Cleveland State: | 136–100 (.576) | 67–57 (.540) | |||||||
| Total: | 307–235 (.566) | ||||||||
|
National champion Conference regular season champion Conference tournament champion |
|||||||||
References [edit]
- ^ [1] Gary Waters Named CSU Basketball Coach. Accessed March 25, 2007.
- ^ [2] Ferris State University Bulldog Hall of Fame - Gary Waters. Accessed March 25, 2007.
- ^ [3] Rutgers's Waters Will Step Down. Accessed March 25, 2007.
- ^ [4] Rutgers Rally Falls Short at St. Joseph's, 71-62. Accessed March 25, 2007.
External links [edit]
- Gary Waters Cleveland State Profile
- Gary Waters Official Website
- Gary Waters Ferris State Hall of Fame Profile
- Gary Waters USA Basketball Profile
|
|||||
|
|||||
|
|||||
|
|||||
|
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









