| Forsyth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||
| Address | 7411 Forsyth Blvd. St. Louis, Missouri 63105 |
||||||||||
| Lines | |||||||||||
| Platforms | Side platforms | ||||||||||
| Other information | |||||||||||
| Opened | August 26, 2006 | ||||||||||
| Accessible | |||||||||||
| Owned by | Bi-State Development Agency dba Metro | ||||||||||
| Traffic | |||||||||||
| Passengers (FY2007) | 358 daily |
||||||||||
| Services | |||||||||||
|
|||||||||||
The Forsyth St. Louis MetroLink station opened August 26, 2006. This below-grade, open-air station is located at the intersection of Forest Park Parkway and Forsyth Boulevard on the border of University City and Clayton.
The station primarily serves Washington University's West Campus, The Ritz-Carlton Saint Louis hotel, and area residents.
Bus Connection [edit]
- 1 Gold
External links [edit]
Coordinates: 38°38′56″N 90°19′41″W / 38.648861°N 90.328061°W
| This article related to Bi-State Development Agency is a stub. You can help Wikipedia by expanding it. |
| This Missouri-related article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









