| This article does not cite any references or sources. (December 2009) |
The European Parliament election of 2004 in Hungary was the election of MEP representing Hungary constituency for the 2004-2009 term of the European Parliament. It was part of the wider 2004 European election.
The vote took place on 13 June. The ruling Hungarian Socialist Party was heavily defeated by the opposition conservative Hungarian Civic Union and other conservative parties.
Results[edit]
| 2004 • 2009 → | |||||||||
| Party | European party | Votes | % | +/– | Seats | +/– | |||
|---|---|---|---|---|---|---|---|---|---|
| Fidesz – Hungarian Civic Union (FIDESZ) | EPP | 1,457,750 | 47.40 | — | 12 | — | |||
| Socialist Party (MSZP) | PES | 1,054,921 | 34.30 | — | 9 | — | |||
| Alliance of Free Democrats (SZDSZ) | ELDR | 237,908 | 7.74 | — | 2 | — | |||
| Democratic Forum (MDF) | EPP | 164,025 | 5.33 | — | 1 | — | |||
| Justice and Life Party (MIÉP) | None | 72,203 | 2.35 | — | 0 | — | |||
| Workers' Party (MKM) | PEL | 56,221 | 1.83 | — | 0 | — | |||
| Others (parties or candidates that won less than 1% of the vote and no seats) | 32,422 | — | 0 | — | |||||
| Valid votes | 3,075,450 | 99.28 | |||||||
| Blank and invalid votes | 20,729 | 0.67 | |||||||
| Totals | 3,096,179 | 99.95 | |||||||
| Missing votes | 1,478 | 0.05 | |||||||
| Totals | 3,097,657 | 100.00 | — | 24 | — | ||||
| Electorate (eligible voters) and voter turnout | 8,046,247 | 38.50 | — | ||||||
| Source: Valasztas.hu (in English) | |||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









