Coordinates: 53°16′34″N 2°58′08″W / 53.276°N 2.969°W
| Ellesmere Port and Neston | |
|---|---|
| County constituency | |
| for the House of Commons | |
Boundary of Ellesmere Port and Neston in Cheshire. |
|
Location of Cheshire within England. |
|
| County | Cheshire |
| Electorate | 66,995 (December 2010)[1] |
| Major settlements | Ellesmere Port and Neston |
| Current constituency | |
| Created | 1983 |
| Member of Parliament | Andrew Miller (Labour) |
| Number of members | One |
| Overlaps | |
| European Parliament constituency | North West England |
Ellesmere Port and Neston is a constituency[n 1] represented in the House of Commons of the UK Parliament since 1992 by Andrew Miller of the Labour Party.[n 2]
Contents |
History [edit]
The constituency was formed in 1983, largely from the southern parts of the former Bebington and Ellesmere Port and Wirral constituencies. Both were former Conservative seats. Mike Woodcock of the Conservatives held the seat from the 1983 election until the 1992 election, when it was taken by Andrew Miller of the Labour Party. Miller has held the seat since then.[2]
Boundaries [edit]
The constituency includes the industrial town of Ellesmere Port, the smaller residential town of Neston and villages such as Burton, Parkgate, Willaston, Elton and Mickle Trafford.[3]
Boundary Review [edit]
In 2007 the Boundary Commission for England's review led to minor changes to the existing arrangement as a consequence of population changes. The electoral wards included in this modified constituency were (as at 12 April 2005):[4][5]
- The entire former borough of Ellesmere Port and Neston
- The former Chester District wards of Elton and Mickle Trafford
Members of Parliament [edit]
| Election | Member[6] | Party | |
|---|---|---|---|
| 1983 | Mike Woodcock | Conservative | |
| 1992 | Andrew Miller | Labour | |
Elections [edit]
Elections in the 2010s [edit]
| General Election 2010: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Miller | 19,750 | 44.6 | −4.1 | |
| Conservative | Stuart Penketh | 15,419 | 34.9 | +2.1 | |
| Liberal Democrat | Denise Aspinall | 6,663 | 15.1 | −0.7 | |
| UKIP | Henry Crocker | 1,619 | 3.7 | +0.8 | |
| Independent | Jonathan Starkey | 782 | 1.8 | N/A | |
| Majority | 4,331 | 9.8 | −9.6 | ||
| Turnout | 44,233 | 70.1 | +8.8 | ||
| Labour hold | Swing | −3.1 | |||
Elections in the 2000s [edit]
| General Election 2005: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Miller | 20,371 | 48.4 | −6.9 | |
| Conservative | Myles Hogg | 13,885 | 33.0 | +3.9 | |
| Liberal Democrat | Steve Cooke | 6,607 | 15.7 | +4.1 | |
| UKIP | Henry F. Crocker | 1,206 | 2.9 | +0.9 | |
| Majority | 6,486 | 15.4 | |||
| Turnout | 42,069 | 61.6 | +0.7 | ||
| Labour hold | Swing | −5.4 | |||
| General Election 2001: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Miller | 22,964 | 55.3 | −4.3 | |
| Conservative | Gareth D. Williams | 12,103 | 29.1 | +0.1 | |
| Liberal Democrat | Stuart E. Kelly | 4,828 | 11.6 | +2.7 | |
| UKIP | Henry F. Crocker | 824 | 2.0 | N/A | |
| Green | Geoff L. Nicholls | 809 | 1.9 | N/A | |
| Majority | 10,861 | 26.2 | |||
| Turnout | 41,528 | 60.9 | −16.8 | ||
| Labour hold | Swing | ||||
Elections in the 1990s [edit]
| General Election 1997: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Miller | 31,310 | 59.6 | +13.5 | |
| Conservative | Mrs. Lynn Turnbull | 15,274 | 29.1 | −13.7 | |
| Liberal Democrat | Mrs. Joanna L. Pemberton | 4,673 | 8.9 | −1.0 | |
| Referendum Party | Colin S. Rodden | 1,305 | 2.5 | N/A | |
| Majority | 16,036 | 30.5 | |||
| Turnout | 52,562 | 75.8 | |||
| Labour hold | Swing | ||||
| General Election 1992: Ellesmere Port and Neston[7] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Miller | 27,782 | 46.1 | +4.9 | |
| Conservative | Andrew Pearce | 25,793 | 42.8 | −1.6 | |
| Liberal Democrat | Ms. Elizabeth B. Jewkes | 5,944 | 9.9 | −4.2 | |
| Green | Mike C. Money | 589 | 1.0 | N/A | |
| Natural Law | Dr. Alan Rae | 105 | 0.2 | N/A | |
| Majority | 1,989 | 3.3 | +0.1 | ||
| Turnout | 60,213 | 84.1 | +3.1 | ||
| Labour gain from Conservative | Swing | +3.3 | |||
Elections in the 1980s [edit]
| General Election 1987: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Mike Woodcock | 25,664 | 44.4 | −1.5 | |
| Labour Co-op | Miss H.M. Jones | 23,811 | 41.2 | +8.6 | |
| Social Democrat | S.A. Holbrook | 8,143 | 14.1 | −7.4 | |
| PRP | David J.E. Carson | 185 | 0.3 | N/A | |
| Majority | 1,853 | 3.2 | |||
| Turnout | 57,803 | 81.0 | |||
| Conservative hold | Swing | −5.1 | |||
| General Election 1983: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Mike Woodcock | 24,371 | 45.9 | N/A | |
| Labour | A. Davies | 17,284 | 32.6 | N/A | |
| Liberal | L. George | 11,413 | 21.5 | N/A | |
| Majority | 7,087 | 13.4 | N/A | ||
| Turnout | 53,068 | 75.8 | N/A | ||
| Conservative win (new seat) | |||||
See also [edit]
Notes and References [edit]
- Notes
- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References
- ^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Retrieved 13 March 2011.
- ^ General Election Results from the Electoral Commission
- ^ Open Street Map
- ^ The borough of Ellesmere Port and Neston, and the Chester District were abolished along with their constituent wards on 1 April 2009, when they became part of the new unitary authority of Cheshire West and Chester; however, the boundaries of the parliamentary constituency remain fixed according to the wards in operation at 12 April 2005
- ^ The Parliamentary Constituencies (England) Order 2007, S.I. 2007/1681
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "E" (part 2)[self-published source][better source needed]
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 Dec 2010.
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.