| Eddie N. Robinson | |
|---|---|
| Sport(s) | Football, baseball |
| Biographical details | |
| Born | October 15, 1873 Lynn, Massachusetts |
| Died | March 10, 1945 Boston, Massachusetts |
| Playing career | |
| 1895 | Brown |
| Coaching career (HC unless noted) | |
| Football 1896–1897 1898–1901 1902 1904–1907 1910–1925 1931 Baseball 1897 |
Nebraska Brown Maine Brown Brown Providence Steam Roller Nebraska |
| Head coaching record | |
| Overall | 157–88–13 (college football) 4–4–3 (NFL) 8–5–1 (college baseball) |
| Bowls | 0–1 |
| Statistics College Football Data Warehouse |
|
| Accomplishments and honors | |
| Championships 1 WIUFA (1897) 1 Maine Intercollegiate Athletic Association (1902) |
|
| College Football Hall of Fame Inducted in 1955 (profile) |
|
Edward North "Robbie" Robinson (October 15, 1873 – March 10, 1945) was a head football coach at University of Nebraska–Lincoln, Brown University, and University of Maine. He was inducted into the College Football Hall of Fame in 1955.[1] He later coached professionally in 1931 in the National Football League for the Providence Steam Roller. Under Robinson, the Steam Roller finished the 1931 season 4–4–3 record.[2]
Prior to his coaching career, Robinson was selected by Walter Camp in 1895 as a Third Team All-American, while playing at Brown.[3]
Contents |
Head coaching record [edit]
College football [edit]
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Nebraska Cornhuskers (Western Interstate University Football Association) (1896–1897) | |||||||||
| 1896 | Nebraska | 6–3–1 | 1–1–1 | 3rd | |||||
| 1897 | Nebraska | 5–1 | 3–0 | 1st | |||||
| Nebraska: | 11–4–1 | 4–1–1 | |||||||
| Brown Bears (Independent) (1898–1901) | |||||||||
| 1898 | Brown | 6–4 | |||||||
| 1899 | Brown | 7–3–1 | |||||||
| 1900 | Brown | 7–3–1 | |||||||
| 1901 | Brown | 4–7–1 | |||||||
| Maine Black Bears (Maine Intercollegiate Athletic Association) (1902) | |||||||||
| 1902 | Maine | 6–2 | 1st | ||||||
| Maine: | 6–2 | ||||||||
| Brown Bears (Independent) (1904–1907) | |||||||||
| 1904 | Brown | 6–5 | |||||||
| 1905 | Brown | 7–4 | |||||||
| 1906 | Brown | 6–3 | |||||||
| 1907 | Brown | 7–3 | |||||||
| Brown Bears (Independent) (1910–1925) | |||||||||
| 1910 | Brown | 7–2–1 | |||||||
| 1911 | Brown | 7–3–1 | |||||||
| 1912 | Brown | 6–4 | |||||||
| 1913 | Brown | 4–5 | |||||||
| 1914 | Brown | 5–2–1 | |||||||
| 1915 | Brown | 5–4–1 | L Rose | ||||||
| 1916 | Brown | 8–1 | |||||||
| 1917 | Brown | 8–2 | |||||||
| 1918 | Brown | 2–3 | |||||||
| 1919 | Brown | 5–4–1 | |||||||
| 1920 | Brown | 6–3 | |||||||
| 1921 | Brown | 5–3–1 | |||||||
| 1922 | Brown | 6–2–1 | |||||||
| 1923 | Brown | 6–4 | |||||||
| 1924 | Brown | 5–4 | |||||||
| 1925 | Brown | 5–4–1 | |||||||
| Brown: | 140–82–12 | ||||||||
| Total: | 157–88–13 | ||||||||
References [edit]
External links [edit]
- Eddie N. Robinson at the College Football Hall of Fame
- Eddie N. Robinson at the College Football Data Warehouse
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| This biographical article relating to a college football coach first appointed in the 1890s is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









