| Cowper Australian House of Representatives Division |
|
|---|---|
![]() Division of Cowper (green) within New South Wales |
|
| Created: | 1901 |
| MP: | Luke Hartsuyker |
| Party: | National |
| Namesake: | Charles Cowper |
| Electors: | 94,654 (2010) |
| Area: | 7,861 km² (3,035 sq mi) |
| Demographic: | Rural |
The Division of Cowper is an Australian electoral division in New South Wales. The division was created in 1900 and was one of the original 75 divisions contested at the first federal election. It is named for Charles Cowper, an early Premier of New South Wales.[1] It is located on the north coast of New South Wales, and on its current boundaries takes in the towns of Coffs Harbour, Kempsey, Macksville, Nambucca Heads.[1][2] Except for one brief break, the seat has been held by the National Party (previously known as the Country Party) since 1919.[1] Its most prominent member has been Sir Earle Page, leader of the Country Party and interim Prime Minister of Australia in 1939.
The seat will be contested at the 2013 election by the sitting member Luke Hartsuyker for the National Party of Australia. The Australian Labor Party candidate has yet to be named.
Contents |
Members[edit]
| Member | Party | Term | |
|---|---|---|---|
| Francis Clarke | Protectionist | 1901–1903 | |
| Henry Lee | Free Trade, Anti-Socialist | 1903–1906 | |
| John Thomson | Protectionist | 1906–1909 | |
| Commonwealth Liberal | 1909–1917 | ||
| Nationalist | 1917–1919 | ||
| (Sir) Earle Page | Country | 1919–1961 | |
| Frank McGuren | Labor | 1961–1963 | |
| Ian Robinson | Country | 1963–1975 | |
| National Country | 1975–1982 | ||
| National | 1982–1984 | ||
| Garry Nehl | National | 1984–2001 | |
| Luke Hartsuyker | National | 2001–present | |
Election results[edit]
| Australian federal election, 2010: Cowper | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| National | Luke Hartsuyker | 43,242 | 50.77 | +4.22 | |
| Labor | Paul Sekfy | 23,696 | 27.82 | -10.25 | |
| Independent | John Arkan | 8,446 | 9.92 | +9.92 | |
| Greens | Dominic King | 7,745 | 9.09 | -1.95 | |
| Christian Democrats | Deborah Lions | 2,039 | 2.39 | -0.48 | |
| Total formal votes | 85,168 | 95.67 | -0.36 | ||
| Informal votes | 3,857 | 4.33 | +0.36 | ||
| Turnout | 89,025 | 94.06 | -1.02 | ||
| Two-party-preferred result | |||||
| National | Luke Hartsuyker | 50,477 | 59.27 | +8.03 | |
| Labor | Paul Sekfy | 34,691 | 40.73 | -8.03 | |
| National hold | Swing | +8.03 | |||
References[edit]
- ^ a b c Profile of the Electoral Division of Cowper, Australian Electoral Commission, retrieved 9 May 2012
- ^ Map of the Federal Electoral Division of Cowper, Government of Australia, retrieved 9 May 2012
External links[edit]
Coordinates: 30°23′02″S 152°52′12″E / 30.384°S 152.870°E
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.










