| Berowra Australian House of Representatives Division |
|
|---|---|
![]() Division of Berowra (green) in New South Wales |
|
| Created: | 1969 |
| MP: | Philip Ruddock |
| Party: | Liberal |
| Namesake: | Berowra, New South Wales |
| Electors: | 95,124 (2010) |
| Area: | 782 km² (302 sq mi) |
| Demographic: | Outer Metropolitan |
The Division of Berowra is an Australian Electoral Division in New South Wales. The division was created in 1969 and is named for the suburb of Berowra. Its boundaries have changed little since it was created, and it includes all or parts of the suburbs of Arcadia, Berowra, Brooklyn, Cheltenham, Cherrybrook, Cowan, Dangar Island, Galston, Glenorie, Maroota, Hornsby and Pennant Hills. It has always been a safe seat for the Liberal Party. Its current member, Philip Ruddock, is the longest-serving member of the House (he was previously member for Parramatta and Dundas).
The Division of Berowra will be contested at the 2013 Australian federal election by the sitting member Philip Ruddock for the Liberal Party of Australia[1] and Michael Stove for the Australian Labor Party.[2]
Contents |
Members [edit]
| Member | Party | Term | |
|---|---|---|---|
| Tom Hughes | Liberal | 1969–1972 | |
| Harry Edwards | Liberal | 1972–1993 | |
| Philip Ruddock | Liberal | 1993–present | |
Election results [edit]
| Australian federal election, 2010: Berowra | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Philip Ruddock | 51,416 | 59.98 | +5.44 | |
| Labor | Michael Stove | 18,901 | 22.05 | -7.88 | |
| Greens | Toni Wright-Turner | 9,762 | 11.39 | +2.57 | |
| Independent | Mick Gallagher | 2,455 | 2.86 | +1.27 | |
| Christian Democrats | Steve Evans | 2,350 | 2.74 | +0.21 | |
| Family First | Christian Ellis | 840 | 0.98 | -0.28 | |
| Total formal votes | 85,724 | 95.41 | +0.09 | ||
| Informal votes | 4,123 | 4.59 | -0.09 | ||
| Turnout | 89,847 | 94.46 | -0.89 | ||
| Two-party-preferred result | |||||
| Liberal | Philip Ruddock | 56,752 | 66.20 | +6.19 | |
| Labor | Michael Stove | 28,972 | 33.80 | -6.19 | |
| Liberal hold | Swing | +6.19 | |||
References [edit]
- ^ Karlovsky, Brian (8 March 2013). "Federal Liberal MPs Philip Ruddock and Paul Fletcher in election mode". Hornsby Advocate (News Limited). Retrieved 7 April 2013.
- ^ "Stove has cooked up candidacy". Hornsby Advocate (News Limited). 23 March 2013. Retrieved 7 April 2013.
External links [edit]
Coordinates: 33°34′05″S 151°02′49″E / 33.568°S 151.047°E
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.










