| Cunnamulla Airport | |||
|---|---|---|---|
| IATA: CMA – ICAO: YCMU | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Paroo Shire Council | ||
| Location | Cunnamulla, Queensland | ||
| Elevation AMSL | 630 ft / 192 m | ||
| Coordinates | 28°01′48″S 145°37′20″E / 28.03000°S 145.62222°ECoordinates: 28°01′48″S 145°37′20″E / 28.03000°S 145.62222°E | ||
| Map | |||
| Location in Queensland | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 12/30 | 1,733 | 5,686 | Asphalt |
| 06/24 | 914 | 2,999 | Asphalt |
| Sources: Australian AIP and aerodrome chart[1] | |||
Cunnamulla Airport (IATA: CMA, ICAO: YCMU) is an airport in Cunnamulla, Queensland, Australia. The airport is 4 nautical miles (7.4 km; 4.6 mi) west northwest from the town.[1]
Airlines and destinations[edit]
| Airlines | Destinations |
|---|---|
| Skytrans Airlines | Brisbane, St George, Thargomindah, Toowoomba |
See also[edit]
References[edit]
- ^ a b YCMU – Cunnamulla (PDF). AIP En Route Supplement from Airservices Australia, effective 7 March 2013, Aeronautical Chart
|
|||||||||||||||||||||||||||||
| This Queensland airports related article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









