|
Cuébris |
|
| Town hall | |
| Administration | |
|---|---|
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Roquesteron |
| Intercommunality | Vallée de l'Estéron |
| Mayor | Robert Campolunghi (2008–2014) |
| Statistics | |
| Elevation | 320–1,108 m (1,050–3,635 ft) (avg. 500 m or 1,600 ft) |
| Land area1 | 23.1 km2 (8.9 sq mi) |
| Population2 | 197 (2008) |
| - Density | 9 /km2 (23 /sq mi) |
| INSEE/Postal code | 06052/ 06910 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 43°53′16″N 7°01′16″E / 43.8878°N 7.0211°E
Cuébris is a commune in the Alpes-Maritimes department in southeastern France.
Population [edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 48 | — |
| 1968 | 63 | +31.3% |
| 1975 | 91 | +44.4% |
| 1982 | 140 | +53.8% |
| 1990 | 179 | +27.9% |
| 1999 | 180 | +0.6% |
| 2008 | 197 | +9.4% |
See also [edit]
References [edit]
| Wikimedia Commons has media related to: Cuébris |
| This Alpes-Maritimes geographical article is a stub. You can help Wikipedia by expanding it. |
I
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









