| Cleveland State Vikings | |
| University | Cleveland State University |
|---|---|
| Conference(s) | Horizon League Eastern Wrestling League |
| NCAA | Division I |
| Athletics director | John Parry |
| Location | Cleveland, OH |
| Varsity teams | 16 (7 M, 9 W) |
| Basketball arena | Wolstein Center |
| Soccer stadium | Krenzler Field |
| Mascot | Magnus |
| Nickname | Vikings |
| Fight song | The Pride of Cleveland |
| Colors | Forest Green and White
|
| Homepage | www.CSUVikings.com |
The Cleveland State Vikings, or Vikes, are the athletic teams of Cleveland State University. Before as Fenn College they were known as the Fenn College Foxes or Fenn Foxes. Cleveland State competes in NCAA Division I. They have been a member of the NCAA Division I since 1972. They were previously a member of the NCAA College Division, a precursor to NCAA Division II. The university is a member of the Horizon League (1994–present) and Eastern Wrestling League (1978–present). Cleveland State was formerly in the Mid-Continent Conference (1982–1994) and North Star Conference (1989–1992). Cleveland State previously fielded baseball, men's cross country as well as men and women's track and field. As Fenn College they fielded men's ice hockey and rifle. Cleveland State is currently fielding 16 varsity teams in 10 sports:
|
|
Cleveland State has a number of club sports as well.
School songs [edit]
|
Fight song O hail the Green and White; We always will defend |
Alma mater Near the shores of great Lake Erie, grand for all to view To educate, for future's sake, truth through knowledge is our goal, |
Facilities [edit]
Current facilities [edit]
Former facilities [edit]
|
Athletic Director history [edit]
| # | Name | Years |
|---|---|---|
| 1 | Homer E. Woodling | September 1, 1929 – June 30, 1966 |
| 2 | Robert F. Busbey | July 1, 1966—1990 |
| 3 | John Konstantinos | July 1, 1990 – July 1, 2002 |
| 4 | Lee Reed[1] | July 24, 2002— May 2010 |
| 5 | John Parry[2][3] | May 10, 2010— |
Baseball [edit]
Baseball at Cleveland State was played for a total of 69 seasons. On May 2, 2011 Clevleland State University announced that they would eliminate the baseball team. The reasons cited were budget concerns as well as the difficultly of having a baseball team in the northern United States with the season starting earlier and earlier and favoring teams in the warmer southern United States.[4]
|
Regular season
|
Tournament
|
Record by year [edit]
| School | Season | Record | (Conf. Record) | Postseason |
|---|---|---|---|---|
| Fenn College | 1932 | 2-1 | (N/A) | -- |
| Fenn College | 1933 | 0–3 | (N/A) | -- |
| Fenn College | 1934 | 1–3 | (N/A) | -- |
| Fenn College | 1935 | 1–4 | (N/A) | -- |
| Fenn College | 1936 | N/A | (N/A) | -- |
| Fenn College | 1937 | N/A | (N/A) | -- |
| Fenn College | 1938 | N/A | (N/A) | -- |
| Fenn College | 1939 | N/A | (N/A) | -- |
| Fenn College | 1940 | N/A | (N/A) | -- |
| Fenn College | 1941 | N/A | (N/A) | -- |
| Fenn College | 1942 | N/A | (N/A) | -- |
| Fenn College | 1943 | N/A | (N/A) | -- |
| Fenn College | 1944 | N/A | (N/A) | -- |
| Fenn College | 1945 | N/A | (N/A) | -- |
| Fenn College | 1946 | N/A | (N/A) | -- |
| Fenn College | 1947 | 8-3 | (N/A) | -- |
| Fenn College | 1948 | 5–6 | (N/A) | -- |
| Fenn College | 1949 | 5-5-1 | (N/A) | -- |
| Fenn College | 1950 | 7-7 | (N/A) | -- |
| Fenn College | 1951 | 0–7 | (N/A) | -- |
| Fenn College | 1952 | 2–5 | (N/A) | -- |
| Fenn College | 1953 | 6-2 | (N/A) | -- |
| Fenn College | 1954 | 3–7 | (N/A) | -- |
| Fenn College | 1955 | 3–5 | (N/A) | -- |
| Fenn College | 1956 | 5-5 | (N/A) | -- |
| Fenn College | 1957 | 2–8 | (N/A) | -- |
| Fenn College | 1958 | 3–11 | (N/A) | -- |
| Fenn College | 1959 | 5–10 | (N/A) | -- |
| Fenn College | 1960 | 4–6 | (N/A) | -- |
| Fenn College | 1961 | 1–10 | (N/A) | -- |
| Fenn College | 1962 | 8-4 | (N/A) | -- |
| Fenn College | 1963 | 5–9 | (N/A) | -- |
| Fenn College | 1964 | 3–9 | (N/A) | -- |
| Fenn College | 1965 | 4-8-1 | (N/A) | -- |
| Cleveland State | 1966 | 6–8 | (N/A) | -- |
| Cleveland State | 1967 | 8-8 | (N/A) | -- |
| Cleveland State | 1968 | 9-9 | (N/A) | -- |
| Cleveland State | 1969 | 9-9 | (N/A) | -- |
| Cleveland State | 1970 | 16-4 | (N/A) | -- |
| Cleveland State | 1971 | 17-10 | (N/A) | -- |
| Cleveland State | 1972 | 20-14 | (N/A) | -- |
| Cleveland State | 1973 | 20-10 | (?-?) | NCAA, Regionals |
| Cleveland State | 1974 | 12–20 | (?-?) | -- |
| Cleveland State | 1975 | 19-11 | (?-?) | -- |
| Cleveland State | 1976 | 12–19 | (?-?) | -- |
| Cleveland State | 1977 | 22-13 | (?-?) | -- |
| Cleveland State | 1978 | 14-17-1 | (?-?) | -- |
| Cleveland State | 1979 | 15–29 | (?-?) | -- |
| Cleveland State | 1980 | 24-26-2 | (?-?) | -- |
| Cleveland State | 1981 | 24-22-1 | (?-?) | -- |
| Cleveland State | 1982 | 28–35 | (?-?) | -- |
| Cleveland State | 1983 | 10–32 | (?-?) | -- |
| Cleveland State | 1984 | 10-38-1 | (N/A) | -- |
| Cleveland State | 1985 | 23-29-3 | (4–4) | -- |
| Cleveland State | 1986 | 23–24 | (7–4) | -- |
| Cleveland State | 1987 | 20-17-2 | (5–5) | -- |
| Cleveland State | 1988 | 16–32 | (5–6) | -- |
| Cleveland State | 1989 | 24-21 | (7–3) | -- |
| Cleveland State | 1990 | 13–27 | (3–6) | -- |
| Cleveland State | 1991 | 22–24 | (2–10) | -- |
| Cleveland State | 1992 | 12–34 | (5–17) | -- |
| Cleveland State | 1993 | 23–36 | (10–10) | -- |
| Cleveland State | 1994 | 15–38 | (9–15) | -- |
| Cleveland State | 1995 | 12-42-1 | (4–12) | -- |
| Cleveland State | 1996 | 15–37 | (4–20) | -- |
| Cleveland State | 1997 | 20–28 | (12–12) | -- |
| Cleveland State | 1998 | 21–32 | (8–11) | -- |
| Cleveland State | 1999 | 22–34 | (12–8) | -- |
| Cleveland State | 2000 | 23–33 | (10–9) | -- |
| Cleveland State | 2001 | 23–34 | (6–14) | -- |
| Cleveland State | 2002 | 17–35 | (11–12) | -- |
| Cleveland State | 2003 | 13–39 | (4–18) | -- |
| Cleveland State | 2004 | 19–33 | (11–12) | -- |
| Cleveland State | 2005 | 14–36 | (5–15) | -- |
| Cleveland State | 2006 | 10–42 | (6–22) | -- |
| Cleveland State | 2007 | 14–44 | (10–17) | -- |
| Cleveland State | 2008 | 22–31 | (10–13) | -- |
| Cleveland State | 2009 | 21–31 | (12–13) | -- |
| Cleveland State | 2010 | 12–43 | (5–20) | -- |
| Cleveland State | 2011 | 12–43 | (5–20) | -- |
| Total | 69 years | 859-1371-13 | (?-?) | 1 Postseason bid |
NCAA Championship history [edit]
| Season | Eliminated Round |
Teams Defeated | Lost to |
|---|---|---|---|
| 1973 | Mideast Regional | SIU Edwardsville | Eastern Illinois Indiana Central |
Head Coaching history [edit]
| # | Name | Years | Record |
|---|---|---|---|
| 1 | Homer E. Woodling | 1932—1933 | 2–4 |
| 2 | Ted Okonski | 1934—1934 | 1–3 |
| 3 | Homer E. Woodling | 1935—1935 | 1–4 |
| 4 | George McKinnon | 1947—1949 | 18-14-1 |
| 5 | George Rung | 1950—1951 | 7–14 |
| 6 | Homer E. Woodling | 1952—1959 | 29–53 |
| 7 | Jim Rodriguez | 1960—1971 | 90-94-1 |
| 8 | Garry Roggenburk | 1972—1978 | 119-104-1 |
| 9 | Fernando Arango | 1979—1991 | 252-356-9 |
| 10 | Kevin Rhomberg | 1992—1996 | 77-187-1 |
| 11 | Jay Murphy | 1997—2006 | 182–346 |
| 12 | Kevin Kocks | 2007—2011 | 81–192 |
Men's basketball [edit]
|
Regular season
|
Tournament
|
Record by year [edit]
| School | Season | Record | (Conf. Record) | Postseason |
|---|---|---|---|---|
| Fenn College | 1929–30 | 5-5 | (N/A) | -- |
| Fenn College | 1930–31 | 8-7 | (N/A) | -- |
| Fenn College | 1931–32 | 7-7 | (N/A) | -- |
| Fenn College | 1932–33 | 4–6 | (N/A) | -- |
| Fenn College | 1933–34 | 5–11 | (N/A) | -- |
| Fenn College | 1934–35 | 5–12 | (N/A) | -- |
| Fenn College | 1935–36 | 4–11 | (N/A) | -- |
| Fenn College | 1936–37 | 8–9 | (N/A) | -- |
| Fenn College | 1937–38 | 6–10 | (N/A) | -- |
| Fenn College | 1938–39 | 3–13 | (N/A) | -- |
| Fenn College | 1939–40 | 4–11 | (N/A) | -- |
| Fenn College | 1940–41 | 4–11 | (N/A) | -- |
| Fenn College | 1941–42 | 2–12 | (N/A) | -- |
| Fenn College | 1942–43 | 0–13 | (N/A) | -- |
| Fenn College | 1943–44 | N/A | (N/A) | -- |
| Fenn College | 1944–45 | N/A | (N/A) | -- |
| Fenn College | 1945–46 | 1–8 | (N/A) | -- |
| Fenn College | 1946–47 | 5–10 | (N/A) | -- |
| Fenn College | 1947–48 | 10-8 | (N/A) | -- |
| Fenn College | 1948–49 | 4–14 | (N/A) | -- |
| Fenn College | 1949–50 | 9-8 | (N/A) | -- |
| Fenn College | 1950–51 | 6–11 | (N/A) | -- |
| Fenn College | 1951–52 | 4–12 | (N/A) | -- |
| Fenn College | 1952–53 | 2–15 | (N/A) | -- |
| Fenn College | 1953–54 | 1–18 | (N/A) | -- |
| Fenn College | 1954–55 | 2–15 | (N/A) | -- |
| Fenn College | 1955–56 | 3–15 | (N/A) | -- |
| Fenn College | 1956–57 | 3–15 | (N/A) | -- |
| Fenn College | 1957–58 | 6–13 | (N/A) | -- |
| Fenn College | 1958–59 | 7–12 | (N/A) | -- |
| Fenn College | 1959–60 | 0–19 | (N/A) | -- |
| Fenn College | 1960–61 | 4–15 | (N/A) | -- |
| Fenn College | 1961–62 | 6–13 | (N/A) | -- |
| Fenn College | 1962–63 | 9-9 | (N/A) | -- |
| Fenn College | 1963–64 | 10-9 | (N/A) | -- |
| Fenn College | 1964–65 | 10-9 | (N/A) | -- |
| Cleveland State | 1965–66 | 4–14 | (N/A) | -- |
| Cleveland State | 1966–67 | 8–13 | (N/A) | -- |
| Cleveland State | 1967–68 | 7–15 | (N/A) | -- |
| Cleveland State | 1968–69 | 12–14 | (N/A) | -- |
| Cleveland State | 1969–70 | 5–21 | (N/A) | -- |
| Cleveland State | 1970–71 | 5–20 | (N/A) | -- |
| Cleveland State | 1971–72 | 8–18 | (N/A) | -- |
| Cleveland State | 1972–73 | 9–14 | (N/A) | -- |
| Cleveland State | 1973–74 | 6–20 | (N/A) | -- |
| Cleveland State | 1974–75 | 13-11 | (N/A) | -- |
| Cleveland State | 1975–76 | 6–19 | (N/A) | -- |
| Cleveland State | 1976–77 | 10–17 | (N/A) | -- |
| Cleveland State | 1977–78 | 12–13 | (N/A) | -- |
| Cleveland State | 1978–79 | 15-10 | (N/A) | -- |
| Cleveland State | 1979–80 | 17-9 | (N/A) | -- |
| Cleveland State | 1980–81 | 18-9 | (N/A) | -- |
| Cleveland State | 1981–82 | 17-10 | (N/A) | -- |
| Cleveland State | 1982–83 | 8–20 | (1–4) | -- |
| Cleveland State | 1983–84 | 14–16 | (4–10) | -- |
| Cleveland State | 1984–85 | 21-8 | (11–3) | -- |
| Cleveland State | 1985–86 | 29-4 | (13–1) | NCAA, Sweet Sixteen |
| Cleveland State | 1986–87 | 25-8 | (10–4) | NIT, Second Round |
| Cleveland State | 1987–88 | 22-8 | (11–3) | NIT, Second Round |
| Cleveland State | 1988–89 | 16-12 | (N/A) | -- |
| Cleveland State | 1989–90 | 15-13 | (N/A) | -- |
| Cleveland State | 1990–91 | 12–16 | (8–8) | -- |
| Cleveland State | 1991–92 | 16-13 | (7–9) | -- |
| Cleveland State | 1992–93 | 22-6 | (15–1) | -- |
| Cleveland State | 1993–94 | 14–15 | (9–9) | -- |
| Cleveland State | 1994–95 | 10–17 | (3–11) | -- |
| Cleveland State | 1995–96 | 5–21 | (3–13) | -- |
| Cleveland State | 1996–97 | 9–19 | (6–10) | -- |
| Cleveland State | 1997–98 | 12–15 | (6–8) | -- |
| Cleveland State | 1998–99 | 14-14 | (6–8) | -- |
| Cleveland State | 1999-00 | 16-14 | (9–5) | -- |
| Cleveland State | 2000–01 | 19-13 | (9–5) | -- |
| Cleveland State | 2001–02 | 12–16 | (6–10) | -- |
| Cleveland State | 2002–03 | 8–22 | (3–13) | -- |
| Cleveland State | 2003–04 | 4–25 | (0–16) | -- |
| Cleveland State | 2004–05 | 9–17 | (6–10) | -- |
| Cleveland State | 2005–06 | 10–18 | (5–11) | -- |
| Cleveland State | 2006–07 | 10–21 | (3–13) | -- |
| Cleveland State | 2007–08 | 21-13 | (12–6) | NIT, First Round |
| Cleveland State | 2008–09 | 26-11 | (12–6) | NCAA, Second Round |
| Cleveland State | 2009–10 | 16–17 | (10–8) | -- |
| Cleveland State | 2010–11 | 27-9 | (13–5) | NIT, Second Round |
| Cleveland State | 2011–12 | 22-11 | (12–6) | NIT, First Round |
| Cleveland State | 2012–13 | 14-18 | (5–11) | -- |
| Total | 82 years | 817–1083 | (218–227) | 7 Postseason bids |
- Totals updated through the end of the 2012–2013 school year.
NCAA Tournament history [edit]
| Season | Seed | Eliminated Round |
Teams Defeated | Lost to |
|---|---|---|---|---|
| 1986 | (14) | Sweet Sixteen | (3) Indiana (6) Saint Joseph's |
(7) Navy |
| 2009 | (13) | Second round | (4) Wake Forest |
(12) Arizona |
NIT history [edit]
| Season | Seed | Eliminated Round |
Teams Defeated | Lost to |
|---|---|---|---|---|
| 1987 | N/A | 2nd Round | Tennessee-Chattanooga | Illinois State |
| 1988 | N/A | 2nd Round | Illinois State | Ohio State |
| 2008 | (6) | 1st Round | – | (3) Dayton |
| 2011 | (2) | 2nd Round | (7) Vermont | (6) College of Charleston |
| 2012 | (6) | 1st Round | – | (3) Stanford |
Head coaching history [edit]
| # | Name | Years | Record |
|---|---|---|---|
| 1 | Homer E. Woodling | 1929—1941 | 63–112 |
| 2 | Bruce T. Brickley | 1941—1942 | 2–12 |
| 3 | Aaron L. Andrews | 1942—1943 | 0–13 |
| 4 | George McKinnon | 1945—1949 | 20–40 |
| 5 | George Rung | 1949—1952 | 19–31 |
| 6 | Homer E. Woodling | 1952—1953 | 2–15 |
| 7 | George Rung | 1953—1958 | 15–76 |
| 8 | Bill Gallagher | 1958—1959 | 7–12 |
| 9 | Jim Rodriguez | 1959—1966 | 43–88 |
| 10 | John McLendon | 1966—1969 | 27–42 |
| 11 | Ray Dieringer | 1969—1983 | 150–210 |
| 12 | Kevin Mackey | 1983—1990 | 142-69 |
| 13 | Mike Boyd | 1990—1996 | 79–88 |
| 14 | Rollie Massimino | 1996—2003 | 90–113 |
| 15 | Mike Garland | 2003—2006 | 23–60 |
| 16 | Gary Waters | 2006— | 136-100 |
Men's Cross Country [edit]
- Cleveland State dropped Men's Cross Country after the 1993 season.
- Mid-Continent Conference Team Championships (1):
- 1992
NCAA Championship history [edit]
| Season | Place | Points |
|---|---|---|
| 1977 | 11th | 313 |
| 1979 | 19th | 425 |
Men's Fencing [edit]
Record by year [edit]
| School | Season | Record | (Conf. Record) | Postseason |
|---|---|---|---|---|
| Fenn College | 1931–32 | 0–4 | (N/A) | -- |
| Fenn College | 1932–33 | 1–4 | (N/A) | -- |
| Fenn College | 1933–34 | N/A | (N/A) | -- |
| Fenn College | 1934–35 | 0–6 | (N/A) | -- |
| Fenn College | 1935–36 | N/A | (N/A) | -- |
| Fenn College | 1936–37 | N/A | (N/A) | -- |
| Fenn College | 1937–38 | N/A | (N/A) | -- |
| Fenn College | 1938–39 | N/A | (N/A) | -- |
| Fenn College | 1939–40 | N/A | (N/A) | -- |
| Fenn College | 1940–41 | N/A | (N/A) | -- |
| Fenn College | 1941–42 | N/A | (N/A) | -- |
| Fenn College | 1942–43 | N/A | (N/A) | -- |
| Fenn College | 1943–44 | N/A | (N/A) | -- |
| Fenn College | 1944–45 | N/A | (N/A) | -- |
| Fenn College | 1945–46 | N/A | (N/A) | -- |
| Fenn College | 1946–47 | N/A | (N/A) | -- |
| Fenn College | 1947–48 | N/A | (N/A) | -- |
| Fenn College | 1948–49 | 0–5 | (N/A) | -- |
| Fenn College | 1949–50 | 1–6 | (N/A) | -- |
| Fenn College | 1950–51 | 2–6 | (N/A) | -- |
| Fenn College | 1951–52 | N/A | (N/A) | -- |
| Fenn College | 1952–53 | 3–4 | (N/A) | -- |
| Fenn College | 1953–54 | 6-4 | (N/A) | -- |
| Fenn College | 1954–55 | 5–6 | (N/A) | -- |
| Fenn College | 1955–56 | 3–9 | (N/A) | -- |
| Fenn College | 1956–57 | 7-5 | (N/A) | -- |
| Fenn College | 1957–58 | 9-2 | (N/A) | -- |
| Fenn College | 1958–59 | 5–6 | (N/A) | -- |
| Fenn College | 1959–60 | 8-6 | (N/A) | -- |
| Fenn College | 1960–61 | 10-7 | (N/A) | -- |
| Fenn College | 1961–62 | 5–9 | (N/A) | -- |
| Fenn College | 1962–63 | 3–9 | (N/A) | -- |
| Fenn College | 1963–64 | 6-6 | (N/A) | -- |
| Fenn College | 1964–65 | 4–9 | (N/A) | -- |
| Cleveland State | 1965–66 | 3–9 | (?-?) | -- |
| Cleveland State | 1966–67 | 3–7 | (?-?) | -- |
| Cleveland State | 1967–68 | 10-6 | (?-?) | -- |
| Cleveland State | 1968–69 | 5–10 | (?-?) | -- |
| Cleveland State | 1969–70 | 3–9 | (?-?) | -- |
| Cleveland State | 1970–71 | 5–9 | (?-?) | -- |
| Cleveland State | 1971–72 | 5–10 | (?-?) | -- |
| Cleveland State | 1972–73 | 9-5 | (?-?) | -- |
| Cleveland State | 1973–74 | 14-3 | (?-?) | -- |
| Cleveland State | 1974–75 | 11-1 | (?-?) | -- |
| Cleveland State | 1975–76 | 12-5 | (?-?) | -- |
| Cleveland State | 1976–77 | 10-4 | (?-?) | -- |
| Cleveland State | 1977–78 | 10-3 | (?-?) | -- |
| Cleveland State | 1978–79 | 9-8 | (?-?) | -- |
| Cleveland State | 1979–80 | 11-5 | (?-?) | -- |
| Cleveland State | 1980–81 | 11-5 | (?-?) | -- |
| Cleveland State | 1981–82 | 9-8 | (?-?) | -- |
| Cleveland State | 1982–83 | 13-5 | (?-?) | -- |
| Cleveland State | 1983–84 | 17-6 | (?-?) | -- |
| Cleveland State | 1984–85 | 15-4 | (?-?) | -- |
| Cleveland State | 1985–86 | 17-6 | (?-?) | -- |
| Cleveland State | 1986–87 | 6–16 | (?-?) | -- |
| Cleveland State | 1987–88 | 9–12 | (?-?) | -- |
| Cleveland State | 1988–89 | 15-10 | (?-?) | -- |
| Cleveland State | 1989–90 | 11-10 | (?-?) | -- |
| Cleveland State | 1990–91 | 17-9 | (?-?) | -- |
| Cleveland State | 1991–92 | 10-6 | (?-?) | -- |
| Cleveland State | 1992–93 | 3–18 | (?-?) | -- |
| Cleveland State | 1993–94 | 19-13 | (?-?) | -- |
| Cleveland State | 1994–95 | ?-? | (?-?) | -- |
| Cleveland State | 1995–96 | 10–21 | (?-?) | -- |
| Cleveland State | 1996–97 | 3–21 | (?-?) | -- |
| Cleveland State | 1997–98 | 6–19 | (?-?) | -- |
| Cleveland State | 1998–99 | 1–12 | (?-?) | -- |
| Cleveland State | 1999-00 | ?-? | (?-?) | -- |
| Cleveland State | 2000–01 | ?-? | (?-?) | -- |
| Cleveland State | 2001–02 | ?-? | (?-?) | -- |
| Cleveland State | 2002–03 | ?-? | (?-?) | -- |
| Cleveland State | 2003–04 | 7–9 | (?-?) | -- |
| Cleveland State | 2004–05 | ?-? | (?-?) | -- |
| Cleveland State | 2005–06 | 9–15 | (?-?) | -- |
| Cleveland State | 2006–07 | 19-5 | (?-?) | -- |
| Cleveland State | 2007–08 | ?-? | (?-?) | -- |
| Cleveland State | 2008–09 | 9–23 | (?-?) | -- |
| Cleveland State | 2009–10 | 4–17 | (?-?) | -- |
| Cleveland State | 2010–11 | 8–23 | (?-?) | -- |
| Cleveland State | 2011–12 | 13–17 | (?-?) | -- |
| Total | ?? years | ?-? | (?-?) | ? Postseason bids |
Head Coaching history [edit]
| # | Name | Years | Record |
|---|---|---|---|
| 1 | E. Sylvester Kennedy | 1931—1933 | 1–8 |
| 2 | O. Adolf Berger | 1934—1935 | 0–6 |
| 3 | John Royner Madison Dods |
1948—1949 | 0–5 |
| 4 | Madison Dods | 1949—1951 | 3–12 |
| 5 | Charles Simonian | 1952—1958 | 33-30 |
| 6 | Madison Dods | 1958—1960 | 13-12 |
| 7 | John Szent Kiralyi | 1960—1986 | 324-215 |
| 8 | Joe Fazekas | 1986—1995 | 176-160 |
| 9 | William Reith | 1995—2001 | ?-? |
| 10 | James A Sager | 2001—2008 | ?-? |
| 11 | Christopher Tulleners | 2008 – present | ?-? |
Football [edit]
On October 14, 2008 Cleveland State University President Michael Schwartz stated "he wants a blue ribbon panel to give him a recommendation on the football team before July 1 when he is scheduled to retire. He also said the program will have to be structured to pay for itself."[5] On November 19, 2008 it was revealed that President Schwartz had chosen the committee members to explore the feasibility of football at Cleveland State.[6] On October 9, 2009 it was announced the University had completed its feasibility study.[7] From April 12–14, 2010 the Cleveland State Student Government Association polled students online about whether they favored football at Cleveland State. The results were as follows.[8]
| # | Question | % Yes | Votes | % No | Votes |
|---|---|---|---|---|---|
| 1 | Are you interested in having Cleveland State add a Division I non-scholarship football team? | 68.7 | 1,214 | 31.3 | 553 |
| 2 | Are you willing to pay a fee for Division I non-scholarship football in addition to any potential, future tuition increases that may be instituted by the university? | 44.4 | 780 | 55.6 | 977 |
| 3 | The fee that would be instituted will cover operating costs for the football team. This would include staff salaries, equipment, travel, insurance, and medical care. Would you be willing to pay $4 to $6 per credit hour for CSU football? | 51.8 | 913 | 48.2 | 847 |
| 4 | Would you be willing to pay $6 to $8 per credit hour for CSU football and other Division I sports? | 41.8 | 732 | 58.2 | 1,022 |
Men's Golf [edit]
- Mid-Continent Team Championships (0):
- Horizon League Team Championships (5):
- 1998, 2006, 2008, 2009, 2011
Record by year [edit]
| School | Season | Record | (Conf. Record) | Postseason |
|---|---|---|---|---|
| Fenn College | 1947 | 5-6-0 | (?-?) | -- |
| Fenn College | 1948 | 6-5-0 | (?-?) | -- |
| Fenn College | 1949 | 6-5-0 | (?-?) | -- |
| Fenn College | 1950 | 5-6-0 | (?-?) | -- |
| Fenn College | 1951 | 4-5-0 | (?-?) | -- |
| Fenn College | 1952 | 2-9-0 | (?-?) | -- |
| Fenn College | 1953 | 4-7-0 | (?-?) | -- |
| Fenn College | 1954 | 3-6-0 | (?-?) | -- |
| Fenn College | 1955 | 3-7-0 | (?-?) | -- |
| Fenn College | 1956 | 7-3-1 | (?-?) | -- |
| Fenn College | 1957 | 1-12-0 | (?-?) | -- |
| Fenn College | 1958 | 5-7-0 | (?-?) | -- |
| Fenn College | 1959 | 1-9-0 | (?-?) | -- |
| Fenn College | 1960 | 2-6-2 | (?-?) | -- |
| Fenn College | 1961 | 1-10-1 | (?-?) | -- |
| Fenn College | 1962 | 2-6-0 | (?-?) | -- |
| Fenn College | 1963 | 8-5-1 | (?-?) | -- |
| Fenn College | 1964 | 2-9-1 | (?-?) | -- |
| Fenn College | 1965 | 2-9-1 | (?-?) | -- |
| Total | ?? years | ?-?-? | (?-?-?) | 0 Postseason bids |
Head Coaching history [edit]
| # | Name | Years | Record |
|---|---|---|---|
| 1 | John McNeill | 1947—1955 | 38-51-0 |
| 2 | Homer E. Woodling | 1956—1957 | 8-15-1 |
| 3 | Robert F. Busbey | 1958—? | ?-?-? |
| ? | Tom Porten | 19??—200? | ?-?-? |
| ? | Steve Weir | 200?— | ?-?-? |
Men's Ice Hockey [edit]
- Ohio-Pennsylvania Intercollegiate Hockey League Team Championships (0):
Record by year [edit]
| Season | Coach | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fenn College (Penn-Ohio Intercollegiate Hockey League[9][10]) (1938–1941) | |||||||||
| 1938 | Bud Cook | 1–8–1 | |||||||
| 1939 | Peggy O'Neill | 3–9–0 | Lost, John Carroll | ||||||
| 1940 | James W. Griswold | 2–11–0 | |||||||
| 1941 | James W. Griswold | 2–6–1 | |||||||
| Total: | 8–34–2 | ||||||||
|
National champion Conference regular season champion Conference tournament champion |
|||||||||
| School | Season | Record | (Conf. Record) | Postseason |
|---|---|---|---|---|
| Total | 4 years | 8-34-2 | (8-34-2) | 1 Postseason bid |
Head Coaching history [edit]
| # | Name | Years | Record |
|---|---|---|---|
| 1 | Bud Cook | 1938—1938 | 1-8-1 |
| 2 | Peggy O'Neill | 1939—1939 | 3-9-0 |
| 3 | James W. Griswold | 1940—1941 | 4-17-1 |
Men's Rifle [edit]
- No team since 1937–1938, no place to shoot.
Head Coaching history [edit]
| # | Name | Years |
|---|---|---|
| 1 | Don Fable | 1929—1938 |
Men's Soccer [edit]
|
Regular season
|
Tournament
|
Record by year [edit]
| Season | Coach | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Cleveland State (Independent) (1954–1982) | |||||||||
| 1954 | Jack Marshall | 2–2–2 | |||||||
| 1955 | Jack Marshall | 4–0–1 | |||||||
| 1956 | Jack Marshall | 5–3–0 | |||||||
| 1957 | Jack Marshall | 5–2–1 | |||||||
| 1958 | Jack Marshall | 7–1–1 | |||||||
| 1959 | Jack Marshall | 9–1–0 | |||||||
| 1960 | Jack Marshall | 6–4–0 | |||||||
| 1961 | Jack Marshall | 2–7–0 | |||||||
| 1962 | Jack Marshall | 4–3–2 | |||||||
| 1963 | Jack Marshall | 4–5–1 | |||||||
| 1964 | Jack Marshall | 4–6–0 | |||||||
| 1965 | Jack Marshall | 6–4–0 | |||||||
| 1966 | Jack Marshall | 4–5–2 | |||||||
| 1967 | William Clarke | 5–4–2 | |||||||
| 1968 | William Clarke | 13–2–1 | |||||||
| 1969 | William Clarke | 10–2–2 | NCAA, Third Round | ||||||
| 1970 | William Clarke | 8–4–1 | NCAA, Second Round | ||||||
| 1971 | William Clarke | 7–5–1 | |||||||
| 1972 | Klaas de Boer | 8–4–0 | |||||||
| 1973 | Klaas de Boer | 6–4–2 | |||||||
| 1974 | Klaas de Boer | 9–5–0 | NCAA, Second Round | ||||||
| 1975 | Klaas de Boer | 10–5–0 | NCAA, Second Round | ||||||
| 1976 | Klaas de Boer | 8–5–1 | |||||||
| 1977 | Klaas de Boer | 14–2–0 | NCAA, Third Round | ||||||
| 1978 | Steve Parker | 10–5–1 | NCAA, Second Round | ||||||
| 1979 | Steve Parker | 14–3–2 | NCAA, Second Round | ||||||
| 1980 | Nasser Sarfaraz | 8–5–4 | NCAA, Second Round | ||||||
| 1981 | Nasser Sarfaraz | 14–5–2 | |||||||
| 1982 | Brian Doyle | 10–4–3 | |||||||
| Cleveland State (Mid-Continent Conference) (1983–1993) | |||||||||
