|
Civray-sur-Esves |
|
| Administration | |
|---|---|
| Country | France |
| Region | Centre |
| Department | Indre-et-Loire |
| Arrondissement | Loches |
| Canton | Descartes |
| Mayor | Daniel Grateau (2001–2008) |
| Statistics | |
| Elevation | 59–119 m (194–390 ft) |
| Land area1 | 13.29 km2 (5.13 sq mi) |
| Population2 | 212 (2009) |
| - Density | 16 /km2 (41 /sq mi) |
| INSEE/Postal code | 37080/ 37160 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 47°02′54″N 0°42′42″E / 47.0483°N 0.7117°E
Civray-sur-Esves is a commune in the Indre-et-Loire department in central France.
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 353 | — |
| 1800 | 344 | −2.5% |
| 1806 | 430 | +25.0% |
| 1821 | 381 | −11.4% |
| 1831 | 334 | −12.3% |
| 1836 | 408 | +22.2% |
| 1841 | 416 | +2.0% |
| 1846 | 456 | +9.6% |
| 1851 | 453 | −0.7% |
| 1856 | 438 | −3.3% |
| 1861 | 375 | −14.4% |
| 1866 | 360 | −4.0% |
| 1872 | 390 | +8.3% |
| 1876 | 420 | +7.7% |
| 1881 | 377 | −10.2% |
| 1886 | 363 | −3.7% |
| 1891 | 365 | +0.6% |
| 1896 | 389 | +6.6% |
| 1901 | 400 | +2.8% |
| 1906 | 402 | +0.5% |
| 1911 | 406 | +1.0% |
| 1921 | 371 | −8.6% |
| 1926 | 362 | −2.4% |
| 1931 | 323 | −10.8% |
| 1936 | 329 | +1.9% |
| 1946 | 300 | −8.8% |
| 1954 | 315 | +5.0% |
| 1962 | 285 | −9.5% |
| 1968 | 266 | −6.7% |
| 1975 | 217 | −18.4% |
| 1982 | 167 | −23.0% |
| 1990 | 189 | +13.2% |
| 1999 | 202 | +6.9% |
| 2006 | 193 | −4.5% |
| 2009 | 212 | +9.8% |
See also[edit]
References[edit]
| This Indre-et-Loire geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









