| Chiusa di San Michele | ||
|---|---|---|
| — Comune — | ||
| Comune di Chiusa di San Michele | ||
| Panorama from truc del Serro | ||
|
||
|
|
||
| Coordinates: 45°6′N 7°19′E / 45.100°N 7.317°E | ||
| Country | Italy | |
| Region | Piedmont | |
| Province | Turin (TO) | |
| Frazioni | Bennale, Basinnato, Molè | |
| Government | ||
| • Mayor | Domenico Usseglio | |
| Area | ||
| • Total | 6.0 km2 (2.3 sq mi) | |
| Elevation | 378 m (1,240 ft) | |
| Population (31 December 2004)[1] | ||
| • Total | 1,598 | |
| • Density | 270/km2 (690/sq mi) | |
| Demonym | Chiusini | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 10050 | |
| Dialing code | 011 | |
| Patron saint | Peter and Paul | |
| Saint day | June 29 | |
| Website | Official website | |
Chiusa di San Michele (Piemontese: Ciusa San Michel, Arpitan: Kiusa, French: L'Écluse) is a comune (municipality) in the Province of Turin in the Italian region Piedmont, located about 30 km west of Turin.
Geography [edit]
Chiusa di San Michele borders the following municipalities: Condove, Caprie, Vaie, Sant'Ambrogio di Torino, Valgioie, and Coazze.
In the vicinity there is the monastery of Sacra di San Michele.
References [edit]
External links [edit]
Media related to Chiusa di San Michele at Wikimedia Commons
| This article on a location in the Province of Turin is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









