| Changji Prefecture 昌吉州 |
|
|---|---|
| — Autonomous prefectures — | |
| 昌吉回族自治州 سانجى خۇيزۇ ئاپتونوم ئوبلاستى |
|
| Fukang, Changji | |
| Changji prefecture (red) in Xinjiang province (orange) and China | |
| Country | China |
| Province | Xinjiang |
| Time zone | China Standard (UTC+8) |
Changji Hui Autonomous Prefecture (Chinese: 昌吉回族自治州; pinyin: Chāngjí Huízú Zìzhìzhōu), Uyghur: سانجى خۇيزۇ ئاپتونوم ئوبلاستى, ULY: Sanji Huyzu Aptonom Oblasti, UYY: Sanji Xuizu Aptonom Oblasti) is an autonomous prefecture of Xinjiang in the People's Republic of China. It is located in the northeastern part of Xinjiang. The prefecture has an area of 77,129 km² and has its capital at Changji city.
Contents |
Subdivisions [edit]
Changji directly controls 2 county-level cities, 4 counties and 1 autonomous county.
| # | Name | Hanzi | Hanyu Pinyin | Uyghur (UEY) | Uyghur Latin (ULY) | Population (2010 Census) | Area (km²) | Density (/km²) |
|---|---|---|---|---|---|---|---|---|
| 1 | Changji | 昌吉市 | Chāngjí Shì | سانجى شەھىرى | Sanji Shehiri | 426,253 | 7,981 | 53.40 |
| 2 | Fukang | 阜康市 | Fùkāng Shì | فۇكاڭ شەھىرى | Fukang Shehiri | 165,006 | 8,545 | 19.31 |
| 3 | Hutubi County | 呼图壁县 | Hūtúbì Xiàn | قۇتۇبى ناھىيىسى | Qutubi Nahiyisi | 210,201 | 9,518 | 22.08 |
| 4 | Manas County | 玛纳斯县 | Mǎnàsī Xiàn | ماناس ناھىيىسى | Manas Nahiyisi | 237,558 | 9,154 | 25.95 |
| 5 | Qitai County | 奇台县 | Qítái Xiàn | گۇچۇڭ ناھىيىسى | Guchung Nahiyisi | 210,566 | 16,709 | 12.60 |
| 6 | Jimsar County | 吉木萨尔县 | Jímùsà'ěr Xiàn | جىمىسار ناھىيىسى | Jimisar Nahiyisi | 113,284 | 8,170 | 13.86 |
| 7 | Mori Kazakh Autonomous County | 木垒哈萨克自治县 | Mùlěi Hāsàkè Zìzhìxiàn | ئاپتونوم ناھىيىسى مورى قازاق | Mori Qazaq Aptonom Nahiyisi | 65,719 | 13,582 | 4.83 |
Demographics [edit]
According to the 2002 census, Changji had a population of 1,503,097 inhabitants (population density: 19.49 inhabitants per km²).
Sister cities [edit]
Ethnic groups in Changji, 2000 census [edit]
| Nationality | Population | Percentage |
|---|---|---|
| Han | 1,129,384 | 75,14% |
| Hui | 173,563 | 11.55% |
| Kazakh | 119,942 | 7.98% |
| Uyghur | 58,984 | 3.92% |
| Mongols | 6,062 | 0.4% |
| Dongxiang | 2,908 | 0.19% |
| Manchu | 2,828 | 0.19% |
| Uzbek | 2,189 | 0.15% |
| Others | 7,237 | 0.48% |
Coordinates: 44°01′N 87°19′E / 44.017°N 87.317°E
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| This Xinjiang location article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.



