| Ceduna Airport | |||
|---|---|---|---|
| IATA: CED – ICAO: YCDU | |||
| Summary | |||
| Airport type | Public | ||
| Operator | District Council of Ceduna | ||
| Location | Ceduna | ||
| Elevation AMSL | 77 ft / 23 m | ||
| Coordinates | 32°07′50″S 133°42′35″E / 32.13056°S 133.70972°ECoordinates: 32°07′50″S 133°42′35″E / 32.13056°S 133.70972°E | ||
| Map | |||
| Location in South Australia | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 11/29 | 1,740 | Asphalt | |
| 17/35 | 1,014 | Gravel | |
| Sources: Australian AIP and aerodrome chart[1] | |||
Ceduna Airport (IATA: CED, ICAO: YCDU) is an airport in Ceduna, South Australia.
Contents |
History [edit]
The airport is a former Royal Australian Air Force operating base built in 1939.
Airlines and destinations [edit]
| Airlines | Destinations |
|---|---|
| Regional Express | Adelaide |
See also [edit]
References [edit]
- ^ YCDU – Ceduna (PDF). AIP En Route Supplement from Airservices Australia, effective 7 March 2013, Aeronautical Chart
External links [edit]
|
|||||||||||||||||
| This article about an Australian airport is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









