| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2008)
Click [show] on the right to read important instructions before translating.
|
|
Burcy |
|
| Administration | |
|---|---|
| Country | France |
| Region | Lower Normandy |
| Department | Calvados |
| Arrondissement | Vire |
| Canton | Vassy |
| Intercommunality | Canton of Vassy |
| Mayor | Catherine Boisnier (2008–2014) |
| Statistics | |
| Elevation | 115–247 m (377–810 ft) (avg. 125 m or 410 ft) |
| Land area1 | 11.52 km2 (4.45 sq mi) |
| Population2 | 366 (2008) |
| - Density | 32 /km2 (83 /sq mi) |
| INSEE/Postal code | 14113/ 14410 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 48°52′06″N 0°48′05″W / 48.8683°N 0.8014°W
Burcy is a commune in the Calvados department in the Basse-Normandie region in northwestern France.
Contents |
Population [edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1800 | 608 | — |
| 1851 | 649 | +6.7% |
| 1881 | 560 | −13.7% |
| 1911 | 409 | −27.0% |
| 1931 | 376 | −8.1% |
| 1946 | 347 | −7.7% |
| 1954 | 376 | +8.4% |
| 1962 | 380 | +1.1% |
| 1968 | 343 | −9.7% |
| 1975 | 334 | −2.6% |
| 1982 | 351 | +5.1% |
| 1990 | 355 | +1.1% |
| 1999 | 346 | −2.5% |
| 2008 | 366 | +5.8% |
See also [edit]
References [edit]
External links [edit]
| Wikimedia Commons has media related to: Burcy (Calvados) |
| This Calvados geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









