| Bosnia and Herzegovina at the Olympic Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| At the 1992 Summer Olympics in Barcelona | ||||||||||||
| Competitors | 10 in 6 sports | |||||||||||
| Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||||
| Olympic history (summary) | ||||||||||||
| Summer Games | ||||||||||||
| Winter Games | ||||||||||||
| Other related appearances | ||||||||||||
Bosnia and Herzegovina competed in the Summer Olympic Games as an independent nation for the first time at the 1992 Summer Olympics in Barcelona, Spain. Previously, Bosnian and Herzegovinan athletes competed for Yugoslavia at the Olympic Games.
References [edit]
| This article about sports in Bosnia and Herzegovina is a stub. You can help Wikipedia by expanding it. |
| This 1992 Summer Olympics–related article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









