|
Bolleville |
|
| Administration | |
|---|---|
| Country | France |
| Region | Lower Normandy |
| Department | Manche |
| Arrondissement | Coutances |
| Canton | La Haye-du-Puits |
| Intercommunality | Haye-du-Puits |
| Mayor | François Joret (2008–2014) |
| Statistics | |
| Elevation | 7–44 m (23–144 ft) (avg. 32 m or 105 ft) |
| Land area1 | 6.09 km2 (2.35 sq mi) |
| Population2 | 375 (2009) |
| - Density | 62 /km2 (160 /sq mi) |
| INSEE/Postal code | 50063/ 50250 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 49°18′06″N 1°34′28″W / 49.3017°N 1.5744°W
Bolleville is a commune in the Manche department in Normandy in northwestern France.
Contents |
Population [edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 505 | — |
| 1800 | 517 | +2.4% |
| 1806 | 634 | +22.6% |
| 1821 | 627 | −1.1% |
| 1831 | 570 | −9.1% |
| 1836 | 607 | +6.5% |
| 1841 | 606 | −0.2% |
| 1846 | 595 | −1.8% |
| 1851 | 548 | −7.9% |
| 1856 | 539 | −1.6% |
| 1861 | 526 | −2.4% |
| 1866 | 534 | +1.5% |
| 1872 | 454 | −15.0% |
| 1876 | 458 | +0.9% |
| 1881 | 424 | −7.4% |
| 1886 | 453 | +6.8% |
| 1891 | 410 | −9.5% |
| 1896 | 382 | −6.8% |
| 1901 | 353 | −7.6% |
| 1906 | 347 | −1.7% |
| 1911 | 347 | +0.0% |
| 1921 | 317 | −8.6% |
| 1926 | 306 | −3.5% |
| 1931 | 331 | +8.2% |
| 1936 | 326 | −1.5% |
| 1946 | 330 | +1.2% |
| 1954 | 352 | +6.7% |
| 1962 | 341 | −3.1% |
| 1968 | 339 | −0.6% |
| 1990 | 334 | −1.5% |
| 1999 | 368 | +10.2% |
| 2006 | 382 | +3.8% |
| 2009 | 375 | −1.8% |
See also [edit]
References [edit]
External links [edit]
- (French) Bolleville information
| This Manche geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.