| This article is part of the series: Politics and government of Belgium |
| Constitution |
|
Highest Courts:
Appeal level courts: First Instance level courts: Small claims and small crimes courts: |
|
Related subjects
|
General elections were held in Belgium on 23 May 1965.[1] The result was a victory for the Christian Social Party, which won 77 of the 212 seats in the Chamber of Representatives and 44 of the 106 seats in the Senate.[2] Voter turnout was 91.6%.[3]
Contents |
Results[edit]
Chamber of Deputies[edit]
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Christian Social Party | 1,785,211 | 34.5 | 77 | –19 |
| Belgian Socialist Party | 1,465,503 | 28.3 | 64 | –20 |
| Party for Freedom and Progress | 1,119,991 | 21.6 | 48 | +28 |
| People's Union | 346,860 | 6.7 | 12 | +7 |
| Communist Party of Belgium | 236,721 | 4.6 | 6 | +1 |
| Democratic Front of the Francophones | 74,675 | 1.4 | 3 | New |
| Walloon Rally | 24,245 | 0.5 | 2 | New |
| Other parties | 128,560 | 2.5 | 0 | –2 |
| Invalid/blank votes | 396,912 | – | – | – |
| Total | 5,578,678 | 100 | 212 | 0 |
| Source: Nohlen & Stöver | ||||
Senate[edit]
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Christian Social Party | 1,785,189 | 34.9 | 44 | –3 |
| Belgian Socialist Party | 1,449,492 | 28.3 | 31 | –14 |
| Party for Freedom and Progress | 1,111,894 | 21.7 | 23 | +12 |
| People's Union | 316,523 | 6.2 | 4 | +2 |
| Communist Party of Belgium | 261,341 | 5.1 | 3 | +2 |
| Democratic Front of the Francophones | 192,593 | 3.8 | 1 | New |
| Other parties | 0 | 0 | ||
| Invalid/blank votes | 461,577 | – | – | – |
| Total | 5,578,609 | 100 | 106 | 0 |
| Source: Nohlen & Stöver | ||||
References[edit]
- ^ Nohlen, D & Stöver, P (2010) Elections in Europe: A data handbook, p289 ISBN 978-3-8329-5609-7
- ^ Nohlen & Stöver, pp309-311
- ^ Nohlen & Stöver, p291
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.





