| This article is part of the series: Politics and government of Belgium |
| Constitution |
|
Highest Courts:
Appeal level courts: First Instance level courts: Small claims and small crimes courts: |
|
Related subjects
|
General elections were held in Belgium on 4 June 1950.[1] The result was a victory for the Christian Social Party, which won 108 of the 212 seats in the Chamber of Representatives and 54 of the 104 seats in the Senate.[2] Voter turnout was 92.6%.[3] This election was the last one in Belgian history were a single party achieved an absolute majority.
Contents |
Results [edit]
Chamber of Deputies [edit]
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Christian Social Party | 2,356,608 | 47.7 | 108 | +3 |
| Belgian Socialist Party | 1,705,781 | 34.5 | 77 | +11 |
| Liberal Party | 556,102 | 11.3 | 20 | –9 |
| Communist Party of Belgium | 234,541 | 4.7 | 7 | –5 |
| Liberal-Soclialist Kartels | 87,252 | 1.8 | 0 | 0 |
| Other parties | 2,523 | 0.1 | 0 | 0 |
| Invalid/blank votes | 276,469 | – | – | – |
| Total | 5,219,276 | 100 | 212 | 0 |
| Source: Nohlen & Stöver | ||||
Senate [edit]
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Christian Social Party | 2,347,242 | 47.8 | 54 | 0 |
| Belgian Socialist Party | 1,691,797 | 34.4 | 37 | +4 |
| Liberal Party | 549,344 | 11.2 | 10 | –4 |
| Communist Party of Belgium | 236,492 | 4.8 | 3 | –2 |
| Liberal-Socialist Kartels | 86,801 | 1.8 | 0 | 0 |
| Other parties | 262 | 0.0 | 0 | 0 |
| Invalid/blank votes | – | – | – | |
| Total | 4,911,938 | 100 | 104 | –2 |
| Source: Nohlen & Stöver | ||||
References [edit]
- ^ Nohlen, D & Stöver, P (2010) Elections in Europe: A data handbook, p289 ISBN 978-3-8329-5609-7
- ^ Nohlen & Stöver, pp309-311
- ^ Nohlen & Stöver, p291
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









