| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Roberto Gama de Oliveira | ||||||||||||||
| Date of birth | February 16, 1964 | ||||||||||||||
| Place of birth | Salvador, Brazil | ||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||
| Playing position | Forward | ||||||||||||||
| Youth career | |||||||||||||||
| 1981–1983 | Vitória | ||||||||||||||
| Senior career* | |||||||||||||||
| Years | Team | Apps† | (Gls)† | ||||||||||||
| 1983 | Vitória | 0 | (7) | ||||||||||||
| 1983–1989 | Flamengo | 80 | (34) | ||||||||||||
| 1989–1991 | Vasco da Gama | 53 | (28) | ||||||||||||
| 1992–1996 | Deportivo La Coruña | 131 | (86) | ||||||||||||
| 1996 | Flamengo | 15 | (7) | ||||||||||||
| 1997 | Sevilla | 5 | (0) | ||||||||||||
| 1997 | Vitória | 8 | (8) | ||||||||||||
| 1997 | Cruzeiro | 0 | (0) | ||||||||||||
| 1998–1999 | Botafogo | 17 | (9) | ||||||||||||
| 1999 | Toros Neza | 8 | (2) | ||||||||||||
| 2000 | Kashima Antlers | 8 | (1) | ||||||||||||
| 2000 | Vitória | 3 | (0) | ||||||||||||
| 2001–2002 | Vasco da Gama | 8 | (2) | ||||||||||||
| 2002 | Al-Ittihad | 5 | (1) | ||||||||||||
| Total | 341 | (178) | |||||||||||||
| National team | |||||||||||||||
| 1985–1998 | Brazil | 75 | (39) | ||||||||||||
| Teams managed | |||||||||||||||
| 2009–2010 | América | ||||||||||||||
|
Honours
|
|||||||||||||||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||||||||||||||
José Roberto Gama de Oliveira, known as 'Bebeto', (born February 16, 1964) is a former football forward, a World Champion for Brazil in the 1994 World Cup. In the 2010 Brazilian General Elections he was elected to the Legislative Assembly of Rio de Janeiro representing the Democratic Labour Party.
His son is professional footballer Mattheus.[1]
In January 2013 he was named as one of the six Ambassadors of 2014 FIFA World Cup Brazil, others being Amarildo, Carlos Alberto Torres, Ronaldo, Mario Zagallo and Marta.[2]
Contents |
Early career[edit]
Bebeto, who was born in Salvador, Brazil, started his career in 1983 with Vitória.
Club career[edit]
He played for Flamengo, Vasco da Gama, Cruzeiro and Botafogo in Brazil, Deportivo La Coruña and Sevilla in Spain, Toros Neza in Mexico, Kashima Antlers in Japan, and Al Ittihad in Saudi Arabia, finally retiring in 2002.
In 1993–94, Deportivo had the chance to win their first ever La Liga title by beating Valencia in the last match of the season. In a very evenly matched contest Deportivo had a golden opportunity to seal the victory and thus the league title. They were given a penalty kick just minutes from the end. The official penalty taker all season had been Bebeto (after Donato, who wasn't in the field), who this time, refused to take the penalty. Eventually, Miroslav Đukić took the penalty and failed (0-0), effectively handing Barcelona the title.
In 1997, Bebeto joined Cruzeiro for just one match, the 1997 Intercontinental Cup final against Borussia Dortmund. Despite of it, the Belo Horizonte side lost the match 2–0.
In 2001, he was famously knocked back by Scottish side St Mirren, who were willing to pay his wages but had reservations about his fitness.[3]
International career[edit]
For Brazil, Bebeto scored 39 goals in 75 caps after making his debut in 1985. He played in three World Cups: 1990, 1994, and 1998. In 1994, he was one of the best players of the tournament, scoring three goals for the eventual champions, and then repeated the feat four years later as Brazil finished second.
Bebeto became a household name for his goal celebration in the 1994 World Cup. His wife had delivered their third child just days before a quarter-final match against Holland. After the striker pumped the go-ahead goal into the back of the net Bebeto ran to the sideline, brought his arms together and began rocking an imaginary baby. Teammates Romário and Mazinho quickly joined in. That child, a boy who was named Mattheus, now plays with the youth side of Brazilian club Flamengo.,[4].
He won a Silver medal for Brazil in the 1988 Summer Olympics. He was later chosen to be an over-23 player at the 1996 Summer Olympics, scoring a hat-trick in the Bronze medal match against Portugal.
On December 8, 2012 a friendly match was played by Brazil Masters vs IFA All Stars at Salt Lake Stadium, Kolkata, India.Bebeto scored a goal for Brazil Masters as they defeated All Stars by 3–1.[5]
Coaching career[edit]
Bebeto was hired on December 16, 2009 as the América Football Club's head coach. After an average performance at the Taça Guanabara, he was sacked on February 13, 2010. He had a record of three wins, one draw and four losses.
Career statistics[edit]
Domestic league[edit]
| Season | Club | League | League | |
|---|---|---|---|---|
| Apps | Goals | |||
| 1983 | Flamengo | Série A | 2 | 0 |
| 1984 | 11 | 5 | ||
| 1985 | 22 | 9 | ||
| 1986 | 17 | 5 | ||
| 1987 | 14 | 6 | ||
| 1988 | 14 | 9 | ||
| 1989 | Vasco da Gama | Série A | 12 | 6 |
| 1990 | 8 | 1 | ||
| 1991 | 8 | 3 | ||
| 1992 | 25 | 18 | ||
| 1992–93 | Deportivo La Coruña | La Liga | 37 | 29 |
| 1993–94 | 34 | 16 | ||
| 1994–95 | 26 | 16 | ||
| 1995–96 | 34 | 25 | ||
| 1996 | Flamengo | Série A | 15 | 7 |
| 1996–97 | Sevilla | La Liga | 5 | 0 |
| 1997 | Vitória | Série A | 8 | 8 |
| 1998 | Botafogo | Série A | 17 | 9 |
| 1999 | 0 | 0 | ||
| 1998–99 | Toros Neza | Primera División | 8 | 2 |
| 2000 | Kashima Antlers | J. League Division 1 | 8 | 1 |
| 2000 | Vitória | Série A | 3 | 0 |
| 2001 | Vasco da Gama | Série A | 8 | 2 |
| 2002 | 0 | 0 | ||
| 2002–03 | Al-Ittihad | Premier League | 5 | 1 |
| Total | Brazil | 184 | 88 | |
| Spain | 136 | 86 | ||
| Mexico | 8 | 2 | ||
| Japan | 8 | 1 | ||
| Saudi Arabia | 5 | 1 | ||
| Career total | 341 | 178 | ||
International[edit]
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1985 | 6 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 18 | 10 |
| 1990 | 3 | 0 |
| 1991 | 5 | 0 |
| 1992 | 8 | 7 |
| 1993 | 9 | 7 |
| 1994 | 11 | 8 |
| 1995 | 2 | 2 |
| 1996 | 1 | 1 |
| 1997 | 3 | 1 |
| 1998 | 9 | 3 |
| Total | 75 | 39 |
International goals[edit]
Source:[8]
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 1989-05-10 | Fortaleza, Brazil | 4–1 | Win | Friendly | |
| 2. | 1989-06-08 | Rio de Janeiro, Brazil | 4–0 | Win | Friendly | |
| 3. | 1989-07-01 | Salvador, Brazil | 3–1 | Win | 1989 Copa América | |
| 4. | 1989-07-09 | Recife, Brazil | 2–0 | Win | 1989 Copa América | |
| 5. | 1989-07-09 | Recife, Brazil | 2–0 | Win | 1989 Copa América | |
| 6. | 1989-07-12 | Rio de Janeiro, Brazil | 2–0 | Win | 1989 Copa América | |
| 7. | 1989-07-14 | Rio de Janeiro, Brazil | 3–0 | Win | 1989 Copa América | |
| 8. | 1989-07-14 | Rio de Janeiro, Brazil | 3–0 | Win | 1989 Copa América | |
| 9. | 1989-07-30 | Caracas, Venezuela | 4–0 | Win | 1990 FIFA World Cup qualification | |
| 10. | 1989-07-30 | Caracas, Venezuela | 4–0 | Win | 1990 FIFA World Cup qualification | |
| 11. | 1992-04-15 | Cuiabá, Brazil | 3–1 | Win | Friendly | |
| 12. | 1992-04-15 | Cuiabá, Brazil | 3–1 | Win | Friendly | |
| 13. | 1992-05-17 | London, England | 1–1 | Draw | Friendly | |
| 14. | 1992-07-31 | Los Angeles, United States | 5–0 | Win | 1992 Friendly Cup | |
| 15. | 1992-07-31 | Los Angeles, United States | 5–0 | Win | 1992 Friendly Cup | |
| 16. | 1992-08-02 | Los Angeles, United States | 1–0 | Win | 1992 Friendly Cup | |
| 17. | 1992-12-16 | Porto Alegre, Brazil | 3–1 | Win | Friendly | |
| 18. | 1993-07-14 | Rio de Janeiro, Brazil | 2–0 | Win | Friendly | |
| 19. | 1993-08-01 | Pueblo Nuevo, Brazil | 5–1 | Win | 1994 FIFA World Cup qualification | |
| 20. | 1993-08-01 | Pueblo Nuevo, Brazil | 5–1 | Win | 1994 FIFA World Cup qualification | |
| 21. | 1993-08-15 | Montevideo, Uruguay | 1–1 | Draw | 1994 FIFA World Cup qualification | |
| 22. | 1993-08-22 | São Paulo, Brazil | 2–0 | Win | 1994 FIFA World Cup qualification | |
| 23. | 1993-08-29 | Recife, Brazil | 6–0 | Win | 1994 FIFA World Cup qualification | |
| 24. | 1993-08-29 | Recife, Brazil | 6–0 | Win | 1994 FIFA World Cup qualification | |
| 25. | 1994-03-23 | Recife, Brazil | 2–0 | Win | Friendly | |
| 26. | 1994-03-23 | Recife, Brazil | 2–0 | Win | Friendly | |
| 27. | 1994-06-08 | San Diego, United States | 8–2 | Win | Friendly | |
| 28. | 1994-06-08 | San Diego, United States | 8–2 | Win | Friendly | |
| 29. | 1994-06-12 | Fresno, United States | 4–0 | Win | Friendly | |
| 30. | 1994-06-24 | Palo Alto, United States | 3–0 | Win | 1994 FIFA World Cup | |
| 31. | 1994-07-04 | Palo Alto, United States | 1–0 | Win | 1994 FIFA World Cup | |
| 32. | 1994-07-09 | Dallas, United States | 3–2 | Win | 1994 FIFA World Cup | |
| 33. | 1995-02-22 | Fortaleza, Brazil | 5–0 | Win | Friendly | |
| 34. | 1995-02-22 | Fortaleza, Brazil | 5–0 | Win | Friendly | |
| 35. | 1996-04-24 | Johannesburg, South Africa | 3–2 | Win | Friendly | |
| 36. | 1997-12-06 | Johannesburg, South Africa | 2–1 | Win | Friendly | |
| 37. | 1998-06-16 | Nantes, France | 3–0 | Win | 1998 FIFA World Cup | |
| 38. | 1998-06-23 | Marseille, France | 1–2 | Loss | 1998 FIFA World Cup | |
| 39. | 1998-07-03 | Nantes, France | 3–2 | Win | 1998 FIFA World Cup |
Honours[edit]
- Flamengo
- Campeonato Brasileiro Série A (Brazilian League): 1983, (Módulo Verde)1987
- Campeonato Carioca (Rio de Janeiro State League): 1986.
- Vasco da Gama
- Campeonato Brasileiro Série A (Brazilian League): 1989.
- Ramón de Carranza Trophy: 1989.
- Deportivo La Coruña
- Vitória
- Botafogo
- National Team
- FIFA U-20 World Cup: 1983.
- Pan American Games: 1987.
- Olympic Games: Silver medal in Seoul 1988 and Bronze medal in Atlanta 1996.
- Copa América: 1989.
- World Cup: 1994.
- Confederations Cup: 1997.
- Individual
- Bola de Prata: 1992
- South American Footballer of the Year: 1989.
- Pichichi Trophy: 1993.
- Campeonato Brasileiro Série A top scorer: 1992.
- Campeonato Carioca top scorer: 1988, 1989.
- Copa América top scorer: 1989.
References[edit]
- ^ "Juventus net son of Bebeto". football-italia.net. 14 March 2013.
- ^ 2014 FIFA World Cup Ambassadors
- ^ "St Mirren knock back Bebeto". BBC Sport. March 10, 2001.
- ^ "Bebeto’s son Matheus signs for Flamenco". thescore.ie. October 8, 2011.
- ^ http://arunfoot.blogspot.in/2012/12/brazilian-master-win-3-1-against-ifa.html
- ^ Bebeto at National-Football-Teams.com
- ^ http://www.rsssf.com/miscellaneous/bebeto-intlg.html
- ^ "Bebeto international goals". rsssf.com. Retrieved November 25, 2009.
External links[edit]
| Wikimedia Commons has media related to: Bebeto |
- Bebeto at National-Football-Teams.com
| Awards | ||
|---|---|---|
| Preceded by Rubén Paz |
South American Footballer of the Year 1989 |
Succeeded by Raúl Vicente Amarilla |
|
||||||||
|
|||||
|
|||||
|
|||||
|
||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









