|
Beaufort |
|
| Administration | |
|---|---|
| Country | France |
| Region | Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Roybon |
| Intercommunality | Pays de Chambaran |
| Mayor | Norbert Bouvier (2001–2008) |
| Statistics | |
| Elevation | 266–374 m (873–1,227 ft) (avg. 280 m or 920 ft) |
| Land area1 | 8.69 km2 (3.36 sq mi) |
| Population2 | 556 (2009) |
| - Density | 64 /km2 (170 /sq mi) |
| INSEE/Postal code | 38032/ 38270 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 45°19′38″N 5°07′21″E / 45.3272°N 5.1225°E
| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2009)
Click [show] on the right to read important instructions before translating.
|
Beaufort is a commune in the Isère department in southeastern France.
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 366 | — |
| 1968 | 373 | +1.9% |
| 1975 | 337 | −9.7% |
| 1982 | 369 | +9.5% |
| 1990 | 406 | +10.0% |
| 1999 | 415 | +2.2% |
| 2006 | 517 | +24.6% |
| 2009 | 556 | +7.5% |
See also[edit]
References[edit]
| This Isère geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









