| This article does not cite any references or sources. (September 2008) |
| Battle of Aslanduz | |||||||
|---|---|---|---|---|---|---|---|
| Part of the Russo-Persian War (1804-1813) | |||||||
|
|||||||
| Belligerents | |||||||
| Commanders and leaders | |||||||
| Pyotr Kotlyarevsky | Abbas Mirza | ||||||
| Strength | |||||||
| 1,500 soldiers, 500 irregular cavalry, 6 cannons | 10,000 infantry, 20,000 irregular cavalry,42 cannons | ||||||
| Casualties and losses | |||||||
| 127 soldiers | 2,000 soldiers, 14 cannons, 6 standards | ||||||
|
|
|||||
The Battle of Aslanduz occurred on October 31, 1812, between Russia and Persia. The 10-times numerically superior Persians were led by Abbas Mirza. The Russians, led by the charismatic General Pyotr Kotlyarevsky, were victorious and stormed Lenkoran in the beginning of 1813, thus ending any Persian hopes of continuing the war or settling on even peace terms.
| This article about a battle in Russian history is a stub. You can help Wikipedia by expanding it. |
| This article about a battle in Iranian history is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.
