|
Bénaménil |
|
| Administration | |
|---|---|
| Country | France |
| Region | Lorraine |
| Department | Meurthe-et-Moselle |
| Arrondissement | Lunéville |
| Canton | Lunéville-Sud |
| Intercommunality | Lunévillois |
| Mayor | Thierry Bail (2008–2014) |
| Statistics | |
| Elevation | 232–313 m (761–1,027 ft) (avg. 234 m or 768 ft) |
| Land area1 | 9.38 km2 (3.62 sq mi) |
| Population2 | 537 (2009) |
| - Density | 57 /km2 (150 /sq mi) |
| INSEE/Postal code | 54061/ 54450 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 48°34′15″N 6°40′27″E / 48.5708°N 6.6742°E
Bénaménil is a commune in the Meurthe-et-Moselle department in northeastern France.
Population [edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 350 | — |
| 1968 | 382 | +9.1% |
| 1975 | 397 | +3.9% |
| 1982 | 438 | +10.3% |
| 1990 | 527 | +20.3% |
| 1999 | 498 | −5.5% |
| 2006 | 529 | +6.2% |
| 2009 | 537 | +1.5% |
See also [edit]
References [edit]
| Wikimedia Commons has media related to: Bénaménil |
| This Meurthe-et-Moselle geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









