| Attila Czene | |
|---|---|
| Czene (left) and Miklós Réthelyi (middle) in 2010 | |
| Secretary of State for Sports of the Ministry of National Resources | |
| In office 2 June 2010 – 8 October 2012 |
|
| Minister | Miklós Réthelyi Zoltán Balog |
| Succeeded by | István Simicskó |
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Czene Attila | |||||||||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||||||||
| Born | 20 June 1974 Szeged, Csongrád |
|||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||
| Stroke(s) | Individual medley | |||||||||||||||||||||||||||||||||||||||
| Club | Budapesti Rendészeti Sportegyesület OTP-Sport Plusz Sportegyesület Sport-Plusz Mahart Sportegyesület |
|||||||||||||||||||||||||||||||||||||||
|
Medal record
|
||||||||||||||||||||||||||||||||||||||||
Attila Czene (born 20 June 1974 in Szeged, Csongrád) is a former medley swimmer from Hungary, who won the gold medal in the 200 m individual medley at the 1996 Summer Olympics in Atlanta, Georgia. He competed in three consecutive Summer Olympics for his native country, starting in 1992.
| Records | ||
|---|---|---|
| Preceded by |
Men's 200 metre individual medley world record holder (short course) 23 March 2000 – 25 March 2004 |
Succeeded by |
References [edit]
|
|
|||||
| This article about an Olympic medalist of Hungary is a stub. You can help Wikipedia by expanding it. |
| This biographical article related to a Hungarian swimmer is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









