| Men's 110 metres hurdles at the Games of the XXVI Olympiad |
||||||||||
| Venue | Centennial Olympic Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 28 & 29 July | |||||||||
| Medalists | ||||||||||
|
||||||||||
| «1992 | 2000» | |||||||||
| Athletics at the 1996 Summer Olympics |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
These are the official results of the men's 110 metres hurdles at the 1996 Summer Olympics in Atlanta, Georgia. The final was held on July 29, 1996.
Contents |
Medalists [edit]
| Gold | United States (USA) |
| Silver | United States (USA) |
| Bronze | Germany (GER) |
Records [edit]
These were the standing world and Olympic records (in seconds) prior to the 1996 Summer Olympics.
| World Record | 12.91 | Stuttgart (GER) | August 20, 1993 | |
|---|---|---|---|---|
| Olympic Record | 12.98 | Seoul (KOR) | September 28, 1988 |
Allen Johnson set a new Olympic record with 12.95 seconds in the final.
Results [edit]
Heats [edit]
Quarterfinals [edit]
Semifinals [edit]
| RANK | HEAT 1 | TIME | LANE |
|---|---|---|---|
| 1. | 13.10 | 5 | |
| 2. | 13.17 | 6 | |
| 3. | 13.18 | 4 | |
| 4. | 13.38 | 7 | |
| 5. | 13.55 | 8 | |
| 6. | 13.57 | 1 | |
| 7. | 13.59 | 3 | |
| 8. | 13.59 | 9 | |
| 9. | 13.60 | 2 |
| RANK | HEAT 2 | TIME | LANE |
|---|---|---|---|
| 1. | 13.13 | 6 | |
| 2. | 13.21 | 4 | |
| 3. | 13.22 | 3 | |
| 4. | 13.26 | 8 | |
| 5. | 13.43 | 2 | |
| 6. | 13.49 | 5 | |
| 7. | 14.13 | 1 | |
| — | DNF | 7 |
Final [edit]
| RANK | FINAL | TIME | LANE |
|---|---|---|---|
| 12.95 | 6 | ||
| 13.09 | 8 | ||
| 13.17 | 3 | ||
| 4. | 13.19 | 5 | |
| 5. | 13.20 | 7 | |
| 6. | 13.23 | 4 | |
| 7. | 13.40 | 2 | |
| 8. | 13.43 | 1 |
See also [edit]
- 1992 Men's Olympic 110m Hurdles (Barcelona)
- 1993 Men's World Championships 110m Hurdles (Stuttgart)
- 1994 Men's European Championships 110m Hurdles (Helsinki)
- 1995 Men's World Championships 110m Hurdles (Gothenburg)
- 1997 Men's World Championships 110m Hurdles (Athens)
- 1998 Men's European Championships 110m Hurdles (Budapest)
- 1999 Men's World Championships 110m Hurdles (Seville)
- 2000 Men's Olympic 110m Hurdles (Sydney)
References [edit]
|
||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









