| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2008)
Click [show] on the right to read important instructions before translating.
|
|
Ascros |
|
| Administration | |
|---|---|
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Puget-Théniers |
| Intercommunality | Vallées d'Azur |
| Mayor | Vincent Giobergia (2008–2014) |
| Statistics | |
| Elevation | 600–1,449 m (2,000–4,754 ft) (avg. 1,150 m or 3,770 ft) |
| Land area1 | 17.74 km2 (6.85 sq mi) |
| Population2 | 148 (2008) |
| - Density | 8 /km2 (21 /sq mi) |
| INSEE/Postal code | 06005/ 06260 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 43°55′19″N 7°00′52″E / 43.9219°N 7.0144°E
Ascros is a commune in the Alpes-Maritimes department in southeastern France.
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 131 | — |
| 1968 | 143 | +9.2% |
| 1975 | 120 | −16.1% |
| 1982 | 132 | +10.0% |
| 1990 | 123 | −6.8% |
| 1999 | 145 | +17.9% |
| 2008 | 148 | +2.1% |
See also[edit]
References[edit]
| Wikimedia Commons has media related to: Ascros |
| This Alpes-Maritimes geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









