|
Albon |
|
| Château d'Albon | |
| Administration | |
|---|---|
| Country | France |
| Region | Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Saint-Vallier |
| Intercommunality | Rhône-Valloire |
| Mayor | Michel Debost (2008–2014) |
| Statistics | |
| Elevation | 134–365 m (440–1,198 ft) (avg. 240 m or 790 ft) |
| Land area1 | 25.62 km2 (9.89 sq mi) |
| Population2 | 1,722 (2008) |
| - Density | 67 /km2 (170 /sq mi) |
| INSEE/Postal code | 26002/ 26140 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 45°14′47″N 4°50′58″E / 45.2464°N 4.8494°E
Albon is a commune in the Drôme department in southeastern France.
Contents |
Population [edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1911 | 1,328 | — |
| 1962 | 1,173 | −11.7% |
| 1968 | 1,206 | +2.8% |
| 1975 | 1,136 | −5.8% |
| 1982 | 1,313 | +15.6% |
| 1990 | 1,543 | +17.5% |
| 1999 | 1,573 | +1.9% |
| 2008 | 1,722 | +9.5% |
Sights [edit]
- Château d'Albon - remains of medieval castle.
See also [edit]
References [edit]
| Wikimedia Commons has media related to: Albon |
| This Drôme geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









