| Afonso de Santa Maria | |
|---|---|
| Prince of Beira, Duke of Barcelos, (more...) | |
| Full name | |
| Afonso de Santa Maria Miguel Gabriel Rafael de Bragança | |
| House | House of Braganza |
| Father | Duarte Pio, Duke of Braganza |
| Mother | Isabel de Herédia |
| Born | 25 March 1996 Lisbon, Portuguese Republic |
Dom Afonso, Prince of Beira (Dom Afonso de Santa Maria Miguel Gabriel Rafael de Bragança e Herédia; born 25 March 1996), is the eldest son of Duarte Pio, Duke of Braganza, who is the current pretender to the former Portuguese throne and head of the House of Braganza.
Contents |
Life [edit]
Afonso was born in Lisbon, the eldest child of Duarte Pio, Duke of Braganza, and Isabel de Herédia.[1] As heir to his father, he bears the style Royal Highness, and title of Prince of Portugal. He is not however styled as an Infante of Portugal, as this title is traditionally reserved for the younger royal children, the result of a royal warrant issued in 1455 by Afonso V of Portugal, to celebrate the birth of the future John II.
On 1 June 1996, in the Cathedral of Braga, Afonso was baptised by Eurico Dias Nogueira, Archbishop of Braga and Primate of all the Spains. He received the names Afonso de Santa Maria Miguel Gabriel Rafael de Bragança. Since his birth he has been styled (15th) Prince of Beira and (20th) Duke of Barcelos. These are the titles traditionally reserved for the prince second in the line of succession to the throne.
His godparents are Princess Helene of Bourbon-Two Sicilies and his uncle, Afonso Miguel de Herédia.[2]
Immediately after his baptism at Sé de Braga, Braga's Cathedral, the young Prince was consecrated in nearby Guimarães to Nossa Senhora da Oliveira, (Our Lady of the Olive Tree), where his ancestor John I (founder of the House of Aviz), along with his illegitimate son Afonso, Duke of Braganza (founder of the House of Braganza), had been to thank her for his victory at the battle of Aljubarrota, in 1385, against his niece Queen Beatrice of Portugal and her husband John I of Castile.
|
|
|
HRH The Duke of Braganza
|
Afonso, Prince of Beira, will inherit his father's title Duke of Braganza if he survives him, the title formerly borne by the first in the line of succession to the throne. The Prince also has the title Duke of Barcelos, as this is the title traditionally borne by the eldest son of the Duke of Braganza.
Titles and Styles [edit]
Afonso's full royal styling is:
- In Portuguese: Sua Alteza Real o Augusto e Sereníssimo Príncipe Dom Afonso de Santa Maria Miguel Gabriel Rafael, 16º Príncipe da Beira e por Mercê d'El Rei D. Sebastião I, 18º duque de Barcelos
- In English: His Royal Highness the August and Most Serene Prince Dom Afonso de Santa Maria Miguel Gabriel Rafael, 16th Prince of Beira and by Mercy of the King D. Sebastian I, 18th Duke of Barcelos
Education [edit]
Prince Afonso is currently being educated in England.
See also [edit]
Ancestry [edit]
| Royal styles of Afonso, Prince of Beira, Duke of Barcelos |
|
|---|---|
| Reference style | His Royal Highness |
| Spoken style | Your Royal Highness |
| Alternative style | Sire |
| Ancestors of Afonso, Prince of Beira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References [edit]
External links [edit]
|
Afonso, Prince of Beira
Cadet branch of the House of Aviz
Born: 25 March 1996 |
||
| Portuguese royalty | ||
|---|---|---|
| Preceded by Duarte Pio |
Prince of Beira Duke of Barcelos 25 March 1996 |
Incumbent |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









