The 5000 metres (approximately 3.1 mi or 16,404 ft) is a popular running distance also known as 5 km or 5K ("five-K"). It is one of the track events in the Olympic Games and the World Championships in Athletics. "5000 metres" refers to racing on a track and "5K" usually refers to a roadrace or cross country event. While mainly run as an outdoor event, the 5000 m is sometimes run on an indoor track. The IAAF keeps official records for both outdoor[1] and indoor[2] 5000 m track events, but not for 5 km road races.
Much of the distance's popularity is due to the challenge it offers to both novices and accomplished professionals. It is a distance race that demands a great deal of aerobic endurance. Whilst speed is necessary, tactics also play a key role, and the combination makes it attractive to many. If the 5,000 metres were to be done at "four-minute-mile" pace then the 12.5 laps would be 11.7 seconds faster than current men's world record of 12 minutes 37.35 seconds.
Contents |
All-time top 25 [edit]
Men [edit]
(Updated July 2012)
| Pos | Time | Athlete | Venue | Date | Ref |
|---|---|---|---|---|---|
| 1. | 12:37.35 | Hengelo | May 31, 2004 | ||
| 2. | 12:39.36 | Helsinki | June 13, 1998 | ||
| 3. | 12:39.74 | Brussels | August 22, 1997 | ||
| 4. | 12:46.53 | Rome | July 2, 2004 | ||
| 5. | 12:46.81 | Paris | 6 July 2012 | [3] | |
| 6. | 12:47.04 | Rome | July 2, 2004 | ||
| 7. | 12:47.53 | Paris | 6 July 2012 | [4] | |
| 8. | 12:48.64 | Paris | 6 July 2012 | [5] | |
| 9. | 12:48.66 | Zürich | August 18, 2006 | ||
| 10. | 12:48.77 | Paris | 6 July 2012 | [6] | |
| 11. | 12:48.81 | Ostrava | June 12, 2003 | ||
| 12. | 12:49.04 | Paris | 6 July 2012 | [7] | |
| 13. | 12:49.28 | Brussels | August 25, 2000 | ||
| 14. | 12:49.50 | Paris | 6 July 2012 | [8] | |
| 15. | 12:49.71 | Brussels | August 25, 2000 | ||
| 16. | 12:49.87 | Zürich | August 13, 1997 | ||
| 17. | 12:50.24 | Ostrava | June 12, 2003 | ||
| 18. | 12:50.25 | Brussels | August 26, 2005 | ||
| 19. | 12:50.55 | Berlin | June 1, 2008 | ||
| 20. | 12:50.72 | Brussels | September 14, 2007 | ||
| 21. | 12:50.80 | Rome | June 5, 1996 | ||
| 22. | 12:50.86 | Rome | June 30, 2000 | ||
| 23. | 12:51.00 | Brussels | September 14, 2007 | ||
| 24. | 12:51.45 | Doha | May 14, 2010 | ||
| 25. | 12:52.33 | Oslo | June 27, 2003 |
Women [edit]
(Updated September 2011)
| Pos | Time | Athlete | Venue | Date |
|---|---|---|---|---|
| 1. | 14:11.15 | Oslo | June 6, 2008 | |
| 2. | 14:12.88 | Stockholm | July 22, 2008 | |
| 3. | 14:20.87 | Stockholm | July 29, 2011 | |
| 4. | 14:23.75 | Kazan | July 19, 2008 | |
| 5. | 14:24.68 | Bergen | June 11, 2004 | |
| 6. | 14:28.09 | Shanghai | October 23, 1997 | |
| 7. | 14:28.39 | Paris | July 16, 2010 | |
| 8. | 14:29.11 | Bydgoszcz | June 20, 2004 | |
| 9. | 14:29.32 | Berlin | August 31, 2001 | |
| Oslo | June 27, 2003 | |||
| 11. | 14:29.82 | Shanghai | October 23, 1997 | |
| 12. | 14:30.42 | Zürich | September 8, 2011 | |
| 13. | 14:30.88 | Heusden-Zolder | August 5, 2000 | |
| 14. | 14:31.14 | Shanghai | May 23, 2010 | |
| 15. | 14:31.20 | Ostrava | June 27, 2007 | |
| 16. | 14:31.48 | Berlin | September 1, 1998 | |
| 17. | 14:31.91 | Shanghai | May 23, 2010 | |
| Shanghai | May 23, 2010 | |||
| 19. | 14:32.08 | Berlin | September 1, 1998 | |
| 20. | 14:32.33 | Shanghai | October 21, 1997 | |
| 21. | 14:32.74 | Bergen | June 11, 2004 | |
| 22. | 14:33.04 | Oslo | June 27, 2003 | |
| 23. | 14:33.13 | Kazan | July 19, 2008 | |
| 24. | 14:33.49 | Oslo | June 6, 2008 | |
| 25. | 14:33.84 | Oslo | June 12, 2006 |
World record progression [edit]
Men [edit]

Pre-IAAF [edit]
| TIME | ATHLETE | DATE | PLACE |
|---|---|---|---|
| 16:34.6 | 1897-10-31 | Paris, France | |
| 16:29.2 | 1899-05-22 | Lyon, France | |
| 15:29.8 | 1900-07-22 | Paris, France | |
| 14:59.0 | 1904-06-13 | Glasgow, United Kingdom |
IAAF era [edit]
The first world record in the men's 5000 metres was recognized by the International Association of Athletics Federations in 1912.[9]
As of June 21, 2009, 35 world records have been ratified by the IAAF in the event.[9]
| TIME | ATHLETE | DATE | PLACE |
|---|---|---|---|
| 14:36.6 | 1912-06-10 | Stockholm, Sweden[9] | |
| 14:35.4 | 1922-09-12 | Stockholm, Sweden[9] | |
| 14:28.2 | 1924-06-19 | Helsinki, Finland[9] | |
| 14:17.0 | 1932-06-19 | Helsinki, Finland[9] | |
| 14:08.8 | 1939-06-16 | Helsinki, Finland[9] | |
| 13:58.2 | 1942-09-20 | Gothenburg, Sweden[9] | |
| 13:57.2 | 1954-05-30 | Paris, France[9] | |
| 13:56.6 | 1954-08-29 | Bern, Switzerland[9] | |
| 13:51.6 | 1954-10-13 | London, United Kingdom[9] | |
| 13:51.2 | 1954-10-23 | Prague, Czechoslovakia[9] | |
| 13:50.8 | 1955-09-10 | Budapest, Hungary[9] | |
| 13:46.8 | 1955-09-18 | Belgrad, Yugoslavia[9] | |
| 13:40.6 | 1955-09-23 | Budapest, Hungary[9] | |
| 13:36.8 | 1956-06-19 | Bergen, Norway[9] | |
| 13:35.0 | 1957-10-13 | Rome, Italy[9] | |
| 13:34.8 | 1965-01-16 | Hobart, Australia[9] | |
| 13:33.6 | 1965-02-01 | Auckland, New Zealand[9] | |
| 13:25.8 | 1965-06-04 | Compton, USA[9] | |
| 13:24.2 | 1965-11-30 | Auckland, New Zealand[9] | |
| 13:16.6 | 1966-07-05 | Stockholm, Sweden[9] | |
| 13:16.4 | 1972-09-14 | Helsinki, Finland[9] | |
| 13:13.0 | 1972-09-20 | Brussels, Belgium[9] | |
| 13:12.9 | 1977-07-05 | Stockholm, Sweden[9] | |
| 13:08.4 | 1978-04-08 | Berkeley, California, USA[9] | |
| 13:06.20 | 1981-09-13 | Knarvik, Norway[9] | |
| 13:00.41 | 1982-07-07 | Oslo, Norway[9] | |
| 13:00.40 | 1985-07-22 | Oslo, Norway[9] | |
| 12:58.39 | 1987-07-27 | Rome, Italy[9] | |
| 12:56.96 | 1994-06-04 | Hengelo, Netherlands[9] | |
| 12:55.30 | 1995-06-08 | Rome, Italy[9] | |
| 12:44.39 | 1995-08-16 | Zürich, Switzerland[9] | |
| 12:41.86 | 1997-08-13 | Zürich, Switzerland[9] | |
| 12:39.74 | 1997-08-22 | Brussels, Belgium[9] | |
| 12:39.36 | 1998-06-13 | Helsinki, Finland[9] | |
| 12:37.35 | 2004-05-31 | Hengelo, Netherlands[9] |
Auto times to the hundredth of a second were accepted by the IAAF for events up to and including 10,000m from 1981.[9] Dick Quax's 13:12.9 from 1977 was recorded as 13:12.87 to the hundredth of a second.
Women [edit]

The first world record in the women's 5000 metres was recognized by the International Association of Athletics Federations in 1981.[10]
As of June 21, 2009, 13 world records have been ratified by the IAAF in the event.[10]
| TIME | ATHLETE | DATE | PLACE |
|---|---|---|---|
| 15:14.51 | 1981-09-13 | Knarvik, Norway[10] | |
| 15:13.22 | 1982-03-17 | Auckland, New Zealand[10] | |
| 15:08.26 | 1982-07-05 | Eugene, Oregon, United States[10] | |
| 14:58.89 | 1984-06-28 | Oslo, Norway[10] | |
| 14:48.07 | 1985-08-26 | London, United Kingdom[10] | |
| 14:37.33 | 1986-08-05 | Stockholm, Sweden[10] | |
| 14:36.45 | 1995-07-22 | Hechtel, Belgium[10] | |
| 14:31.27 | 1997-10-21 | Shanghai, PR China[10] | |
| 14:28.09 | 1997-10-23 | Shanghai, PR China[10] | |
| 14:24.68 | 2004-06-11 | Bergen, Norway[10] | |
| 14:24.53 | 2006-06-03 | New York, USA[10] | |
| 14:16.63 | 2007-06-15 | Oslo, Norway[10] | |
| 14:11.15 | 2008-06-06 | Oslo, Norway[10] |
Zola Budd (RSA) ran 15:01.83 in 1984, but this time was not ratified as a world record.
Best year performance [edit]
Men's seasons best (outdoor track) [edit]
Women's seasons best (outdoor track) [edit]
Medalists [edit]
Olympic games [edit]
Men [edit]
Women [edit]
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing | |||
| 2012 London |
World championships [edit]
Men [edit]
Women [edit]
See also [edit]
- Long-distance track event
- National champions 5000 metres (men)
- National champions 5000 metres (women)
Notes [edit]
- ^ iaaf.org – 5000 Metre Records – Outdoor
- ^ iaaf.org – 5000 Metre Records – Indoor
- ^ "5000 Metres Results". IAAF. 6 July 2012. Retrieved 7 July 2012.
- ^ "5000 Metres Results". IAAF. 6 July 2012. Retrieved 7 July 2012.
- ^ "5000 Metres Results". IAAF. 6 July 2012. Retrieved 7 July 2012.
- ^ "5000 Metres Results". IAAF. 6 July 2012. Retrieved 7 July 2012.
- ^ "5000 Metres Results". IAAF. 6 July 2012. Retrieved 7 July 2012.
- ^ "5000 Metres Results". IAAF. 6 July 2012. Retrieved 7 July 2012.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al "12th IAAF World Championships In Athletics: IAAF Statistics Handbook. Berlin 2009." (pdf). Monte Carlo: IAAF Media & Public Relations Department. 2009. pp. Pages 546, 551. Retrieved August 9, 2009.
- ^ a b c d e f g h i j k l m n o "12th IAAF World Championships In Athletics: IAAF Statistics Handbook. Berlin 2009." (pdf). Monte Carlo: IAAF Media & Public Relations Department. 2009. pp. Pages 546, 643. Retrieved August 9, 2009.
External links [edit]
| Wikimedia Commons has media related to: Running |
- ARRS: Yearly Rankings – 5000 metres Outdoor Track
- All-time Masters men's 5000 m list
- All-time Masters women's 5000 m list
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









