| Country | |||
|---|---|---|---|
| Teams | 221 | ||
| Champions | Beitar Jerusalem (6th win) | ||
| Runners-up | Hapoel Tel Aviv | ||
|
|||
The 2007–08 Israel State Cup (Hebrew: גביע המדינה, Gvia HaMedina) was the seventy-five season of Israel's nationwide football cup competition and the fifty-four after the Israeli Declaration of Independence. It started on September 28, 2007. The final was held at the Ramat Gan Stadium on May 13, 2008.
The runner-up qualified for the first qualifying round of the UEFA Cup since Beitar Jerusalem won the Israeli Premier League and earned a spot in the 2008–09 UEFA Champions League.
Hapoel Tel Aviv were the defending champions, having won the trophy the previous season.
Contents |
Calendar [edit]
| Round | Date |
|---|---|
| First Round | September 28 and 29, 2007 |
| Second Round | October 5 and 6, 2007 |
| Third Round | October 12 to 17, 2007 |
| Fourth Round | October 30, 2007 |
| Fifth Round | December 4, 2007 |
| Round of 16 | March 11 and 12, 2008 |
| Quarterfinals | April 1 and 2, 2008 |
| Semifinals | April 16, 2008 |
| Final | May 13, 2008 |
Results [edit]
Round of 16 to the Final [edit]
Games were played from March 11, 2008 to May 13, 2008.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| March 12, 2008 | ||||||||||||||
| Ironi Kiryat Shmona | 2 | |||||||||||||
| April 2, 2008 | ||||||||||||||
| Maccabi Kiryat Ata | 1 | |||||||||||||
| Ironi Kiryat Shmona | 1 | |||||||||||||
| March 11, 2008 | ||||||||||||||
| Beitar Shimshon Tel Aviv | 2 | |||||||||||||
| Beitar Shimshon Tel Aviv | 2 | |||||||||||||
| April 16, 2008 | ||||||||||||||
| Hapoel Petah Tikva | 0 | |||||||||||||
| Beitar Shimshon Tel Aviv | 1 (8) |
|||||||||||||
| March 12, 2008 | ||||||||||||||
| Hapoel Tel Aviv | 1 (9) |
|||||||||||||
| Hapoel Be'er Sheva | 0 | |||||||||||||
| April 2, 2008 | ||||||||||||||
| Hapoel Tel Aviv | 1 | |||||||||||||
| Hapoel Tel Aviv | 2 | |||||||||||||
| March 11, 2008 | ||||||||||||||
| Bnei Yehuda | 0 | |||||||||||||
| Bnei Yehuda | 1 | |||||||||||||
| May 13, 2008 | ||||||||||||||
| Ironi Ramat HaSharon | 0 | |||||||||||||
| Hapoel Tel Aviv | 0 (4) |
|||||||||||||
| March 11, 2008 | ||||||||||||||
| Beitar Jerusalem | 0 (5) |
|||||||||||||
| Maccabi Ahi Nazareth | 0 | |||||||||||||
| April 2, 2008 | ||||||||||||||
| Beitar Jerusalem | 3 | |||||||||||||
| Beitar Jerusalem | 3 | |||||||||||||
| March 11, 2008 | ||||||||||||||
| Hapoel Kfar Saba | 2 | |||||||||||||
| Ironi Rishon LeZion | 4 | |||||||||||||
| April 16, 2008 | ||||||||||||||
| Hapoel Kfar Saba | 5 | |||||||||||||
| Beitar Jerusalem | 1 | |||||||||||||
| March 11, 2008 | ||||||||||||||
| Maccabi Netanya | 0 | |||||||||||||
| Hakoah Ramat Gan | 0 (5) |
|||||||||||||
| April 1, 2008 | ||||||||||||||
| Hapoel Ramat Gan | 0 (3) |
|||||||||||||
| Hakoah Ramat Gan | 1 (0) |
|||||||||||||
| March 12, 2008 | ||||||||||||||
| Maccabi Netanya | 1 (3) |
|||||||||||||
| Maccabi Netanya | 1 | |||||||||||||
| Maccabi Haifa | 0 | |||||||||||||
| 2007–08 Israel State Cup Winners |
|---|
| Beitar Jerusalem |
External links [edit]
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









