Statistics of Primera Divisió in the 2003–2004 season.
Contents |
Overview [edit]
It was contested by 8 teams, and FC Santa Coloma won the championship.
Regular season [edit]
| Pos | Club | P | W | D | L | F | A | Pts |
| 1 | FC Santa Coloma | 14 | 11 | 1 | 2 | 34 | 13 | 34 |
| 2 | UE Sant Julià | 14 | 10 | 2 | 2 | 47 | 13 | 32 |
| 3 | FC Rànger's | 14 | 8 | 3 | 3 | 30 | 11 | 27 |
| 4 | FC Encamp | 14 | 7 | 3 | 4 | 27 | 11 | 24 |
| 5 | CE Principat | 14 | 6 | 2 | 6 | 29 | 31 | 20 |
| 6 | FC Lusitanos | 14 | 3 | 3 | 8 | 11 | 21 | 12 |
| 7 | Inter Escaldes | 14 | 2 | 1 | 11 | 13 | 34 | 7 |
| 8 | UE Engordany | 14 | 1 | 1 | 12 | 10 | 67 | 4 |
Championship playoff [edit]
| Pos | Club | P | W | D | L | F | A | Pts |
| 1 | FC Santa Coloma | 20 | 14 | 3 | 3 | 44 | 21 | 45 |
| 2 | UE Sant Julià | 20 | 13 | 4 | 3 | 57 | 18 | 43 |
| 3 | FC Rànger's | 20 | 10 | 4 | 6 | 34 | 17 | 34 |
| 4 | FC Encamp | 20 | 8 | 4 | 8 | 31 | 20 | 28 |
Relegation playoff [edit]
| Pos | Club | P | W | D | L | F | A | Pts |
| 5 | CE Principat | 20 | 9 | 4 | 7 | 52 | 41 | 31 |
| 6 | FC Lusitanos | 20 | 5 | 6 | 9 | 24 | 29 | 21 |
| 7 | Inter Escaldes | 20 | 3 | 3 | 14 | 20 | 43 | 12 |
| 8 | UE Engordany | 20 | 3 | 2 | 15 | 20 | 93 | 11 |
References [edit]
|
|||||
| This article about a Andorran football competition is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









