The 2002–03 OHL season was the 23rd season of the Ontario Hockey League. Twenty teams each played 68 games. The J. Ross Robertson Cup was won by the Kitchener Rangers, who also went on to win the Memorial Cup.
Contents |
Notes [edit]
- The North Bay Centennials relocated to Saginaw, Michigan, becoming the Saginaw Spirit.
- The Brampton Battalion moved to the Eastern Conference and into the Central Division.
- The London Knights moved from the West Division to the Midwest Division.
- The Saginaw Spirit were placed in the West Division and moved to the Western Conference.
- The London Knights moved into the new John Labatt Centre, which replaced the London Ice House.
- The Mississauga Icedogs qualified for the playoffs for the first time in their existence.
Regular season [edit]
Final standings [edit]
Eastern Conference [edit]
| East Division | GP | W | L | T | OTL | Pts | GF | GA | Rank |
|---|---|---|---|---|---|---|---|---|---|
| z-Ottawa 67's | 68 | 44 | 14 | 7 | 3 | 98 | 318 | 210 | 1 |
| x-Peterborough Petes | 68 | 32 | 22 | 11 | 3 | 78 | 222 | 215 | 3 |
| x-Belleville Bulls | 68 | 33 | 27 | 6 | 2 | 74 | 195 | 200 | 5 |
| x-Oshawa Generals | 68 | 34 | 30 | 2 | 2 | 72 | 243 | 225 | 6 |
| Kingston Frontenacs | 68 | 25 | 37 | 2 | 4 | 56 | 222 | 287 | 9 |
| Central Division | GP | W | L | T | OTL | Pts | GF | GA | Rank |
|---|---|---|---|---|---|---|---|---|---|
| y-Brampton Battalion | 68 | 34 | 24 | 6 | 4 | 78 | 239 | 202 | 2 |
| x-Toronto St. Michael's Majors | 68 | 32 | 24 | 7 | 5 | 76 | 207 | 214 | 4 |
| x-Barrie Colts | 68 | 29 | 26 | 4 | 9 | 71 | 228 | 223 | 7 |
| x-Mississauga IceDogs | 68 | 23 | 31 | 11 | 3 | 60 | 212 | 231 | 8 |
| Sudbury Wolves | 68 | 16 | 46 | 4 | 2 | 38 | 175 | 273 | 10 |
Western Conference [edit]
| Midwest Division | GP | W | L | T | OTL | Pts | GF | GA | Rank |
|---|---|---|---|---|---|---|---|---|---|
| z-Kitchener Rangers | 68 | 46 | 14 | 5 | 3 | 100 | 275 | 188 | 1 |
| x-London Knights | 68 | 31 | 27 | 7 | 3 | 72 | 220 | 205 | 5 |
| x-Guelph Storm | 68 | 29 | 28 | 9 | 2 | 69 | 217 | 208 | 6 |
| x-Owen Sound Attack | 68 | 27 | 30 | 7 | 4 | 65 | 206 | 243 | 7 |
| Erie Otters | 68 | 24 | 35 | 6 | 3 | 57 | 181 | 248 | 9 |
| West Division | GP | W | L | T | OTL | Pts | GF | GA | Rank |
|---|---|---|---|---|---|---|---|---|---|
| y-Plymouth Whalers | 68 | 43 | 14 | 9 | 2 | 97 | 259 | 174 | 2 |
| x-Sarnia Sting | 68 | 41 | 19 | 7 | 1 | 90 | 251 | 193 | 3 |
| x-Windsor Spitfires | 68 | 37 | 25 | 5 | 1 | 80 | 259 | 221 | 4 |
| x-Sault Ste. Marie Greyhounds | 68 | 26 | 33 | 6 | 3 | 61 | 232 | 284 | 8 |
| Saginaw Spirit | 68 | 11 | 45 | 5 | 7 | 34 | 158 | 275 | 10 |
Scoring leaders [edit]
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Corey Locke | Ottawa 67's | 66 | 63 | 88 | 151 | 83 |
| Matt Foy | Ottawa 67's | 68 | 61 | 71 | 132 | 112 |
| Chad LaRose | Plymouth Whalers | 67 | 61 | 56 | 117 | 52 |
| Joey Tenute | Sarnia Sting | 68 | 41 | 71 | 112 | 75 |
| Kyle Wellwood | Windsor Spitfires | 57 | 41 | 59 | 100 | 20 |
| Jamie Johnson | Oshawa Generals | 68 | 24 | 76 | 100 | 34 |
| Eric Staal | Peterborough Petes | 66 | 39 | 59 | 98 | 36 |
| Matt Stajan | Belleville Bulls | 57 | 34 | 60 | 94 | 75 |
| Kris Newbury | Sarnia Sting | 64 | 34 | 58 | 92 | 149 |
| Brandon Nolan | Oshawa Generals | 68 | 36 | 52 | 88 | 57 |
OHL Playoffs [edit]
| Conference Quarterfinals | Conference Semifinals | Conference Finals | Finals | |||||||||||||||
| E1 | Ottawa | 4 | ||||||||||||||||
| E8 | Mississauga | 1 | ||||||||||||||||
| E1 | Ottawa | 4 | ||||||||||||||||
| E6 | Oshawa | 2 | ||||||||||||||||
| E3 | Peterborough | 3 | ||||||||||||||||
| E6 | Oshawa | 4 | ||||||||||||||||
| E1 | Ottawa | 4 | ||||||||||||||||
| E4 | Toronto | 3 | ||||||||||||||||
| E4 | Toronto | 4 | ||||||||||||||||
| E5 | Belleville | 3 | ||||||||||||||||
| E4 | Toronto | 4 | ||||||||||||||||
| E2 | Brampton | 1 | ||||||||||||||||
| E2 | Brampton | 4 | ||||||||||||||||
| E7 | Barrie | 2 | ||||||||||||||||
| E1 | Ottawa | 1 | ||||||||||||||||
| W1 | Kitchener | 4 | ||||||||||||||||
| W1 | Kitchener | 4 | ||||||||||||||||
| W8 | S.S. Marie | 0 | ||||||||||||||||
| W1 | Kitchener | 4 | ||||||||||||||||
| W6 | Guelph | 1 | ||||||||||||||||
| W3 | Sarnia | 2 | ||||||||||||||||
| W6 | Guelph | 4 | ||||||||||||||||
| W1 | Kitchener | 4 | ||||||||||||||||
| W2 | Plymouth | 3 | ||||||||||||||||
| W4 | Windsor | 3 | ||||||||||||||||
| W5 | London | 4 | ||||||||||||||||
| W5 | London | 3 | ||||||||||||||||
| W2 | Plymouth | 4 | ||||||||||||||||
| W2 | Plymouth | 4 | ||||||||||||||||
| W7 | Owen Sound | 0 | ||||||||||||||||
Conference Quarterfinals [edit]
Eastern Conference [edit]
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Conference [edit]
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference semifinals [edit]
| Eastern Conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference finals [edit]
| Eastern Conference | Western Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Ross Robertson Cup Finals [edit]
|
|||||||||||||||||||||||||||||
OHL awards [edit]
See also [edit]
- List of OHA Junior A standings
- List of OHL seasons
- 2003 Memorial Cup
- 2003 NHL Entry Draft
- 2002 in sports
- 2003 in sports
References [edit]
| Preceded by 2001–02 OHL season |
OHL seasons | Succeeded by 2003–04 OHL season |
|
||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









