| Events at the 1997 World Championships |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
These are the results of the Women's 1500 metres event at the 1997 World Championships in Athletics in Athens, Greece.
Contents |
Medalists [edit]
| Gold | Portugal (POR) |
| Silver | United States (USA) |
| Bronze | Switzerland (SUI) |
Results [edit]
Heats [edit]
First 6 of each Heat (Q) and the next 6 fastest (q) qualified for the semifinals.
Semifinals [edit]
First 5 of each Heat (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Olga Nelyubova | 4:00.67 | Q, PB | |
| 2 | 1 | Carla Sacramento | 4:00.69 | Q, SB | |
| 3 | 1 | Regina Jacobs | 4:00.97 | Q | |
| 4 | 1 | Sonia O'Sullivan | 4:05.31 | Q, SB | |
| 5 | 1 | Anita Weyermann | 4:05.71 | Q | |
| 6 | 1 | Maite Zúñiga | 4:06.66 | q, SB | |
| 7 | 2 | Malin Ewerlof | 4:06.75 | Q | |
| 8 | 2 | Leah Pells | 4:06.76 | Q, SB | |
| 9 | 1 | Małgorzata Rydz | 4:06.86 | q, SB | |
| 10 | 2 | Kutre Dulecha | 4:06.90 | Q | |
| 11 | 2 | Andrea Šuldesová | 4:07.02 | Q, PB | |
| 12 | 2 | Robyn Meagher | 4:07.06 | Q, SB | |
| 13 | 2 | Suzy Hamilton | 4:07.19 | ||
| 14 | 2 | Sinead Delahunty | 4:07.46 | SB | |
| 15 | 1 | Kathy Butler | 4:07.68 | PB | |
| 16 | 2 | Theresia Kiesl | 4:07.89 | ||
| 17 | 2 | Margaret Crowley | 4:10.37 | ||
| 18 | 1 | Natalya Ivanova | 4:10.39 | ||
| 19 | 1 | Patricia Djaté-Taillard | 4:10.85 | ||
| 20 | 1 | Joanne Pavey | 4:11.22 | ||
| 21 | 2 | Margarita Marusova | 4:14.98 | ||
| 22 | 1 | Carmen Wustenhagen | 4:15.08 | ||
| 23 | 2 | Frederique Quentin | 4:16.15 | ||
| 24 | 2 | Svetlana Masterkova | 4:22.74 |
Final [edit]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Carla Sacramento | 4:04.24 | SB | ||
| Regina Jacobs | 4:04.63 | |||
| Anita Weyermann | 4:04.70 | SB | ||
| 4 | Maite Zúñiga | 4:04.80 | SB | |
| 5 | Leah Pells | 4:06.18 | SB | |
| 6 | Andrea Šuldesová | 4:06.33 | PB | |
| 7 | Olga Nelyubova | 4:07.34 | ||
| 8 | Sonia O'Sullivan | 4:07.81 | ||
| 9 | Kutre Dulecha | 4:08.15 | ||
| 10 | Malin Ewerlof | 4:08.68 | ||
| 11 | Robyn Meagher | 4:10.83 | ||
| 12 | Małgorzata Rydz | 4:13.25 |
References [edit]
|
||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









