| 1997 Kansas City Chiefs season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Marty Schottenheimer | ||||||
| Home field | Arrowhead Stadium | ||||||
| Results | |||||||
| Record | 13–3 | ||||||
| Division place | 1st AFC West | ||||||
| Playoff finish | Lost AFC Divisional Playoffs (Broncos) | ||||||
| Timeline | |||||||
|
|||||||
The 1997 Chiefs finished with a 13–3 record and AFC West division champions. The season is best remembered for the Rich Gannon-Elvis Grbac quarterback controversy [1] which brewed throughout the entire season and arguably cost the Chiefs a victory in the playoffs. The Chiefs were beaten by division rival and eventual Super Bowl champions, the Denver Broncos, in the 1998 playoffs.
Contents |
Personnel[edit]
Staff[edit]
| 1997 Kansas City Chiefs staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
Schedule[edit]
| Week | Opponent | Result | Game site | TV | Time | Attendance |
|---|---|---|---|---|---|---|
| 1 | at Denver Broncos | L 3–19 | Mile High Stadium | NBC | 4:15pm |
|
| 2 | at Oakland Raiders | W 28–27 | Network Associates Coliseum | ABC | 9:00pm |
|
| 3 | Buffalo Bills | W 22–16 | Arrowhead Stadium | NBC | 1:00pm |
|
| 4 | at Carolina Panthers | W 35–14 | Bank of America Stadium | NBC | 1:00pm |
|
| 5 | Seattle Seahawks | W 20–17 OT | Arrowhead Stadium | NBC | 4:15pm |
|
| 6 | at Miami Dolphins | L 14–17 | Pro Player Stadium | NBC | 1:00pm |
|
| 7 | Bye | |||||
| 8 | San Diego Chargers | W 31–3 | Arrowhead Stadium | TNT | 8:00pm |
|
| 9 | at St. Louis Rams | W 28–20 | Edward Jones Dome | NBC | 1:00pm |
|
| 10 | Pittsburgh Steelers | W 13–10 | Arrowhead Stadium | ABC | 9:00pm |
|
| 11 | at Jacksonville Jaguars | L 14–24 | ALLTEL Stadium | NBC | 1:00pm |
|
| 12 | Denver Broncos | W 24–22 | Arrowhead Stadium | NBC | 1:00pm |
|
| 13 | at Seattle Seahawks | W 19–14 | Kingdome | NBC | 4:15pm |
|
| 14 | San Francisco 49ers | W 44–9 | Arrowhead Stadium | FOX | 1:00pm |
|
| 15 | Oakland Raiders | W 30–0 | Arrowhead Stadium | NBC | 1:00pm |
|
| 16 | at San Diego Chargers | W 29–7 | Qualcomm Stadium | NBC | 4:15pm |
|
| 17 | New Orleans Saints | W 25–13 | Arrowhead Stadium | FOX | 1:00pm |
|
| 1998 Playoffs | ||||||
| Divisional Playoff |
Denver Broncos | L 10–14 | Arrowhead Stadium | NBC | 4:15pm |
|
Standings[edit]
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 13 | 3 | 0 | .813 | 375 | 232 |
| Denver Broncos | 12 | 4 | 0 | .750 | 472 | 287 |
| Seattle Seahawks | 8 | 8 | 0 | .500 | 365 | 362 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 324 | 419 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 266 | 425 |
See also[edit]
References[edit]
- ^ Gretz, Bob. Quarterbacks and controversy KCChiefs.com, 1 November 2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









