| 1996–97 Arizona Wildcats men's basketball | |||
|---|---|---|---|
| NCAA Tournament, Champions | |||
| Conference | Pacific-10 Conference | ||
| Ranking | |||
| Coaches | #13 | ||
| AP | #15 | ||
| 1996–97 record | 25–9 ( Pac-10) | ||
| Head coach | Lute Olson | ||
| Assistant coach | Jessie Evans | ||
| Assistant coach | Phil Johnson | ||
| Assistant coach | Jim Rosborough | ||
Seasons
|
|||
| 1996–97 Pacific-10 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 UCLA | 15 | – | 3 | .833 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 12 | – | 6 | .667 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 12 | – | 6 | .667 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 12 | – | 6 | .667 | 17 | – | 11 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Arizona | 11 | – | 7 | .611 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 10 | – | 8 | .556 | 17 | – | 11 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 8 | – | 10 | .444 | 17 | – | 11 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 5 | – | 13 | .278 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 15 | .167 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 2 | – | 16 | .111 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of November 23, 2011[1]; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1996–97 Arizona Wildcats men's basketball team represented the University of Arizona. The Head Coach was Lute Olson. The team played its home games in the McKale Center, and was a member of the Pacific-10 Conference.
After going 11–7 in conference play the team was seeded fourth in the Southeast Region of the 1997 NCAA Tournament. They went on to win the national championship, the first in program history, defeating three top-seeded teams in the process.
Contents |
Roster [edit]
| Name | # | Position | Height | Year | Home Town |
|---|---|---|---|---|---|
| John Ash | 15 | Guard | 5–11 | Freshman | Tucson, AZ |
| Mike Bibby | 10 | Guard | 6–1 | Freshman | Phoenix, AZ |
| A. J. Bramlett | 42 | Forward | 6–11 | Sophomore | Albuquerque, NM |
| Bennett Davison | 21 | Forward | 6–8 | Junior | Sebastopol, CA |
| Michael Dickerson | 23 | Forward | 6–5 | Junior | Seattle, WA |
| Eugene Edgerson | 33 | Forward | 6–6 | Freshman | New Orleans, LA |
| Donnell Harris | 13 | Forward | 6–11 | Sophomore | Salinas, CA |
| Jason Lee | 40 | Guard | 6–4 | Senior | Irvine, CA |
| Josh Pastner | 12 | Guard | 6–0 | Freshman | Kingwood, TX |
| Miles Simon | 34 | Guard | 6–5 | Junior | Fullerton, CA |
| Jason Stewart | 52 | Guard | 5–11 | Sophomore | Gardena, CA |
| Quynn Tebbs | 24 | Guard | 6–1 | Freshman | Salt Lake City, UT |
| Jason Terry | 31 | Guard | 6–2 | Sophomore | Seattle, WA |
| Justin Wessel | 30 | Forward | 6–8 | Junior | Iowa City, IA |
NCAA basketball tournament [edit]
- Midwest
- Arizona (#4 seed) 65, South Alabama (#13 Seed) 57
- Arizona 73, College of Charleston (#12 Seed) 69
- Arizona 85, Kansas (#1 seed) 82
- Arizona 96, Providence 92
- Final Four
- Arizona 66, North Carolina (#1 seed) 58
- Arizona 84, Kentucky (#1 seed) 79
Awards and honors [edit]
| This section is empty. You can help by adding to it. (July 2010) |
Team players drafted into the NBA [edit]
| Year | Round | Pick | Player | NBA Club |
| 1998 | 1 | 2 | Mike Bibby | Vancouver Grizzlies |
| 1998 | 1 | 14 | Michael Dickerson | Houston Rockets |
| 1998 | 2 | 42 | Miles Simon | Orlando Magic |
| 1999 | 1 | 10 | Jason Terry | Atlanta Hawks |
| 1999 | 2 | 39 | A. J. Bramlett | Cleveland Cavaliers |
References [edit]
- ^ "Pacific 10 conference 1996–97 standings". Retrieved November 21, 2007.
- ^ a b http://www.databasesports.com/ncaab/tourney.htm?yr=1997
|
|||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









