| 1995 Minnesota Vikings season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Dennis Green | ||||||
| Home field | Hubert H. Humphrey Metrodome | ||||||
| Results | |||||||
| Record | 8–8 | ||||||
| Division place | 4th NFC Central | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
1995 was the 35th year of season play for the Minnesota Vikings and the 76th regular season of the National Football League. The Vikings finished with a record of eight wins and eight losses. This was the first time the Vikings had not reached the playoffs under Green.
Contents |
Offseason [edit]
1995 Expansion Draft [edit]
| Round | Overall | Name | Position | Expansion Team |
|---|---|---|---|---|
| 11 | 22 | Dave Garnett | Linebacker | Carolina Panthers |
| 26 | 52 | William Sims | Linebacker | Carolina Panthers |
| 32 | 63 | Eric Guliford | Wide Receiver | Carolina Panthers |
1995 Draft [edit]
| Draft order | Player name | Position | College | Notes | ||
|---|---|---|---|---|---|---|
| Round | Choice | Overall | ||||
| 1 | 11 | 11 | Derrick Alexander | Defensive End | Florida State | from Broncos via Falcons[a] |
| 24 | 24 | Korey Stringer | Offensive Tackle | Ohio State | ||
| 2 | 10 | 42 | Orlando Thomas | Safety | Louisiana-Lafayette | from Broncos[b] |
| 23 | 55 | Corey Fuller | Defensive Back | Florida State | ||
| 3 | 25 | 89 | Traded to the Houston Oilers[c] | |||
| 4 | 13 | 111 | Chad May | Quarterback | Kansas State | from Broncos[d] |
| 23 | 121 | Traded to the Denver Broncos[d] | ||||
| 5 | 23 | 157 | James Stewart | Running Back | Miami | |
| 6 | 18 | 189 | John Solomon | Defensive End | Sam Houston State | from Giants[e] |
| 25 | 196 | Traded to the Denver Broncos[d] | ||||
| 7 | 24 | 232 | Jose White | Defensive Tackle | Howard | |
| 35 | 243 | Jason Fisk | Defensive Tackle | Stanford | Compensatory pick | |
- ^[a] Atlanta traded their 1994 2nd round selection (40th overall - David Palmer) and 1995 1st round selection (11th overall) to Minnesota in exchange for their 1994 2nd round selection (45th overall - Bert Emanuel) and DE Chris Doleman on April 24, 1994.
- ^[b] Denver traded their 1994 1st round selection (18th overall - Dewayne Washington), 1994 6th round selection (179th overall - Andrew Jordan, and 1995 2nd round selection (42nd overall) to Minnesota in exchange for OT Gary Zimmerman on August 23, 1993.
- ^[c] Minnesota traded their 3rd round selection (89th overall) and 1994 4th round selection (119th overall - Michael Davis) to Minnesota for QB Warren Moon.
- ^[d] Minnesota traded their 4th round selection (121st overall) and 6th round selection (196th overall) to Denver to move up 10 spots to the 111th overall selection and make this pick.
- ^[e] New York traded their 6th round selection (189th overall) to Minnesota in exchange for Safety Vencie Glenn.
Regular season [edit]
Schedule [edit]
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 3, 1995 | at Chicago Bears | L 31-14 |
|
| 2 | September 10, 1995 | Detroit Lions | W 20-10 |
|
| 3 | September 17, 1995 | Dallas Cowboys | L 23-17 (OT) |
|
| 4 | September 24, 1995 | at Pittsburgh Steelers | W 44-24 |
|
| 5 | Bye | |||
| 6 | October 8, 1995 | Houston Oilers | W 23-17 (OT) |
|
| 7 | October 15, 1995 | at Tampa Bay Buccaneers | L 20-17 (OT) |
|
| 8 | October 22, 1995 | at Green Bay Packers | L 38-21 |
|
| 9 | October 30, 1995 | Chicago Bears | L 14-6 |
|
| 10 | November 5, 1995 | Green Bay Packers | W 27-24 |
|
| 11 | November 12, 1995 | at Arizona Cardinals | W 30-24 (OT) |
|
| 12 | November 19, 1995 | New Orleans Saints | W 43-24 |
|
| 13 | November 23, 1995 | at Detroit Lions | L 44-38 |
|
| 14 | December 3, 1995 | Tampa Bay Buccaneers | W 31-17 |
|
| 15 | December 9, 1995 | Cleveland Browns | W 27-11 |
|
| 16 | December 18, 1995 | at San Francisco 49ers | L 37-30 |
|
| 17 | December 24, 1995 | at Cincinnati Bengals | L 27-24 |
|
Standings [edit]
| NFC Central | ||||||
|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | |
| Green Bay Packers | 11 | 5 | 0 | .688 | 404 | 314 |
| Detroit Lions | 10 | 6 | 0 | .625 | 436 | 336 |
| Chicago Bears | 9 | 7 | 0 | .563 | 392 | 360 |
| Minnesota Vikings | 8 | 8 | 0 | .500 | 412 | 385 |
| Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 238 | 335 |
Statistics [edit]
Team leaders [edit]
| Category | Player(s) | Value |
|---|---|---|
| Passing Yards | Warren Moon | 4,228 |
| Passing Touchdowns | Warren Moon | 33 |
| Rushing Yards | Robert Smith | 632 |
| Rushing Touchdowns | Robert Smith | 5 |
| Receiving Yards | Cris Carter | 1,371 |
| Receiving Touchdowns | Cris Carter | 17 |
| Points | Fuad Reveiz | 122 |
| Kickoff Return Yards | Qadry Ismail | 1,037 |
| Punt Return Yards | David Palmer | 342 |
| Tackles | Ed McDaniel | 115 |
| Sacks | John Randle | 10.5 |
| Interceptions | Orlando Thomas | 9 |
| Forced Fumbles | Ed McDaniel | 6 |
League rankings [edit]
| Category | Total Yards | Yards Per Game | NFL Rank |
|---|---|---|---|
| Passing Offense | 4,205 Yards | 262.8 YPG | 5th |
| Rushing Offense | 1,733 Yards | 108.3 YPG | 16th |
| Total Offense | 5,938 Yards | 371.1 YPG | 4th |
| Passing Defense | 4,122 Yards | 257.6 YPG | 28th |
| Rushing Defense | 1,329 Yards | 83.1 YPG | 4th |
| Total Defense | 5,451 Yards | 340.7 YPG | 20th |
Personnel [edit]
Staff [edit]
| 1995 Minnesota Vikings staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
Roster [edit]
|
Minnesota Vikings roster
|
||||||
|---|---|---|---|---|---|---|
| Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive Linemen
Defensive Linemen DE |
Linebackers
Defensive Backs CB Special Teams |
Reserve Lists
Practice Squad Rookies in italics |
|||
Awards and records [edit]
- Cris Carter, Led NFL in receiving touchdowns
- Cris Carter, All-Pro selection
- Cris Carter, Pro Bowl selection
- Warren Moon, NFL Leader, Passing Yards, (4,228)
- David Palmer, NFL Kickoff Return Leader
- Orlando Thomas, NFL Leader, Interceptions (9)
Milestones [edit]
- Cris Carter, 100 reception season [2]
- Warren Moon, 4th 4,000 Yard Passing Season
References [edit]
- ^ 2009 Minnesota Vikings Media Guide. p. 251. Retrieved 2010-02-26.
- ^ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 440
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
| This article relating to an American football season is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









