digplanet beta 1: Athena
Share digplanet:

Agriculture

Applied sciences

Arts

Belief

Business

Chronology

Culture

Education

Environment

Geography

Health

History

Humanities

Language

Law

Life

Mathematics

Nature

People

Politics

Science

Society

Technology

1991–92 Hartford Whalers
Division 4th Adams
Conference 10th Prince of Wales
1991–92 record 26-41-13
Goals for 247
Goals against 283
Team information
General Manager Ed Johnston
Coach Jimmy Roberts
Captain Randy Ladouceur
Arena Hartford Civic Center
Team leaders
Goals John Cullen (26)
Assists John Cullen (51)
Points John Cullen (77)
Penalties in minutes Pat Verbeek (243)
Plus/minus John Cullen (+28)
Wins Kay Whitmore (14)
Goals against average Frank Pietrangelo (2.35)
<1990–91 1992–93>

The 1991–92 Hartford Whalers season saw the Whalers finish in fourth place in the Adams Division with a record of 26 wins, 41 losses, and 13 ties for 65 points. They lost the Adams Division Semi-finals in seven games to the Montreal Canadiens, with Russ Courtnall scoring in Game 7 at the Montreal Forum to end Hartford's season. This was the final time that the Whalers made the playoffs before moving to North Carolina.

Offseason[edit]

NHL Draft[edit]

Regular season[edit]

Final standings[edit]

Adams Division[1]
GP W L T GF GA Pts
1 Montreal Canadiens 80 41 28 11 267 207 93
2 Boston Bruins 80 36 32 12 270 275 84
3 Buffalo Sabres 80 31 37 12 289 299 74
4 Hartford Whalers 80 26 41 13 247 283 65
5 Quebec Nordiques 80 20 48 12 255 318 52

Game log[edit]

No. R Date Score Opponent Record
1 L October 5, 1991 2–4 @ Quebec Nordiques (1991–92) 0–1–0
2 T October 8, 1991 2–2 OT Montreal Canadiens (1991–92) 0–1–1
3 W October 12, 1991 5–2 New York Rangers (1991–92) 1–1–1
4 W October 14, 1991 4–3 @ Montreal Canadiens (1991–92) 2–1–1
5 W October 16, 1991 3–2 @ Winnipeg Jets (1991–92) 3–1–1
6 W October 19, 1991 4–1 Buffalo Sabres (1991–92) 4–1–1
7 W October 23, 1991 3–0 San Jose Sharks (1991–92) 5–1–1
8 L October 26, 1991 2–4 Chicago Blackhawks (1991–92) 5–2–1
9 L October 27, 1991 1–5 @ Buffalo Sabres (1991–92) 5–3–1
10 T October 30, 1991 4–4 OT Los Angeles Kings (1991–92) 5–3–2
11 L November 1, 1991 5–8 @ Detroit Red Wings (1991–92) 5–4–2
12 W November 2, 1991 6–5 @ Pittsburgh Penguins (1991–92) 6–4–2
13 L November 6, 1991 2–3 Calgary Flames (1991–92) 6–5–2
14 W November 9, 1991 4–3 @ St. Louis Blues (1991–92) 7–5–2
15 L November 10, 1991 0–3 @ Chicago Blackhawks (1991–92) 7–6–2
16 W November 12, 1991 5–4 Quebec Nordiques (1991–92) 8–6–2
17 T November 14, 1991 2–2 OT Montreal Canadiens (1991–92) 8–6–3
18 L November 16, 1991 4–5 OT Boston Bruins (1991–92) 8–7–3
19 W November 17, 1991 3–1 @ Toronto Maple Leafs (1991–92) 9–7–3
20 L November 22, 1991 2–8 @ New Jersey Devils (1991–92) 9–8–3
21 L November 23, 1991 2–3 Washington Capitals (1991–92) 9–9–3
22 L November 25, 1991 2–5 @ Quebec Nordiques (1991–92) 9–10–3
23 W November 27, 1991 7–3 @ Philadelphia Flyers (1991–92) 10–10–3
24 W November 30, 1991 3–2 Montreal Canadiens (1991–92) 11–10–3
25 L December 1, 1991 4–5 @ Boston Bruins (1991–92) 11–11–3
26 L December 4, 1991 0–3 Toronto Maple Leafs (1991–92) 11–12–3
27 T December 7, 1991 6–6 OT Buffalo Sabres (1991–92) 11–12–4
28 W December 13, 1991 8–4 @ Buffalo Sabres (1991–92) 12–12–4
29 L December 14, 1991 2–6 New York Rangers (1991–92) 12–13–4
30 L December 17, 1991 2–4 New York Islanders (1991–92) 12–14–4
31 L December 19, 1991 1–4 New Jersey Devils (1991–92) 12–15–4
32 L December 21, 1991 2–3 OT @ Montreal Canadiens (1991–92) 12–16–4
33 W December 23, 1991 4–3 Buffalo Sabres (1991–92) 13–16–4
34 L December 26, 1991 2–3 @ Boston Bruins (1991–92) 13–17–4
35 L December 28, 1991 1–4 @ Quebec Nordiques (1991–92) 13–18–4
36 W December 29, 1991 6–4 New York Islanders (1991–92) 14–18–4
37 W January 2, 1992 4–1 Quebec Nordiques (1991–92) 15–18–4
38 T January 4, 1992 2–2 OT Washington Capitals (1991–92) 15–18–5
39 L January 9, 1992 1–2 @ New York Islanders (1991–92) 15–19–5
40 L January 11, 1992 2–3 @ Montreal Canadiens (1991–92) 15–20–5
41 L January 15, 1992 3–4 Boston Bruins (1991–92) 15–21–5
42 L January 16, 1992 3–4 OT @ Boston Bruins (1991–92) 15–22–5
43 T January 21, 1992 3–3 OT Winnipeg Jets (1991–92) 15–22–6
44 T January 25, 1992 4–4 OT Boston Bruins (1991–92) 15–22–7
45 L January 26, 1992 1–3 @ Montreal Canadiens (1991–92) 15–23–7
46 L January 28, 1992 3–4 Minnesota North Stars (1991–92) 15–24–7
47 L January 31, 1992 1–4 @ Edmonton Oilers (1991–92) 15–25–7
48 T February 1, 1992 4–4 OT @ Vancouver Canucks (1991–92) 15–25–8
49 L February 4, 1992 5–6 @ San Jose Sharks (1991–92) 15–26–8
50 T February 6, 1992 5–5 OT @ Los Angeles Kings (1991–92) 15–26–9
51 T February 9, 1992 4–4 OT Minnesota North Stars (1991–92) 15–26–10
52 W February 11, 1992 5–1 Buffalo Sabres (1991–92) 16–26–10
53 L February 13, 1992 1–3 Edmonton Oilers (1991–92) 16–27–10
54 L February 15, 1992 1–4 @ New Jersey Devils (1991–92) 16–28–10
55 L February 16, 1992 4–5 @ Buffalo Sabres (1991–92) 16–29–10
56 T February 19, 1992 2–2 OT Montreal Canadiens (1991–92) 16–29–11
57 W February 22, 1992 4–0 Quebec Nordiques (1991–92) 17–29–11
58 L February 23, 1992 0–4 Detroit Red Wings (1991–92) 17–30–11
59 L February 25, 1992 2–5 St. Louis Blues (1991–92) 17–31–11
60 W February 27, 1992 8–4 @ Pittsburgh Penguins (1991–92) 18–31–11
61 W February 29, 1992 5–4 OT @ Minnesota North Stars (1991–92) 19–31–11
62 L March 1, 1992 4–9 @ New York Rangers (1991–92) 19–32–11
63 W March 3, 1992 4–0 Boston Bruins (1991–92) 20–32–11
64 L March 5, 1992 4–10 Quebec Nordiques (1991–92) 20–33–11
65 L March 7, 1992 1–5 Vancouver Canucks (1991–92) 20–34–11
66 L March 9, 1992 0–2 @ Quebec Nordiques (1991–92) 20–35–11
67 W March 11, 1992 4–0 Los Angeles Kings (1991–92) 21–35–11
68 W March 13, 1992 1–0 @ Winnipeg Jets (1991–92) 22–35–11
69 L March 14, 1992 1–3 @ Edmonton Oilers (1991–92) 22–36–11
70 W March 16, 1992 4–3 @ Calgary Flames (1991–92) 23–36–11
71 L March 18, 1992 2–3 @ Vancouver Canucks (1991–92) 23–37–11
72 L March 21, 1992 4–5 San Jose Sharks (1991–92) 23–38–11
73 T March 22, 1992 2–2 OT Pittsburgh Penguins (1991–92) 23–38–12
74 W March 24, 1992 8–2 @ Washington Capitals (1991–92) 24–38–12
75 L March 26, 1992 2–7 @ St. Louis Blues (1991–92) 24–39–12
76 L March 28, 1992 1–3 Chicago Blackhawks (1991–92) 24–40–12
77 T March 29, 1992 2–2 OT @ Buffalo Sabres (1991–92) 24–40–13
78 W April 12, 1992 4–2 Philadelphia Flyers (1991–92) 25–40–13
79 L April 13, 1992 3–6 @ Boston Bruins (1991–92) 25–41–13
80 W April 15, 1992 4–3 OT @ Philadelphia Flyers (1991–92) 26–41–13

[2]

Player stats[edit]

Regular season[edit]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Cullen, JohnJohn Cullen C 77 26 51 77 141 -28 10 0 4
Verbeek, PatPat Verbeek RW 76 22 35 57 243 -16 10 0 3
Zalapski, ZarleyZarley Zalapski D 79 20 37 57 120 -7 4 0 3
Craven, MurrayMurray Craven LW 61 24 30 54 38 -4 8 4 1
Andersson, MikaelMikael Andersson LW 74 18 29 47 14 18 1 3 1
Holik, BobbyBobby Holik C 76 21 24 45 44 4 1 0 2
Cassels, AndrewAndrew Cassels C 67 11 30 41 18 3 2 2 3
Brown, RobRob Brown RW 42 16 15 31 39 -14 13 0 2
Sanderson, GeoffGeoff Sanderson LW 64 13 18 31 18 5 2 0 1
Shaw, BradBrad Shaw D 62 3 22 25 44 1 0 0 0
Burt, AdamAdam Burt D 66 9 15 24 93 -16 4 0 1
Bergevin, MarcMarc Bergevin D 75 7 17 24 64 -13 4 1 1
Hunter, MarkMark Hunter RW 63 10 13 23 159 -8 5 0 0
Corriveau, YvonYvon Corriveau LW 38 12 8 20 36 5 3 0 0
Cunneyworth, RandyRandy Cunneyworth LW 39 7 10 17 71 -5 0 0 1
Konroyd, SteveSteve Konroyd D 33 2 10 12 32 -5 1 0 0
Black, JamesJames Black LW 30 4 6 10 10 -4 1 0 1
Ladouceur, RandyRandy Ladouceur D 74 1 9 10 127 -1 0 0 0
Houda, DougDoug Houda D 56 3 6 9 125 -2 1 0 1
Picard, MichelMichel Picard LW 25 3 5 8 6 -2 1 0 0
McKenzie, JimJim McKenzie LW 67 5 1 6 87 -6 0 0 0
Dineen, KevinKevin Dineen RW 16 4 2 6 23 -6 1 0 1
Greig, MarkMark Greig RW 17 0 5 5 6 7 0 0 0
Pederson, BarryBarry Pederson C 5 2 2 4 0 -2 1 0 0
Kastelic, EdEd Kastelic W 25 1 3 4 61 -4 0 0 0
Stevens, JohnJohn Stevens D 21 0 4 4 19 -4 0 0 0
Cyr, PaulPaul Cyr LW 17 0 3 3 19 -4 0 0 0
Day, JoeJoe Day C 24 0 3 3 10 -2 0 0 0
Shank, DanielDaniel Shank RW 13 2 0 2 18 -4 0 0 0
Yake, TerryTerry Yake C 15 1 1 2 4 -2 0 0 0
Gillis, PaulPaul Gillis C 12 0 2 2 48 0 0 0 0
Sidorkiewicz, PeterPeter Sidorkiewicz G 35 0 1 1 2 0 0 0 0
Whitmore, KayKay Whitmore G 45 0 1 1 16 0 0 0 0
Baca, JergusJergus Baca D 1 0 0 0 0 -1 0 0 0
Keczmer, DanDan Keczmer D 1 0 0 0 0 -1 0 0 0
Norwood, LeeLee Norwood D 6 0 0 0 16 0 0 0 0
Pietrangelo, FrankFrank Pietrangelo G 5 0 0 0 0 0 0 0 0
Poulin, PatrickPatrick Poulin C 1 0 0 0 2 -1 0 0 0
Richards, ToddTodd Richards D 6 0 0 0 2 -2 0 0 0
Tancill, ChrisChris Tancill C 10 0 0 0 2 -6 0 0 0
Tomlak, MikeMike Tomlak C/LW 6 0 0 0 0 -2 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Whitmore, KayKay Whitmore 2567 45 14 21 6 155 3.62 3 1292 1137 .880
Sidorkiewicz, PeterPeter Sidorkiewicz 1995 35 9 19 6 111 3.34 2 940 829 .882
Pietrangelo, FrankFrank Pietrangelo 306 5 3 1 1 12 2.35 0 156 144 .923
Team: 4868 80 26 41 13 278 3.43 5 2388 2110 .884

Playoffs[edit]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Craven, MurrayMurray Craven LW 7 3 3 6 6 0 1 0
Cassels, AndrewAndrew Cassels C 7 2 4 6 6 1 0 0
Corriveau, YvonYvon Corriveau LW 7 3 2 5 18 2 0 1
Zalapski, ZarleyZarley Zalapski D 7 2 3 5 6 0 0 0
Cunneyworth, RandyRandy Cunneyworth LW 7 3 0 3 9 1 1 1
Cullen, JohnJohn Cullen C 7 2 1 3 12 1 0 1
Poulin, PatrickPatrick Poulin C 7 2 1 3 0 1 0 0
Richards, ToddTodd Richards D 5 0 3 3 4 0 0 0
Andersson, MikaelMikael Andersson LW 7 0 2 2 6 0 0 0
Houda, DougDoug Houda D 6 0 2 2 13 0 0 0
Verbeek, PatPat Verbeek RW 7 0 2 2 12 0 0 0
Sanderson, GeoffGeoff Sanderson LW 7 1 0 1 2 0 0 0
Gillis, PaulPaul Gillis C 5 0 1 1 0 0 0 0
Holik, BobbyBobby Holik C 7 0 1 1 6 0 0 0
Konroyd, SteveSteve Konroyd D 7 0 1 1 2 0 0 0
Ladouceur, RandyRandy Ladouceur D 7 0 1 1 11 0 0 0
Shaw, BradBrad Shaw D 3 0 1 1 4 0 0 0
Bergevin, MarcMarc Bergevin D 5 0 0 0 2 0 0 0
Burt, AdamAdam Burt D 2 0 0 0 0 0 0 0
Hunter, MarkMark Hunter RW 4 0 0 0 6 0 0 0
Pietrangelo, FrankFrank Pietrangelo G 7 0 0 0 0 0 0 0
Shank, DanielDaniel Shank RW 5 0 0 0 22 0 0 0
Whitmore, KayKay Whitmore G 1 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Pietrangelo, FrankFrank Pietrangelo 425 7 3 4 19 2.68 0 244 225 .922
Whitmore, KayKay Whitmore 19 1 0 0 1 3.16 0 5 4 .800
Team: 444 7 3 4 20 2.70 0 249 229 .920

[3]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

Transactions[edit]

Roster[edit]

1991-92 Hartford Whalers
Goaltenders

Defensemen

Wingers

Centers

References[edit]

  1. ^ "1991-1992 Division Standings". National Hockey League. Retrieved March 25, 2012. 
  2. ^ "1991–92 Hartford Whalers Games". Hockey-reference.com. Retrieved 2009-06-03. 
  3. ^ "1991-92 Hartford Whalers Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02. 

Original courtesy of Wikipedia: http://en.wikipedia.org/wiki/1991–92_Hartford_Whalers_season — Please support Wikipedia.
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.
202 videos foundNext > 

Hartford Whalers vs. Montreal Canadiens Game 7 1992 Playoffs Full Game (edited).

Hartford Whalers vs. Montreal Canadiens Game 7 1992 Playoffs. Full game (edited)/ Russ Courtnall's tally at 5:26 of the second overtime period gave the Montr...

Steve Thomas 9th Goal (Laser Shot) 1991-92 vs. WSH

Unbelievable shot over Mike Liut's shoulder.

Montreal at Hartford, St. Louis at Toronto Game 6 1986

NHL Division Final Game from 1986.

Hartford Whalers vs. Boston Bruins Brawl 1990

A wild Boston Bruins vs. Hartford Whalers brawl in 1990. Hartford Whalers vs. Boston Bruins Brawl 1990. One of many hockey fights between these two Adams Div...

staffannouncer.com Presents Sabres vs Whalers 1991

1st intermission and 2nd period: John Gurtler, Mike Robitaille,and Jim Lorentz bring you the Adams Division matchup between the Buffalo Sabres and Hartford W...

Hartford Whalers 1996-1997 Goal Horn (HD)

The Hartford Whalers goal horn during the 1996-1997 NHL season in which is their final season before moving to Carolina the following season. Song is Gary Gl...

CT Hockey HOF Feature Mike Liut (and Dave Tippett) 1986-87.

CTHockeyHOF.org. Whalers Sports & Entertainment and the CT Hockey Hall of Fame today announced the seven inductees who have been selected to form the new 201...

Hartford Whalers vs. Boston Bruins 1990 Playoff Game Highlites

Hartford Whalers vs. Boston Bruins 1990 Playoff Game. Official You Tube Channel of the Hartford Whalers (NHL) and New England Whalers (WHA). Ron Francis, Kev...

Whalers vs Bruins last game vs each other March 1997

Whalers win 6-3.

Hartford Whalers vs. Montreal Canadiens 1996-97 Highlites

Hartford Whalers vs. Montreal Canadiens 1996-97 Highlites. Official You Tube Channel of the Hartford Whalers (NHL) and New England Whalers (WHA). Ron Francis...

202 videos foundNext > 

We're sorry, but there's no news about "1991–92 Hartford Whalers season" right now.

Loading

Oops, we seem to be having trouble contacting Twitter

Talk About 1991–92 Hartford Whalers season

You can talk about 1991–92 Hartford Whalers season with people all over the world in our discussions.

Support Wikipedia

A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia. Please add your support for Wikipedia!