| Race details | ||
|---|---|---|
| Race 6 of 16 in the 1986 Formula One season | ||
| Date | June 15, 1986 | |
| Official name | XXIV Grand Prix du Canada | |
| Location | Circuit Gilles Villeneuve, Montreal, Canada | |
| Course | Street circuit 4.41 km (2.74 mi) |
|
| Distance | 70 laps, 308.7 km (191.9 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Williams-Honda | |
| Time | 1:24.118 | |
| Fastest lap | ||
| Driver | Williams-Honda | |
| Time | 1:25.443 on lap 63 | |
| Podium | ||
| First | Williams-Honda | |
| Second | McLaren-TAG | |
| Third | Williams-Honda | |
The 1986 Canadian Grand Prix was a Formula One motor race held at Circuit Gilles Villeneuve on June 15, 1986.
Classification [edit]
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Williams-Honda | 69 | 1:42:26.415 | 1 | 9 | |
| 2 | 1 | McLaren-TAG | 69 | + 20.659 | 4 | 6 | |
| 3 | 6 | Williams-Honda | 69 | + 36.262 | 3 | 4 | |
| 4 | 2 | McLaren-TAG | 69 | + 1:35.673 | 6 | 3 | |
| 5 | 12 | Lotus-Renault | 68 | + 1 Lap | 2 | 2 | |
| 6 | 25 | Ligier-Renault | 68 | + 1 Lap | 5 | 1 | |
| 7 | 26 | Ligier-Renault | 68 | + 1 Lap | 8 | ||
| 8 | 27 | Ferrari | 68 | + 1 Lap | 11 | ||
| 9 | 3 | Tyrrell-Renault | 67 | + 2 Laps | 19 | ||
| 10 | 15 | Lola-Ford | 66 | + 3 Laps | 13 | ||
| 11 | 4 | Tyrrell-Renault | 65 | + 4 Laps | 17 | ||
| 12 | 29 | Zakspeed | 63 | + 6 Laps | 24 | ||
| Ret | 7 | Brabham-BMW | 44 | Turbo | 9 | ||
| Ret | 21 | Osella-Alfa Romeo | 43 | Gearbox | 23 | ||
| Ret | 23 | Minardi-Motori Moderni | 40 | Gearbox | 21 | ||
| Ret | 18 | Arrows-BMW | 38 | Electrical | 12 | ||
| Ret | 20 | Benetton-BMW | 34 | Turbo | 7 | ||
| Ret | 28 | Ferrari | 29 | Accident | 18 | ||
| Ret | 11 | Lotus-Renault | 28 | Accident | 16 | ||
| Ret | 14 | Zakspeed | 24 | Engine | 22 | ||
| Ret | 8 | Brabham-BMW | 20 | Engine | 10 | ||
| Ret | 24 | Minardi-Motori Moderni | 17 | Turbo | 20 | ||
| Ret | 19 | Benetton-BMW | 13 | Battery | 15 | ||
| Ret | 22 | Osella-Alfa Romeo | 6 | Turbo | 25 | ||
| DNS | 16 | Lola-Ford | 0 | Accident in morning warmup | 14 |
Standings after Grand Prix [edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References [edit]
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-06-17.
| Previous race: 1986 Belgian Grand Prix |
FIA Formula One World Championship 1986 season |
Next race: 1986 Detroit Grand Prix |
| Previous race: 1985 Canadian Grand Prix |
Canadian Grand Prix | Next race: 1988 Canadian Grand Prix |
|
||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









