The 1985 European Junior Swimming Championships were held from July 25 to July 28, 1985 in Geneva, Switzerland.
Contents |
Medal table [edit]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 7 | 10 | 31 | |
| 2 | 6 | 2 | 2 | 10 | |
| 3 | 3 | 7 | 5 | 15 | |
| 4 | 2 | 4 | 3 | 9 | |
| 5 | 2 | 1 | 1 | 4 | |
| 6 | 1 | 3 | 0 | 4 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 3 | 1 | 4 | |
| 10 | 0 | 1 | 3 | 4 | |
| 11 | 0 | 1 | 1 | 2 | |
| 12 | 0 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 2 | 2 | |
| Total | 30 | 30 | 30 | 90 | |
Medal summary [edit]
Boy's events [edit]
Girl's events [edit]
|
||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









