| 1984 Aloha Bowl | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Date | December 29, 1984 | ||||||||||||||||||||||||||||||||||||||||||||
| Season | 1984 | ||||||||||||||||||||||||||||||||||||||||||||
| Stadium | Aloha Stadium | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Honolulu, Hawaii | ||||||||||||||||||||||||||||||||||||||||||||
| Attendance | 41,777 | ||||||||||||||||||||||||||||||||||||||||||||
Aloha Bowl
|
|||||||||||||||||||||||||||||||||||||||||||||
The 1984 Aloha Bowl, part of the 1984 bowl game season, took place on December 29, 1984, at Aloha Stadium in Honolulu, Hawaii. The game featured the Notre Dame Fighting Irish, and the SMU Mustangs of the Southwest Conference. SMU would win the game 27-20 in front of a then Aloha Bowl record crowd of 41,777.[1]
References [edit]
|
|||||
|
|
||||||||
|
|
|||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









