| 1983 Alabama Crimson Tide football | |||
|---|---|---|---|
| Sun Bowl Champions | |||
| Sun Bowl, W 28–7 vs. SMU | |||
| Conference | Southeastern Conference | ||
| Ranking | |||
| Coaches | #12 | ||
| AP | #15 | ||
| 1983 record | 8–4 (4–2 SEC) | ||
| Head coach | Ray Perkins | ||
| Captain | Walter Lewis | ||
| Captain | Randy Edwards | ||
| Home stadium | Bryant–Denny Stadium Legion Field |
||
Seasons
|
|||
| 1983 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3/3 Auburn † | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5/5 Georgia | 5 | – | 1 | – | 0 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6/6 Florida | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 4 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15/12 Alabama | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 4 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll/Coaches Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Alabama Crimson Tide football team (variously "Alabama", "UA", "Bama" or "The Tide") represented the University of Alabama in the 1983 NCAA Division I-A football season. It was the Crimson Tide's 91st overall and 50th season as a member of the Southeastern Conference (SEC). The team was led by head coach Ray Perkins, in his first year, and played their home games at both Bryant–Denny Stadium in Tuscaloosa and Legion Field in Birmingham, Alabama. They finished the season with a record of eight wins and four losses (8–4 overall, 4–2 in the SEC). Ray Perkins, who played as a wide receiver for Bear Bryant in the 1960s, was named as the new head coach at Alabama on December 14, 1982, to succeed Bryant after his 25-year tenure as Alabama's head coach.[1]
After opening the season with four consecutive wins, The Tide suffered a controversial 34–28 loss to Penn State when tight end Preston Gothard was ruled out of bounds after appearing to catch a game-tying touchdown pass with eight seconds left in the fourth quarter.[2] Bama avenged the previous year's losses to LSU and Southern Miss but lost to Tennessee and Auburn again.[3] The Crimson Tide completed their season with a 28–7 victory over SMU in the Sun Bowl.[3]
Schedule [edit]
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 10 | Georgia Tech* | #14 | Legion Field • Birmingham, AL | W 20–7 | 77,413 | |||
| September 17 | Ole Miss | #12 | Bryant–Denny Stadium • Tuscaloosa, AL (Rivalry) | W 40–0 | 60,210 | |||
| September 24 | at Vanderbilt | #6 | Vanderbilt Stadium • Nashville, TN | W 44–24 | 41,418 | |||
| October 1 | Memphis State* |
#6 | Bryant–Denny Stadium • Tuscaloosa, AL | W 44–13 | 60,210 | |||
| October 8 | at Penn State* | #3 | Beaver Stadium • State College, PA (Rivalry) | L 28–34 | 85,614 | |||
| October 15 | Tennessee | #11 | Legion Field • Birmingham, AL (Third Saturday in October) | L 34–41 | 77,237 | |||
| October 29 | Mississippi State | #18 | Bryant–Denny Stadium • Tuscaloosa, AL (Rivalry) | W 35–18 | 60,210 | |||
| November 5 | at LSU | #19 | Tiger Stadium • Baton Rouge, LA (Rivalry) | W 32–26 | 70,606 | |||
| November 12 | Southern Miss* | #16 | Legion Field • Birmingham, AL | W 28–16 | 74,424 | |||
| November 25 | at #15 Boston College* | #13 | Sullivan Stadium • Foxboro, MA | L 13–20 | 58,047 | |||
| December 3 | vs. #3 Auburn | #19 | Legion Field • Birmingham, AL (Iron Bowl) | L 20–23 | 77,310 | |||
| December 24 | vs. #6 SMU* | Sun Bowl Stadium • El Paso, TX (Sun Bowl) | W 28–7 | 41,412 | ||||
| *Non-conference game. |
||||||||
- Source: Rolltide.com All-time Football Results: 1983 Season[4]
References [edit]
General
- "1983 Game Recaps" (PDF). 1984 Alabama Football Media Guide. Tuscaloosa, Alabama: UA Athletics Media Relations Office. 1984. Retrieved February 21, 2012.
Specific
- ^ Steve, Martin (December 15, 1982). "Giants' Ray Perkins taking coaching job". The Tuscaloosa News (Google News). p. 1A. Retrieved February 21, 2012.
- ^ Neff, Craig (October 17, 1983). "They're Lion low no more". Sports Illustrated (SI.com). Retrieved February 21, 2012.
- ^ a b 1983 Game Recaps, Game Nos. 6, 8, 9, 11
- ^ "All-time Football Results: 1983 Season". RollTide.com. University of Alabama Department of Intercollegiate Athletics. Retrieved February 21, 2012.
|
||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









