| This article does not cite any references or sources. (December 2009) |
Here are the results and statistics from the 1981 National Basketball League season.
Contents |
End of Season Ladder [edit]
This is the ladder at the end of season, before the finals. In all, 132 games were played, 22 for each team.
| Team | Played | Won | Lost | % | Won % | |
|---|---|---|---|---|---|---|
| 1 | St. Kilda Saints | 22 | 17 | 5 | 111 | 77 |
| 2 | Launceston Casino City | 22 | 14 | 8 | 105 | 64 |
| 3 | West Adelaide Bearcats | 22 | 13 | 9 | 101 | 59 |
| 4 | Nunawading Spectres | 22 | 13 | 9 | 109 | 59 |
| 5 | Brisbane Bullets | 22 | 13 | 9 | 108 | 59 |
| 6 | Newcastle Falcons | 22 | 13 | 9 | 104 | 59 |
| 7 | Canberra Cannons | 22 | 12 | 10 | 99 | 55 |
| 8 | Illawarra Hawks | 22 | 9 | 13 | 97 | 41 |
| 9 | City of Sydney Astronauts | 22 | 8 | 14 | 90 | 36 |
| 10 | Coburg Giants | 22 | 7 | 15 | 97 | 32 |
| 11 | Bankstown Bruins | 22 | 7 | 15 | 92 | 32 |
| 12 | Forestville Eagles | 22 | 6 | 16 | 91 | 27 |
Finals [edit]
There were two semi-finals, and then one grand final. All three of these finals were sudden death.
Semi-Finals [edit]
1st place played 4th place on the end of year ladder, and then 2nd place played 3rd place. St Kilda didn't attend the finals, as they attended the World Club Championship in Brazil.
1st Semi Final - Launceston Casino City' 71 to Brisbane Bullets 69
2nd Semi Final - West Adelaide Bearcats 71 to Nunawading Spectres 74
Grand Final [edit]
- Played at Apollo Stadium in Adelaide
Launceston Casino City 75 to Nunawading Spectres 54
NBL Awards [edit]
| Award | Player | Team |
|---|---|---|
| NBL MVP | Rocky Smith | St. Kilda Saints |
| Grand Final MVP | Rocky Smith | St. Kilda Saints |
| Coach of the Year | Bob Turner | Newcastle Falcons |
| Best Defensive Player | Ray Wood | West Adelaide Bearcats |
All NBL First Team [edit]
| # | Player | Team |
|---|---|---|
| 1 | Rocky Smith | St. Kilda Saints |
| 2 | Danny Morseu | St. Kilda Saints |
| 3 | Al Green | West Adelaide Bearcats |
| 4 | David Nelson | Canberra Cannons |
| 5 | Owen Wells | Newcastle Falcons |
|
|||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









