digplanet beta 1: Athena
Share digplanet:

Agriculture

Applied sciences

Arts

Belief

Business

Chronology

Culture

Education

Environment

Geography

Health

History

Humanities

Language

Law

Life

Mathematics

Nature

People

Politics

Science

Society

Technology

Campeonato Brasileiro Série A
Season 1978
Champions Guarani (1st title)
1977
1979

The 1978 Campeonato Brasileiro Série A was the 22nd season of the Série A

Overview [edit]

It was performed in 74 teams, and Guarani won the championship.

Final standings [edit]

Pos Club Pts P W D L PE GF GA GD
1 Guarani 54 32 20 8 4 6 57 22 35
2 Palmeiras 44 32 13 13 6 5 42 19 23
3 Internacional 53 31 22 5 4 4 55 26 29
4 Vasco da Gama 50 30 17 10 3 6 61 22 39
5 Santa Cruz 48 29 16 11 2 5 53 23 30
6 Grêmio 48 29 16 11 2 5 50 21 29
7 Bahia 40 28 14 8 6 4 43 22 21
8 Sport 36 29 12 9 8 3 34 25 9
9 Botafogo 44 26 15 10 1 4 40 16 24
10 Cruzeiro 41 27 14 10 3 3 44 21 23
11 Portuguesa 38 26 14 8 4 2 41 18 23
12 Corinthians 36 26 12 9 5 3 29 16 13
13 Botafogo-SP 35 26 13 4 9 5 45 30 15
14 Goiás 35 26 13 5 8 4 35 23 12
15 Caxias 35 27 11 10 6 3 35 23 12
16 Flamengo 34 26 13 7 6 1 33 23 10
17 Ponte Preta 34 26 10 10 6 4 34 19 15
18 Coritiba 33 27 12 8 7 1 29 23 6
19 São Paulo 33 26 10 8 8 5 42 25 17
20 Operário-MS 31 26 11 8 7 1 26 24 2
21 América-RJ 29 26 11 7 8 0 29 28 1
22 Fluminense 29 26 10 8 8 1 23 20 3
23 Santos 29 26 7 10 9 5 32 25 7
24 Londrina 26 25 11 3 11 1 32 33 -1
25 Botafogo-PB 25 25 9 5 11 2 33 38 -5
26 Maringá 25 25 8 6 11 3 36 32 4
27 Americano-RJ 25 23 7 10 6 1 16 17 -1
28 Noroeste 23 23 9 5 9 0 21 31 -10
29 Vitória 22 26 7 8 11 0 18 33 -15
30 Goytacaz-RJ 21 26 7 6 13 1 20 35 -15
31 Dom Bosco-MT 20 23 6 6 11 2 25 36 -11
32 Volta Redonda 16 23 5 5 13 1 14 35 -21
33 Náutico 27 20 11 3 6 2 31 19 12
34 Atlético Mineiro 27 20 8 8 4 3 24 12 12
35 Remo 24 19 9 3 7 3 27 20 7
36 Ceará 21 19 8 4 7 1 24 23 1
37 Villa Nova-MG 19 20 8 2 10 1 19 26 -7
38 América-SP 19 19 7 3 9 2 21 17 4
39 Mixto 19 19 5 8 6 1 20 22 -2
40 Juventude 18 20 5 7 8 1 18 27 -9
41 Joinville 18 20 4 10 6 0 17 24 -7
42 Comercial-SP 16 19 4 7 8 1 14 19 -5
43 Brasília 12 19 4 4 11 0 11 29 -18
44 CRB 19 16 7 5 4 0 21 14 7
45 ABC 19 18 5 9 4 0 19 22 -3
46 Fortaleza 18 16 6 5 5 1 17 14 3
47 Colorado 17 18 7 2 9 1 15 20 -5
48 Comercial-MT 17 16 4 9 3 0 16 15 1
49 Bangu 16 16 6 2 8 2 19 23 -4
50 Vila Nova-GO 15 16 5 4 7 1 14 19 -5
51 Chapecoense 15 18 5 5 8 0 13 22 -9
52 Paysandu 15 16 3 8 5 1 15 17 -2
53 CSA 14 16 5 4 7 0 18 24 -6
54 Moto Club 14 16 4 6 6 0 10 14 -4
55 Figueirense 14 18 4 6 8 0 18 23 -5
56 Campinense 14 18 3 7 8 1 15 33 -18
57 Fast 13 16 5 3 8 0 12 25 -13
58 Desportiva Capixaba 13 16 4 5 7 0 10 15 -5
59 Uberaba 13 18 2 9 7 0 13 20 -7
60 América-RN 13 18 2 9 7 0 17 25 -8
61 XV de Piracicaba 12 16 3 5 8 1 16 22 -6
62 Atlético Paranaense 11 18 3 5 10 0 10 23 -13
63 Sampaio Corrêa 11 16 3 5 8 0 11 26 -15
64 Uberlândia 11 18 3 5 10 0 14 31 -17
65 Anapolina 11 16 2 7 7 0 11 18 -7
66 Esporte Clube Flamengo-PI 10 16 3 4 9 0 7 23 -16
67 Itabuna 10 16 3 3 10 1 13 30 -17
68 América Mineiro 10 18 2 5 11 1 14 30 -16
69 River 9 16 3 3 10 0 13 29 -16
70 Confiança 9 16 3 3 10 0 13 30 -17
71 Rio Branco 9 16 2 5 9 0 11 27 -16
72 Brasil-Pel 7 18 2 3 13 0 11 36 -25
73 Sergipe 5 16 1 3 12 0 7 30 -23
74 Nacional 4 16 1 2 13 0 5 29 -24

References [edit]


Original courtesy of Wikipedia: http://en.wikipedia.org/wiki/1978_Campeonato_Brasileiro_Série_A — Please support Wikipedia.
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.
891 videos foundNext > 

Campeonato Brasileiro Série A 1977 - Treze 0x3 São Paulo-SP

Campeonato Brasileiro Série A 1977 - Treze 0x3 São Paulo-SP.

Kajuru revela: Brasil corre risco de ter um estádio inacabado para a Copa do Mundo!

http://globoesportess.blogspot.com.br/ Facebook: https://www.facebook.com/GolsNacionais?ref=hl Segui no Twitter: https://twitter.com/Eric_Meireles Criciúma 1...

Vasco 1x0 - 1x1 Flamengo 04 12 1 Ultima Rodada do Campeonato Brasileiro Serie A - GOLS DO VASCO

Vasco 1x0 - 1x1 Flamengo 04 12 1 Ultima Rodada do Campeonato Brasileiro Serie A GOLS DO VASCO.

15 02 1978 LONDRINA 1X0 CORINTHIANS

Londrina 1x0 Corinthians -- 15-02-1978 O Londrina fazia seu quarto jogo pelo Campeonato Brasileiro e conquistava sua quarta vitória: 1x0 no Corinthians, com ...

Gols Palmeiras X Botafogo 1978 / 1986

http://www.facebook.com/AllGoalsAndHighlights Like ✓ Comment ✓ Share ✓ Subscribe ✓ Gols Palmeiras X Botafogo 1978 / 1986 'É Gol!!!' Na Memória: Os Confrontos...

mulher melao e as gostosas en copacabana

http://globoesportess.blogspot.com.br/ Facebook: https://www.facebook.com/GolsNacionais?ref=hl Segui no Twitter: https://twitter.com/Eric_Meireles Criciúma 1...

01 02 1978 LONDRINA 1X0 FLAMENGO

No dia 1º de Fevereiro de 1978 o Londrina conquistava sua segunda vitória consecutiva na fase final do Campeonato Brasileiro: 1x0 no Flamengo. Zé Roberto mar...

Portuguesa 2 x 1 Guarani - Campeonato Paulista 1978

Estádio: Canindé - São Paulo-SP Gols: 1° Tata (Portuguesa) 2° Wilson Carrasco (Portuguesa) 3° Zé Carlos (Guarani)

JEC - Joinville - $omo$ do JEC!

omo$ do JEC! - Políticos dando uma força para o JEC (ELETROBRAS)... Joinville Esporte Clube Origem: O Joinville Esporte Clube é um clube de Joinville, cidad...

Moto Club 1x4 Gama-DF - Campeonato Brasileiro Série B 1997

Imagens da TV Mirante Blog Futebol Maranhense: http://futebolmaranhense.com.br.

891 videos foundNext > 

We're sorry, but there's no news about "1978 Campeonato Brasileiro Série A" right now.

Loading

Oops, we seem to be having trouble contacting Twitter

Talk About 1978 Campeonato Brasileiro Série A

You can talk about 1978 Campeonato Brasileiro Série A with people all over the world in our discussions.

Support Wikipedia

A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia. Please add your support for Wikipedia!