| 1977 Houston Astros |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1977 information | ||
| Owner(s) | General Electric, Ford Motor Company | |
| General manager(s) | Tal Smith | |
| Manager(s) | Bill Virdon | |
| Local television | KPRC-TV | |
| Local radio | KPRC (AM) (Gene Elston, Dewayne Staats) |
|
| Previous season Next season | ||
The 1977 Houston Astros season was a season in American baseball. The team finished third in the National League West with a record of 81-81, 17 games behind the Los Angeles Dodgers.
Contents |
Offseason [edit]
- December 8, 1976: Greg Gross was traded by the Astros to the Chicago Cubs for Julio González.[1]
- January 11, 1977: John Butcher was drafted by the Astros in the 1st round (5th pick) of the secondary phase of the 1977 Major League Baseball Draft, but did not sign.[2]
- January 25, 1977: Paul Siebert was traded by the Astros to the San Diego Padres for Mike Allen (minors).[3]
- March 26, 1977: Rob Andrews and cash were traded by the Astros to the San Francisco Giants for Willie Crawford and Rob Sperring.[4]
Regular season [edit]
Season standings [edit]
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Los Angeles Dodgers | 98 | 64 | -- | .605 |
| Cincinnati Reds | 88 | 74 | 10 | .543 |
| Houston Astros | 81 | 81 | 17 | .500 |
| San Francisco Giants | 75 | 87 | 23 | .463 |
| San Diego Padres | 69 | 93 | 29 | .426 |
| Atlanta Braves | 61 | 101 | 37 | .377 |
Notable transactions [edit]
- June 7, 1977: Scott Loucks was drafted by the Astros in the 5th round of the 1977 Major League Baseball Draft.[5]
- June 15, 1977: Willie Crawford was traded by the Astros to the Oakland Athletics for Denny Walling.[6]
Roster [edit]
| 1977 Houston Astros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Player stats [edit]
Batting [edit]
Starters by position [edit]
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Joe Ferguson | 132 | 421 | 108 | .257 | 16 | 61 |
| 1B | Bob Watson | 151 | 554 | 160 | .289 | 22 | 110 |
| 3B | Enos Cabell | 150 | 625 | 176 | .282 | 16 | 68 |
| CF | César Cedeño | 141 | 530 | 148 | .279 | 14 | 71 |
| RF | José Cruz | 157 | 579 | 173 | .299 | 17 | 87 |
Other batters [edit]
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Julio González | 110 | 383 | 94 | .245 | 1 | 27 |
| Wilbur Howard | 87 | 187 | 48 | .257 | 2 | 13 |
| Cliff Johnson | 51 | 144 | 43 | .299 | 10 | 23 |
| Rob Sperring | 58 | 129 | 24 | .186 | 1 | 9 |
| Willie Crawford | 42 | 114 | 29 | .254 | 2 | 18 |
| Jim Fuller | 34 | 100 | 16 | .160 | 2 | 9 |
| Denny Walling | 6 | 21 | 6 | .286 | 0 | 6 |
| Craig Cacek | 7 | 20 | 1 | .050 | 0 | 1 |
| Joe Cannon | 9 | 17 | 2 | .118 | 0 | 1 |
Pitching [edit]
Starting pitchers [edit]
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| J. R. Richard | 36 | 267 | 18 | 12 | 2.97 | 214 |
| Mark Lemongello | 34 | 214.2 | 9 | 14 | 3.48 | 83 |
| Joaquín Andújar | 26 | 158.2 | 11 | 8 | 3.69 | 69 |
| Floyd Bannister | 24 | 142.2 | 8 | 9 | 4.04 | 112 |
| Doug Konieczny | 4 | 21 | 1 | 1 | 6.00 | 7 |
Other pitchers [edit]
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Joe Niekro | 44 | 180.2 | 13 | 8 | 3.04 | 101 |
| Dan Larson | 32 | 97.2 | 1 | 7 | 5.81 | 44 |
| Tom Dixon | 9 | 30.1 | 1 | 0 | 3.26 | 15 |
Relief pitchers [edit]
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Bo McLaughlin | 46 | 4 | 7 | 5 | 4.25 | 59 |
| Ken Forsch | 42 | 5 | 8 | 8 | 2.72 | 45 |
| Gene Pentz | 41 | 5 | 2 | 2 | 3.83 | 51 |
| Roy Thomas | 4 | 0 | 0 | 0 | 2.84 | 4 |
Farm system [edit]
LEAGUE CHAMPIONS: Charleston
References [edit]
External links [edit]
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









