| Race details | ||
|---|---|---|
| Race 2 of 17 in the 1973 Formula One season | ||
| Date | February 11, 1973 | |
| Official name | II Grande Prêmio do Brasil | |
| Location | Autódromo José Carlos Pace, São Paulo, Brazil | |
| Course | Permanent racing facility 7.960 km (4.975 mi) |
|
| Distance | 40 laps, 318.4 km (199 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Lotus-Ford | |
| Time | 2:30.5 | |
| Fastest lap | ||
| Drivers | Lotus-Ford McLaren-Ford |
|
| Time | 2:35.0 | |
| Podium | ||
| First | Lotus-Ford | |
| Second | Tyrrell-Ford | |
| Third | McLaren-Ford | |
The 1973 Brazilian Grand Prix was a Formula One race held at Interlagos on February 11, 1973.
Classification [edit]
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lotus-Ford | 40 | 1:43:55.6 | 2 | 9 | |
| 2 | 3 | Tyrrell-Ford | 40 | + 13.5 | 8 | 6 | |
| 3 | 7 | McLaren-Ford | 40 | + 1:46.4 | 5 | 4 | |
| 4 | 10 | Ferrari | 39 | + 1 Lap | 17 | 3 | |
| 5 | 9 | Ferrari | 39 | + 1 Lap | 3 | 2 | |
| 6 | 14 | BRM | 39 | + 1 Lap | 4 | 1 | |
| 7 | 19 | Iso Marlboro-Ford | 39 | + 1 Lap | 14 | ||
| 8 | 16 | BRM | 38 | + 2 Laps | 13 | ||
| 9 | 20 | Iso Marlboro-Ford | 38 | + 2 Laps | 18 | ||
| 10 | 4 | Tyrrell-Ford | 38 | + 2 Laps | 9 | ||
| 11 | 17 | Brabham-Ford | 38 | + 2 Laps | 7 | ||
| 12 | 23 | Surtees-Ford | 36 | + 4 Laps | 20 | ||
| Ret | 15 | BRM | 23 | Electrical | 10 | ||
| Ret | 12 | March-Ford | 18 | Overheating | 19 | ||
| Ret | 6 | Surtees-Ford | 9 | Suspension | 6 | ||
| Ret | 5 | Surtees-Ford | 6 | Gearbox | 14 | ||
| Ret | 11 | March-Ford | 6 | Gearbox | 15 | ||
| Ret | 2 | Lotus-Ford | 5 | Wheel | 1 | ||
| Ret | 18 | Brabham-Ford | 5 | Overheating | 11 | ||
| Ret | 8 | McLaren-Ford | 3 | Gearbox | 12 |
References [edit]
- "The Official Formula 1 website". Retrieved 2008-01-22.
Championship standings after the race [edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
| Previous race: 1973 Argentine Grand Prix |
FIA Formula One World Championship 1973 season |
Next race: 1973 South African Grand Prix |
| Previous race: 1972 Brazilian Grand Prix |
Brazilian Grand Prix | Next race: 1974 Brazilian Grand Prix |
|
||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









