| 1971 Green Bay Packers season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Dan Devine | ||||||
| Home field | Lambeau Field Milwaukee County Stadium |
||||||
| Results | |||||||
| Record | 4-8-2 | ||||||
| Division place | 4th NFC Central | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1971 Green Bay Packers season was their 51st season in the National Football League. The club posted a 4-8-2 record under first-year coach Dan Devine, earning them a fourth-place finish in the NFC Central division.
Schedule [edit]
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| 1 | September 19, 1971 | New York Giants | L 42-40 | Lambeau Field |
|
| 2 | September 26, 1971 | Denver Broncos | W 34-13 | Milwaukee County Stadium |
|
| 3 | October 3, 1971 | Cincinnati Bengals | W 20-17 | Lambeau Field |
|
| 4 | October 10, 1971 | at Detroit Lions | L 31-28 | Tiger Stadium |
|
| 5 | October 17, 1971 | Minnesota Vikings | L 24-13 | Lambeau Field |
|
| 6 | October 24, 1971 | at Los Angeles Rams | L 30-13 | Los Angeles Memorial Coliseum |
|
| 7 | November 1, 1971 | Detroit Lions | T 14-14 | Milwaukee County Stadium |
|
| 8 | November 7, 1971 | at Chicago Bears | W 17-14 | Soldier Field |
|
| 9 | November 14, 1971 | at Minnesota Vikings | L 3-0 | Metropolitan Stadium |
|
| 10 | November 22, 1971 | at Atlanta Falcons | L 28-21 | Atlanta Stadium |
|
| 11 | November 28, 1971 | New Orleans Saints | L 29-21 | Milwaukee County Stadium |
|
| 12 | December 5, 1971 | at St. Louis Cardinals | T 16-16 | Busch Memorial Stadium |
|
| 13 | December 12, 1971 | Chicago Bears | W 31-10 | Lambeau Field |
|
| 14 | December 19, 1971 | at Miami Dolphins | L 27-6 | Miami Orange Bowl |
|
Standings [edit]
| NFC Central | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Minnesota Vikings | 11 | 3 | 0 | .786 | 245 | 139 | W-2 |
| Detroit Lions | 7 | 6 | 1 | .538 | 341 | 286 | L-3 |
| Chicago Bears | 6 | 8 | 0 | .429 | 185 | 276 | L-5 |
| Green Bay Packers | 4 | 8 | 2 | .333 | 274 | 298 | L-1 |
References [edit]
|
||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||
| This article relating to a Green Bay Packers season is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









